List of largest biotechnology and pharmaceutical companies
The following is a list of the independent biotechnology companies listed on a stock exchange (as indicated) with current market capitalization of at least USD 10 billion, in decreasing order.
The list does not include biotechnology companies that are currently owned by, or a part of, larger pharmaceutical groups.
Contents
1 Rankings
1.1 Footnotes
2 See also
3 References
Rankings
Rank[N 1] | Company | Largest Market Cap (USD billions) | Market Cap in Q3 2018 (USD billions) | Market Cap in 2017 (USD billions) | Market Cap in 2016 (USD billions)[1][2] | Market Cap in 2015 (USD billions)[3] | Market Cap in 2014 (USD billions)[4] | Market Cap in 2013 (USD billions) |
---|---|---|---|---|---|---|---|---|
1 | Johnson & Johnson[P] NYSE: JNJ | 397.4 (Jan 2018) | 370.6 | 375.4 | 314.1 | 284.2 | 277.8 | 258.3 |
2 | Pfizer[P] NYSE: PFE | 310.5 (Jul 2000) | 262.2 | 215.9 | 196.3 | 199.3 | 205.4 | 196.0 |
3 | Roche[P] SIX: ROG | 263.6 (Feb 2014) | 201.4 | 216.7 | 192.1 | 234.7 | 258.5 | 240.3 |
4 | Novartis[P] NYSE: NVS | 275.2 (Jul 2015) | 200.8 | 196.7 | 170.5 | 206.1 | 229.8 | 195.0 |
5 1 | AbbVie[P] NYSE: ABBV | 196.2 (Jan 2018) | 191.0 | 154.4 | 100.2 | 96.8 | 104.1 | 83.8 |
6 1 | Merck & Co.[P] NYSE: MRK | 196.2 (Mar 2017) | 163.4 | 153.3 | 164.3 | 147.6 | 166.9 | 146.5 |
7 | Amgen[B] NASDAQ: AMGN | 143.0 (Jan 2018) | 137.2 | 126.2 | 108.9 | 122.5 | 93.1 | 78.7 |
8 1 | Abbott Laboratories[P] NYSE: ABT | 129.9 (Oct 2018) | 128.6 | 99.3 | 56.4 | 67.0 | 67.9 | 59.3 |
9 1 | Novo Nordisk[P] NYSE: NVO | 159.6 (Aug 2015) | 114.5 | 131.2 | 92.6 | 153.9 | 125.4 | 19.6 |
10 | Eli Lilly & Co[P] NYSE: LLY | 125.3 (Oct 2018) | 116.5 | 93.0 | 80.9 | 93.4 | 76.6 | 57.0 |
11 1 | Sanofi[P] NYSE: SNY | 151.3 (Sep 2014) | 111.5 | 108.2 | 101.8 | 111.8 | 138.1 | 142.0 |
12 3 | Bristol-Myers Squibb[P] NASDAQ: BMY | 128.3 (Jul 2016) | 101.5 | 100.3 | 98.2 | 114.8 | 97.6 | 87.2 |
13 1 | Gilead Sciences[B] NASDAQ: GILD | 179.6 (Jun 2013) | 100.7 | 93.6 | 96.6 | 145.8 | 109.0 | 78.4 |
14 2 | AstraZeneca[P] NYSE: AZN | 102.9 (Oct 2006) | 100.2 | 87.9 | 68.8 | 85.8 | 88.9 | 74.6 |
15 4 | GlaxoSmithKline[P] NYSE: GSK | 174.9 (May 2006) | 99.6 | 87.9 | 93.3 | 97.6 | 128.9 | 129.6 |
16 2 | Biogen[P] NASDAQ: BIIB | 111.7 (Mar 2015) | 74.6 | 67.4 | 61.6 | 68.3 | 79.7 | 66.1 |
17 | Stryker Corporation[P] NYSE: SYK | 67.2 (June 2018) | 66.4 | 58.0 | 45.1 | 34.7 | 35.7 | 28.4 |
18 2 | Allergan[P] NYSE: AGN | 133.5 (Jul 2015) | 65.9 | 54.4 | 72.7 | 123.3 | 68.5 | 29.3 |
19 | Celgene[B] NASDAQ: CELG | 115.3 (Oct 2017) | 65.0 | 82.2 | 91.4 | 94.1 | 89.5 | 69.2 |
20 10 | Bayer[B] FWB: BAYN | 129.0 (Mar 2015) | 61.5 | 101.9 | 85.3 | 103.2 | 113.2 | 117.4 |
21 | Shire Pharmaceuticals[P] NASDAQ: SHPG | 62.0 (Sep 2014) | 55.2 | 47.0 | 50.1 | 41.0 | 42.4 | 28.1 |
22 1 | Illumina [B] NASDAQ: ILMN | 54.0 (Sept 2018) | 54.0 | 40.2 | 39.4 | 35.4 | 28.6 | 25.7 |
23 1 | Vertex Pharmaceuticals[P] NASDAQ: VRTX | 49.1 (Sept 2018) | 49.1 | 37.9 | 18.3 | 31.0 | 28.7 | 17.4 |
24 | Zoetis[P] NASDAQ: ZTS | 45.3 (Sept 2018) | 44.3 | 35.1 | 26.4 | 23.8 | 21.6 | 16.3 |
25 | Regeneron Pharmaceuticals Inc[P] NASDAQ: REGN | 61.4 (Aug 2015) | 43.6 | 40.4 | 39.3 | 56.5 | 42.0 | 27.4 |
26 1 | Astellas[P] TYO: 4503 | 35.9 (Nov 2017) | 34.5 | 29.3 | 25.7 | 40.6 | 35.8 | 27.6 |
27 1 | Takeda Pharmaceutical [P] NASDAQ: TYO | 59.6 (June 2007) | 33.9 | 40.2 | 45.6 | 47.8 | 37.5 | 34.3 |
28 | Alexion Pharmaceuticals[P] NASDAQ: ALXN | 47.0 (Jul 2015) | 30.9 | 26.7 | 27.4 | 43.1 | 36.7 | 26.0 |
29 | Daiichi Sankyo [P] NASDAQ: DSNKY | 27.9 (June 2018) | 30.7 | 27.5 | 35.3 | 38.8 | 33.2 | 28.7 |
30 | Eisai Pharmaceutical [P] TYO: 4523 | 24.7 (June 2018) | 28.8 | 24.5 | 37.3 | 28.8 | 30.2 | 28.7 |
31 | Mylan [P] NASDAQ: MYL | 37.2 (Apr 2015) | 18.9 | 27.5 | 30.3 | 38.8 | 33.2 | 35.7 |
32 | BioMarin [P] NASDAQ: BMRN | 24.0 (Jul 2015) | 17.4 | 18.3 | 20.4 | 13.8 | 12.9 | 10.8 |
33 | Incyte [P] NASDAQ: INCY | 31.2 (Mar 2017) | 14.6 | 18.3 | 15.4 | 10.6 | 7.3 | 4.6 |
34 | Perrigo [P] NASDAQ: PRGO | 29.0 (May 2017) | 10.0 | 9.9 | 9.5 | 8.3 | 14.7 | 12.2 |
Footnotes
^ The change is the companies' relative position in this list, compared to their relative position in the prior year; i.e, an increase would be moving closer to rank 1 and vice versa
B – Biotechnology company
P – Pharmaceutical company
See also
- List of largest pharmaceutical companies by revenue
References
^ "Healthcare – Google Finance"..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Healthcare – Google Finance".
^ "The World's Biggest Public Companies". Forbes.
^ "• Top biotech and pharmaceutical companies market value 2015 - Statistic". Statista.