Gorlice County
Gorlice County Powiat gorlicki | |||
---|---|---|---|
County | |||
| |||
Location within the voivodeship | |||
Division into gminas | |||
Coordinates (Gorlice): 49°39′N 21°10′E / 49.650°N 21.167°E / 49.650; 21.167Coordinates: 49°39′N 21°10′E / 49.650°N 21.167°E / 49.650; 21.167 | |||
Country | Poland | ||
Voivodeship | Lesser Poland | ||
Seat | Gorlice | ||
Gminas | Total 10 (incl. 1 urban)
| ||
Area | |||
• Total | 967.36 km2 (373.50 sq mi) | ||
Population (2006) | |||
• Total | 106,540 | ||
• Density | 110/km2 (290/sq mi) | ||
• Urban | 36,142 | ||
• Rural | 70,398 | ||
Car plates | KGR | ||
Website | http://www.powiat.gorlice.pl |
Gorlice County (Polish: powiat gorlicki) is a unit of territorial administration and local government (powiat) in Lesser Poland Voivodeship, southern Poland, on the Slovak border. It was created on 1 January 1999 as a result of the Polish local government reforms passed in 1998. Its administrative seat and largest town is Gorlice, which lies 100 kilometres (62 mi) south-east of the regional capital Kraków. The only other towns in the county are Biecz, lying 12 km (7 mi) north-east of Gorlice, and Bobowa, 18 km (11 mi) west of Gorlice.
The county covers an area of 967.36 square kilometres (373.5 sq mi). As of 2006 its total population is 106,540, out of which the population of Gorlice is 28,539, that of Biecz is 4,585, that of Bobowa is 3,018, and the rural population is 70,398.
Neighbouring counties
Gorlice County is bordered by Nowy Sącz County to the west, Tarnów County to the north and Jasło County to the east. It also borders Slovakia to the south.
Administrative division
The county is subdivided into 10 gminas (one urban, two urban-rural and seven rural). These are listed in the following table, in descending order of population.
Gmina | Type | Area (km²) | Population (2006) | Seat |
Gorlice | urban | 23.6 | 28,539 | |
Gmina Biecz | urban-rural | 99.3 | 16,874 | Biecz |
Gmina Gorlice | rural | 103.4 | 16,179 | Gorlice * |
Gmina Bobowa | urban-rural | 49.8 | 9,134 | Bobowa |
Gmina Łużna | rural | 56.2 | 8,202 | Łużna |
Gmina Lipinki | rural | 66.2 | 6,807 | Lipinki |
Gmina Uście Gorlickie | rural | 287.4 | 6,259 | Uście Gorlickie |
Gmina Ropa | rural | 49.1 | 5,058 | Ropa |
Gmina Sękowa | rural | 194.8 | 4,777 | Sękowa |
Gmina Moszczenica | rural | 37.6 | 4,711 | Moszczenica |
* seat not part of the gmina |
References
- Polish official population figures 2006