Australian Radio Network
Industry | Broadcasting |
---|---|
Headquarters | Sydney, Australia |
Number of locations | 6 markets |
Area served | Australia |
Services | Radio: KIIS Network Pure Gold Network The Edge Hit 104.7 (50%) Digital media: iHeartRadio |
Owner | APN News & Media |
Parent | APN News & Media |
Website | www.arn.com.au |
The Australian Radio Network is a group of commercial radio stations around Australia. It includes the Pure Gold, KIIS Network, The Edge and iHeartRadio brands.
The company operates the ARN News service in Australia, which uses international correspondents and source news stories from AAP in Australia, CNN from the United States and Sky News and IRN from the United Kingdom. ARN has newsrooms in Sydney, Melbourne, Canberra, Brisbane and Adelaide.
Originally ARN was a joint venture of Australian media conglomerate APN News & Media and United States radio company iHeartMedia (formerly Clear Channel Communications). On February 19, 2014, it was reported that APN News & Media had agreed to purchase Clear Channel's 50% stake in the Australian Radio Network.[1] As a result, the Australian Radio Network is now fully owned by Here, There & Everywhere (formerly APN News & Media). The company continues to operate the Australian version of iHeartRadio.[2]
Until 2014, ARN also included New Zealand radio networks Newstalk ZB, Classic Hits FM, ZM, Radio Sport, Radio Hauraki, Easy Mix, Flava and Coast. These are now part of the New Zealand Media and Entertainment, another branch of Here, There & Everywhere.
Contents
1 Assets
1.1 KIIS Network
1.2 Pure Gold Network
1.3 Other stations
1.4 Digital radio
1.5 Former stations
2 See also
3 References
4 External links
Assets
The Australian Radio Network operates twelve radio stations, targeting the 25-to-54 year old demographic. These stations include
- the top 40 (CHR), adult contemporary, and active rock-formatted KIIS Network,
- the classic hits and oldies-formatted Pure Gold Network,
- the rhythmic top 40 and urban contemporary-formatted The Edge 96.ONE and The Edge Digital,
- joint venture stations Mix 106.3 and hit104.7 in Canberra with Southern Cross Austereo
- other radio stations via DAB+ digital radio and iHeartRadio.
KIIS Network
Callsign | Frequency | Branding | Location | Format | Notes |
---|---|---|---|---|---|
2WFM | 106.5 MHz FM | KIIS 106.5 | Sydney, New South Wales | Top 40 (CHR) | Formerly 2UW and Mix 106.5 |
3TTT | 101.1 MHz FM | KIIS 101.1 | Melbourne, Victoria | Top 40 (CHR) | Formerly 3DB, 3TT, TTFM and Mix 101.1 |
4BFM | 097.3 MHz FM | 97.3FM | Brisbane, Queensland | Adult contemporary | Joint venture with NOVA Entertainment |
5ADD | 102.3 MHz FM 096.7 MHz FM | Mix 102.3 | Adelaide, South Australia | Adult contemporary | Formerly 5DN, Radio 102FM and 5AD FM |
6NOW | 096.1 MHz FM | 96FM | Perth, Western Australia | Active rock | Formerly Triple M |
Pure Gold Network
Callsign | Frequency | Branding | Location | Format | Notes |
---|---|---|---|---|---|
2UUS | 101.7 MHz FM 088.3 MHz FM 099.1 MHz FM | 101.7 WSFM | Sydney, New South Wales | Classic hits | Formerly 2WS |
3KKZ | 104.3 MHz FM | Gold 104.3 | Melbourne, Victoria | Classic hits | Formerly 3KZ and KZFM |
4KQ | 0693 kHz AM | 4KQ | Brisbane, Queensland | Classic hits Oldies | |
5DN | 1323 kHz AM | Cruise 1323 | Adelaide, South Australia | Classic hits Oldies | Formerly 5AD, Radio 1323 and SEN 1323 |
Other stations
Callsign | Frequency | Branding | Location | Format | Notes |
---|---|---|---|---|---|
1CBR | 106.3 MHz FM 107.1 MHz FM | Mix 106.3 | Canberra, Australian Capital Territory | Adult contemporary | Joint venture with Southern Cross Austereo Formerly Kix 106 |
2ONE | 096.1 MHz FM | The Edge 96.ONE | Katoomba, New South Wales | Rhythmic top 40 Urban contemporary | Formerly 2KA and OneFM |
2ROC | 104.7 MHz FM 100.7 MHz FM | Hit104.7 | Canberra, Australian Capital Territory | Top 40 (CHR) | Joint venture with Southern Cross Austereo |
6PER | 93.7 MHz FM | Nova 93.7 | Perth, Western Australia | Top 40 (CHR) | Joint venture with NOVA Entertainment |
Digital radio
The Australian Radio Network also broadcasts a number of digital only radio stations.[3]
Branding | Frequency | Location | Format | Notes |
---|---|---|---|---|
Chemist Warehouse Remix | DAB+ block 9B (VHF, Sydney and Melbourne) DAB+ block 9A (VHF, Brisbane and Adelaide) | Sydney, New South Wales Melbourne, Victoria Brisbane, Queensland Adelaide, South Australia | Adult contemporary | |
Pure Gold '80s | DAB+ block 9B (VHF, Sydney and Melbourne) DAB+ block 9A (VHF, Brisbane and Adelaide) | Sydney, New South Wales Melbourne, Victoria Brisbane, Queensland Adelaide, South Australia | 1980's music | Formerly Mix 80's |
Pure Gold '90s | DAB+ block 9B (VHF, Sydney and Melbourne) DAB+ block 9A (VHF, Brisbane and Adelaide) | Sydney, New South Wales Melbourne, Victoria Brisbane, Queensland Adelaide, South Australia | 1990's music | Formerly Mix 90's |
The Edge Digital | DAB+ block 9B (VHF, Sydney and Melbourne) DAB+ block 9A (VHF, Brisbane and Adelaide) | Sydney, New South Wales Melbourne, Victoria Brisbane, Queensland Adelaide, South Australia | Rhythmic top 40 Urban contemporary |
Former stations
Branding | Frequency | Location | Format | Notes |
---|---|---|---|---|
4BH | 882 kHz AM | Brisbane, Queensland | Easy listening | Sold to NOVA Entertainment in 2002[4] |
PureCountry | Online streaming | Worldwide, based in Sydney | Country music | Closed in 2009 |
KseraRadio.com | Online streaming | Worldwide, based in Sydney | Rhythmic top 40 Urban contemporary | Closed |
Classic Hits Live | DAB+ block 9B (VHF, Sydney and Melbourne) DAB+ block 9A (VHF, Brisbane and Adelaide) | Sydney, New South Wales Melbourne, Victoria Brisbane, Queensland Adelaide, South Australia | Classic hits | Replaced by Pure Gold '80s in 2010 |
Classic Hits Plus | DAB+ block 9B (VHF, Sydney and Melbourne) DAB+ block 9A (VHF, Brisbane and Adelaide) | Sydney, New South Wales Melbourne, Victoria Brisbane, Queensland Adelaide, South Australia | Classic hits | Replaced by Pure Gold '90s in 2010 |
See also
- List of Australian radio stations
References
^ "APN confirms ARN & TRN buyout". Retrieved 2014-09-21..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "iHeartRadio - ARN - Australian Radio Network". Retrieved 2014-09-21.
^ ARN Digital-radio Archived 10 June 2012 at the Wayback Machine.
^ Marriner, Cosima (25 January 2002). "FM partner buys 4BH from ARN". The Sydney Morning Herald. Fairfax Media. Retrieved 2 December 2015.
External links
ARN, Australia
New Zealand Media and Entertainment, New Zealand- Clear Channel UK
- Clear Channel International
Mean Fiddler accepts Clear Channel takeover bid, BBC News- All BBC News stories for Clear Channel