António José de Almeida
His Excellency António José de Almeida GCTE GCA GCC GCSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait of President António José de Almeida by Henrique Medina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th President of Portugal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 5 October 1919 – 5 October 1923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | See list
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | João do Canto e Castro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Manuel Teixeira Gomes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64th Prime Minister of Portugal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 16 March 1916 – 4 September 1916 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President | Bernardino Machado | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Afonso Costa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Afonso Costa (acting) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 5 October 1916 – 25 April 1917 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President | Bernardino Machado | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Afonso Costa (acting) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Afonso Costa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1866-07-27)27 July 1866 Vale da Vinha, Portugal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 31 October 1929(1929-10-31) (aged 63) Lisbon, Portugal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political party | Portuguese Republican Evolutionist Republican Liberal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse(s) | Maria Joana Queiroga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | Maria Teresa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Politician | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profession | Physician | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signature |
António José de Almeida, GCTE, GCA, GCC, GCSE (Portuguese pronunciation: [ɐ̃ˈtɔniu ʒuˈzɛ dɨ aɫˈmɐjdɐ]; 27 July 1866 in Penacova, São Pedro de Alva – 31 October 1929 in Lisbon), son of José António de Almeida and his wife Maria Rita das Neves, was a Portuguese political figure. He served as the sixth President of Portugal from 1919 until 1923.
Contents
1 Early career
2 Presidency
3 Personal life
4 Honours
5 Notes and references
6 External links
Early career
He studied medicine at the University of Coimbra becoming a medical doctor and during his term as Minister for the Interior, he was the founder of both the University of Lisbon and the University of Porto in 1911. He was one of the most eloquent republican tribunes, and, after the Republic proclamation, as interior minister[1] he led the moderate wing of the Portuguese Republican Party, that opposed Afonso Costa. The moderates elected Manuel de Arriaga for first elected President, on 24 August 1911, defeating Afonso Costa's candidate, Bernardino Machado.
António José de Almeida founded his own party, the Evolutionist Party, that was in the opposition. On 12 June 1916 he became the 6th Minister for Finance and also the 96th Prime Minister of Portugal. Later, both the Evolutionist Party and the Republican Union, Manuel de Brito Camacho's party, joined to form the new Republican Liberal Party, in 1919, that went on to win the legislative elections.
Presidency
On 6 August 1919, António José de Almeida was elected the 6th President of the Republic, and was the only President of the First Republic, that completed the full four years mandate. He faced the greatest political instability of the regime and almost resigned. He was also remembered for his voyage to Brazil, in 1922, during the centennial of that country's independence from Portugal, where he was noted as a brilliant speaker.
Personal life
He married on 14 December 1910 to Maria Joana de Morais Perdigão Queiroga, daughter with her younger sisters Antónia and Catarina of Joaquim José Perdigão Queiroga (b. Évora) and first wife Maria Cândida de Morais and half-sister of Perdigão Queiroga. On 27 December 1911 they had an only daughter Maria Teresa Queiroga de Almeida, married to medical doctor Júlio Gomes da Cunha de Abreu.
Honours
Sash and Grand-Cross of the Three Orders, as President of the Republic and Grand-Master of the Portuguese Honorific Orders (1919-1923)
Grand-Cross of the Order of the Tower and of the Sword, of Valour, Loyalty and Merit, Portugal (July 10, 1919)[2]
Grand-Cross of the Order of Christ, Portugal (October 16, 1919)[2]
Grand-Cross of the Order of Aviz, Portugal (October 16, 1919)[2]
Grand-Cross of the Order of Saint James of the Sword, Portugal (October 16, 1919)[2]
Notes and references
^ "With the proclamation of the Republic and the installment of the first provisional government, which was led by Teófilo Braga with António José de Almeida as Interior Minister and Afonso Costa as Minister of Justice, all of whom were freemasons" A Shortened History of Freemasonry in Portugal, Petrestones Review
^ abcd "CIDADÃOS NACIONAIS AGRACIADOS COM ORDENS PORTUGUESAS - Página Oficial das Ordens Honoríficas Portuguesas". www.ordens.presidencia.pt (in Portuguese). Retrieved 2017-08-07..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links
Newspaper clippings about António José de Almeida in the 20th Century Press Archives of the German National Library of Economics (ZBW)
Political offices | ||
---|---|---|
Preceded by Afonso Costa | Prime Minister of Portugal 1916 1916–1917 | Succeeded by Afonso Costa |
Preceded by João do Canto e Castro | President of Portugal 1919–1923 | Succeeded by Manuel Teixeira Gomes |