FA Cup semi-finals
The FA Cup semi-finals are played to determine which teams will contest the FA Cup Final. They are the penultimate phase of the FA Cup, the oldest football tournament in the world.
Contents
1 Location
2 Format
3 Records
4 List of FA Cup semi-finals
4.1 Semi-final Key
4.2 1870s
4.3 1880s
4.4 1890s
4.5 1900s
4.6 1910s
4.7 1920s
4.8 1930s
4.9 1940s
4.10 1950s
4.11 1960s
4.12 1970s
4.13 1980s
4.14 1990s
4.15 2000s
4.16 2010s
5 Semi-finals table
6 Venues
7 See also
8 Notes
9 References
Location
The semi-finals have always been contested at neutral venues. Since 2008, all semi-finals have been held at Wembley. In the past any suitably large ground which was not the home ground of a teams in that semi-final was used. Villa Park in Birmingham, Old Trafford in Manchester, and Hillsborough in Sheffield were common hosts.
All semi-finals between 1871 and 1881 were played at Kensington Oval. The first neutral semi-final match outside of London took place in 1882 in Huddersfield.[1]
The 1989 semi-final between Liverpool and Nottingham Forest at Hillsborough, Sheffield, turned into tragedy when 96 supporters were killed in the stands due to overcrowding.[2] The Hillsborough disaster had wide-ranging effects on future stadium design. Liverpool were granted special dispensation to avoid playing their 2012 semifinal match against Everton on day 23rd anniversary of the disaster.[3]
The 1991 semi-final between Arsenal and Tottenham Hotspur was the first to be played at Wembley, the traditional venue for the FA Cup Final. Two years later both semi-finals were held at Wembley after the Steel City derby between Sheffield clubs Wednesday and United was switched from the original venue of Elland Road, Leeds. This was repeated in 1994, although a replay between Manchester United and Oldham Athletic was held at Maine Road, Manchester.
From 1995 to 1999 and from 2001 to 2004 other neutral grounds were used, though in 2000 both matches were played at the old Wembley, in its final year of operation. In 2005 both semi-finals were played at the Millennium Stadium, Cardiff. However, in 2006 the FA decided to revert to the neutral ground system, with Villa Park and Old Trafford hosting the games.
In 2003, it was announced that all future semi-finals would be played at the new Wembley Stadium, once it had opened;[4] this took effect in 2008. The decision was mainly for financial reasons, to allow the FA to recoup some of the costs of rebuilding the stadium. However, the move was to the disappointment of traditionalists and drew criticism from some supporters' groups.[5][6] Over a decade after the move, Aston Villa (amongst others) have called to regionalise the semifinals once again.[7]
Tottenham Hotspur's 2018 semifinal was to some extant a home match, as that season they used Wembley while their new stadium was under construction. However for the semifinal the FA treated them as a neutral team rather than a home team.[8][9]
Format
In the past a replay match was played if the first semi-final ended in a draw. If the replay match also ended in a draw a second replay match would take place. In theory, an unlimited number of games could be played to determine the outcome of a tie. For example, in 1980 it took four games to decide the winner between Arsenal and Liverpool. This is the most games needed to settle an FA Cup Semi-final, although there were several occasions where three games were played. Prior to the 1992 semi-finals, the only semi-final played under different rules to this was the rearranged 1989 semi-final between Liverpool and Nottingham Forest, for which it had been declared in advance that the game would be decided by extra-time and penalties if necessary due to the Hillsborough Stadium disaster.
Queen's Park chose not to contest the 1871–72 replay match with Wanderers.
There were no semi-finals played in the 1872–73 competition. Under the rules at the time, holders Wanderers received a bye to the final. Queen's Park again decided not to contest a semifinal, so Oxford University advanced automatically.[10]
Between 1877–1881 only one semi-final was played due to the format of the competition leaving three teams remaining.
In 1991 the FA decided that only one replay should be played (starting with the 1991–92 competition). If this game ended in a draw, extra time would be played, followed by penalty kicks if the match was still even. In 1999 it was decided that the semi-finals should be decided in one game, with extra time and penalties used to determine the outcome if the game ended in a draw. Replays are still used in earlier rounds, however, though were eliminated in the quarter-finals in 2016. The last FA Cup Semi-final replay, in 1999, saw Manchester United take on Arsenal at Villa Park.[11] This turned out to become one of the most memorable semi-finals of all time, with Peter Schmeichel saving a last-minute penalty from Dennis Bergkamp and a Ryan Giggs extra time goal deciding the outcome in Manchester United's favour. In 2003 this goal was voted the greatest ever in FA Cup history.
In 2016-17 and onwards, a fourth substitute was allowed in semifinal matches if the game went into extra time.[12]
Records
Villa Park is the most used stadium in FA Cup semi–final history, having hosted 55 semi–finals.[13]
The highest attendance for an FA Cup semi-final is 88,141 for Everton's penalty win over Manchester United on 19 April 2009.[14] It was the fourth semi-final to be played at the new Wembley Stadium.
The highest winning margin was Newcastle United's 6–0 victory over Fulham in the 1908 Anfield semi-final.
The highest post-war winning margin was Stoke City's 5–0 victory over Bolton Wanderers in the second 2011 semi-final on 17 April 2011.
The highest-scoring match was Hull City's 5–3 victory over Sheffield United in the second 2014 semi-final.
List of FA Cup semi-finals
Semi-final Key
* | Match went to extra time |
† | Match decided by a penalty shootout after extra time |
Bold | Winning team won The Double |
Italics | Team from outside the top level of English football (since the formation of The Football League in 1888) |
1870s
Year | SF | Winner | Score | Loser | Venue |
---|---|---|---|---|---|
1872 | 1 | Royal Engineers | 0–0 | Crystal Palace | Kennington Oval |
3–0 | Kennington Oval | ||||
2 | Wanderers | 0–0 | Queen's Park | Kennington Oval | |
w/o | 1 | ||||
1873 | 1 | Oxford University | w/o | Queen's Park | 2 |
Bye | Wanderers | ||||
1874 | 1 | Oxford University | 1–0 | Clapham Rovers | Kennington Oval |
2 | Royal Engineers | 2–0 | Swifts | Kennington Oval | |
1875 | 1 | Old Etonians | 1–0 | Shropshire Wanderers | Kennington Oval |
2 | Royal Engineers | 1–1 | Oxford University | Kennington Oval | |
1–0 | Kennington Oval | ||||
1876 | 1 | Old Etonians | 1–0 | Oxford University | Kennington Oval |
2 | Wanderers | 2–1 | Swifts | Kennington Oval | |
1877 | 1 | Wanderers | 1–0 | Cambridge University | Kennington Oval |
Bye | Oxford University | ||||
1878 | 1 | Royal Engineers | 2–1 | Old Harrovians | Kennington Oval |
Bye | Wanderers | ||||
1879 | 1 | Old Etonians | 2–1 | Nottingham Forest | Kennington Oval |
Bye | Clapham Rovers |
1Queen's Park could not afford a second trip to London for their semi-final replay and were forced to withdraw
2 Queen's Park once again withdrew from the FA Cup at the semi-final stage.
1880s
Year | SF | Winner | Score | Loser | Venue |
---|---|---|---|---|---|
1880 | 1 | Oxford University | 1–0 | Nottingham Forest | Kennington Oval |
Bye | Clapham Rovers | ||||
1881 | 1 | Old Carthusians | 4–1 | Darwen | Kennington Oval |
Bye | Old Etonians | ||||
1882 | 1 | Blackburn Rovers | 0–0 | The Wednesday | St John's Ground |
5–1 | Whalley Range | ||||
2 | Old Etonians | 5–0 | Marlow | Kennington Oval | |
1883 | 1 | Blackburn Olympic | 4–0 | Old Carthusians | Whalley Range |
2 | Old Etonians | 2–1 | Notts County | Kennington Oval | |
1884 | 1 | Blackburn Rovers | 1–0 | Notts County | Aston Lower Grounds |
2 | Queen's Park | 4–1 | Blackburn Olympic | Trent Bridge | |
1885 | 1 | Blackburn Rovers | 5–1 | Old Carthusians | Trent Bridge |
2 | Queen's Park | 1–1 | Nottingham Forest | Racecourse Ground | |
3–0 | Merchiston Castle School | ||||
1886 | 1 | Blackburn Rovers | 2–1 | Swifts | Racecourse Ground |
2 | West Bromwich Albion | 4–0 | Small Heath Alliance | Aston Lower Grounds | |
1887 | 1 | Aston Villa | 3–1 | Rangers | Alexandra Recreation Ground |
2 | West Bromwich Albion | 3–1 | Preston North End | Trent Bridge | |
1888 | 1 | Preston North End | 4–0 | Crewe Alexandra | Anfield |
2 | West Bromwich Albion | 3–0 | Derby Junction | Victoria Ground | |
1889 | 1 | Preston North End | 1–0 | West Bromwich Albion | Bramall Lane |
2 | Wolverhampton Wanderers | 1–1 | Blackburn Rovers | Alexandra Recreation Ground | |
3–1 | Alexandra Recreation Ground |
1890s
Year | SF | Winner | Score | Loser | Venue |
---|---|---|---|---|---|
1890 | 1 | Blackburn Rovers | 1–0 | Wolverhampton Wanderers | Racecourse Ground |
2 | The Wednesday[15] | 2–1 | Bolton Wanderers | Wellington Road | |
1891 | 1 | Blackburn Rovers | 3–2 | West Bromwich Albion | Victoria Ground |
2 | Notts County | 3–3 | Sunderland | Bramall Lane | |
2–0 | Bramall Lane | ||||
1892 | 1 | Aston Villa | 4–1 | Sunderland | Bramall Lane |
2 | West Bromwich Albion | 1–1 | Nottingham Forest[15] | Molineux | |
1–1 | Molineux | ||||
6–2 | Racecourse Ground | ||||
1893 | 1 | Everton | 2–2 | Preston North End | Bramall Lane |
0–0 | Bramall Lane | ||||
2–1 | Ewood Park | ||||
2 | Wolverhampton Wanderers | 2–1 | Blackburn Rovers | Town Ground | |
1894 | 1 | Bolton Wanderers | 2–1 | The Wednesday | Fallowfield Stadium |
2 | Notts County[16] | 1–0 | Blackburn Rovers | Bramall Lane | |
1895 | 1 | Aston Villa | 2–1 | Sunderland | Ewood Park |
2 | West Bromwich Albion | 2–0 | The Wednesday | Racecourse Ground | |
1896 | 1 | The Wednesday | 1–1 | Bolton Wanderers | Goodison Park |
3–1 | Town Ground | ||||
2 | Wolverhampton Wanderers | 2–1 | Derby County | Wellington Road | |
1897 | 1 | Aston Villa | 3–0 | Liverpool | Bramall Lane |
2 | Everton | 3–2 | Derby County | Victoria Ground | |
1898 | 1 | Derby County | 3–1 | Everton | Molineux |
2 | Nottingham Forest | 1–1 | Southampton[15] | Bramall Lane | |
2–0 | Crystal Palace | ||||
1899 | 1 | Derby County | 3–1 | Stoke City | Molineux |
2 | Sheffield United | 2–2 | Liverpool | Burnden Park | |
4–4 | Burnden Park | ||||
Abandoned | Fallowfield Stadium | ||||
1–0 | Baseball Ground |
1900s
Year | SF | Winner | Score | Loser | Venue |
---|---|---|---|---|---|
1900 | 1 | Bury | 1–1 | Nottingham Forest | Victoria Ground |
3–2 | Bramall Lane | ||||
2 | Southampton[15] | 0–0 | Millwall Athletic[15] | Crystal Palace | |
3–0 | Elm Park | ||||
1901 | 1 | Sheffield United | 2–2 | Aston Villa | City Ground |
3–0 | Baseball Ground | ||||
2 | Tottenham Hotspur[15] | 4–0 | West Bromwich Albion | Villa Park | |
1902 | 1 | Sheffield United | 2–2 | Derby County | The Hawthorns |
1–1 | Molineux | ||||
1–0 | City Ground | ||||
2 | Southampton[15] | 3–1 | Nottingham Forest | White Hart Lane | |
1903 | 1 | Bury | 3–0 | Aston Villa | Goodison Park |
2 | Derby County | 3–0 | Millwall Athletic[15] | Villa Park | |
1904 | 1 | Bolton Wanderers[16] | 1–0 | Derby County | Molineux |
2 | Manchester City | 3–0 | The Wednesday | Goodison Park | |
1905 | 1 | Aston Villa | 1–1 | Everton | Victoria Ground |
2–1 | City Ground | ||||
2 | Newcastle United | 1–0 | The Wednesday | Hyde Road | |
1906 | 1 | Everton | 2–0 | Liverpool | Villa Park |
2 | Newcastle United | 2–0 | Woolwich Arsenal | Victoria Ground | |
1907 | 1 | Everton | 2–1 | West Bromwich Albion[16] | Burnden Park |
2 | The Wednesday | 3–1 | Woolwich Arsenal | St Andrew's | |
1908 | 1 | Newcastle United | 6–0 | Fulham[16] | Anfield |
2 | Wolverhampton Wanderers[16] | 2–0 | Southampton[16] | Stamford Bridge | |
1909 | 1 | Bristol City | 1–1 | Derby County[16] | Stamford Bridge |
2–1 | St Andrew's | ||||
2 | Manchester United | 1–0 | Newcastle United | Bramall Lane |
1910s
Year | SF | Winner | Loser | Score | Venue |
---|---|---|---|---|---|
1910 | 1 | Barnsley[16] | Everton | 0–0 | Elland Road |
3–0 | Old Trafford | ||||
2 | Newcastle United | Swindon Town[15] | 2–0 | White Hart Lane | |
1911 | 1 | Bradford City | Blackburn Rovers | 3–0 | Bramall Lane |
2 | Newcastle United | Chelsea[16] | 3–0 | St Andrew's | |
1912 | 1 | Barnsley[16] | Swindon Town[15] | 0–0 | Stamford Bridge |
1–0 | Meadow Lane | ||||
2 | West Bromwich Albion | Blackburn Rovers | 0–0 | Anfield | |
1–0* | Hillsborough | ||||
1913 | 1 | Aston Villa | Oldham Athletic | 1–0 | Ewood Park |
2 | Sunderland | Burnley[16] | 0–0 | Bramall Lane | |
3–2 | St Andrew's | ||||
1914 | 1 | Burnley | Sheffield United | 0–0 | Old Trafford |
1–0 | Goodison Park | ||||
2 | Liverpool | Aston Villa | 2–0 | White Hart Lane | |
1915 | 1 | Chelsea | Everton | 2–0 | Villa Park |
2 | Sheffield United | Bolton Wanderers | 2–1 | Ewood Park |
1920s
Year | SF | Winner | Loser | Score | Venue |
---|---|---|---|---|---|
1920 | 1 | Aston Villa | Chelsea | 3–1 | Bramall Lane |
2 | Huddersfield Town[16] | Bristol City[16] | 2–1 | Stamford Bridge | |
1921 | 1 | Tottenham Hotspur | Preston North End | 2–1 | Hillsborough |
2 | Wolverhampton Wanderers[16] | Cardiff City[16] | 0–0 | Anfield | |
3–1 | Old Trafford | ||||
1922 | 1 | Huddersfield Town | Notts County[16] | 3–1 | Turf Moor |
2 | Preston North End | Tottenham Hotspur | 2–1 | Hillsborough | |
1923 | 1 | Bolton Wanderers | Sheffield United | 1–0 | Old Trafford |
2 | West Ham United[16] | Derby County[16] | 5–2 | Stamford Bridge | |
1924 | 1 | Aston Villa | Burnley | 3–0 | Bramall Lane |
2 | Newcastle United | Manchester City | 2–0 | St Andrew's | |
1925 | 1 | Cardiff City | Blackburn Rovers | 3–1 | Meadow Lane |
2 | Sheffield United | Southampton[16] | 2–0 | Stamford Bridge | |
1926 | 1 | Bolton Wanderers | Swansea Town[16] | 3–0 | White Hart Lane |
2 | Manchester City | Manchester United | 3–0 | Bramall Lane | |
1927 | 1 | Arsenal | Southampton[16] | 2–1 | Stamford Bridge |
2 | Cardiff City | Reading[16] | 3–0 | Molineux | |
1928 | 1 | Blackburn Rovers | Arsenal | 1–0 | Filbert Street |
2 | Huddersfield Town | Sheffield United | 2–2 | Old Trafford | |
0–0 | Goodison Park | ||||
1–0 | Maine Road | ||||
1929 | 1 | Bolton Wanderers | Huddersfield Town | 3–1 | Anfield |
2 | Portsmouth | Aston Villa | 1–0 | Highbury |
1930s
Year | SF | Winner | Loser | Score | Venue |
---|---|---|---|---|---|
1930 | 1 | Arsenal | Hull City[16] | 2–2 | Elland Road |
1–0 | Villa Park | ||||
2 | Huddersfield Town | Sheffield Wednesday | 2–1 | Old Trafford | |
1931 | 1 | Birmingham | Sunderland | 2–0 | Elland Road |
2 | West Bromwich Albion[16] | Everton[16] | 1–0 | Old Trafford | |
1932 | 1 | Arsenal | Manchester City | 1–0 | Villa Park |
2 | Newcastle United | Chelsea | 2–1 | Leeds Road | |
1933 | 1 | Everton | West Ham United[16] | 2–1 | Molineux |
2 | Manchester City | Derby County | 3–2 | Leeds Road | |
1934 | 1 | Manchester City | Aston Villa | 6–1 | Leeds Road |
2 | Portsmouth | Leicester City | 4–1 | St Andrew's | |
1935 | 1 | Sheffield Wednesday | Burnley[16] | 3–0 | Villa Park |
2 | West Bromwich Albion | Bolton Wanderers[16] | 1–1 | Elland Road | |
2–0 | Victoria Ground | ||||
1936 | 1 | Arsenal | Grimsby Town | 1–0 | Leeds Road |
2 | Sheffield United[16] | Fulham[16] | 2–1 | Molineux | |
1937 | 1 | Preston North End | West Bromwich Albion | 4–1 | Highbury |
2 | Sunderland | Millwall[17] | 2–1 | Leeds Road | |
1938 | 1 | Huddersfield Town | Sunderland | 3–1 | Ewood Park |
2 | Preston North End | Aston Villa[16] | 2–1 | Bramall Lane | |
1939 | 1 | Portsmouth | Huddersfield Town | 2–1 | Highbury |
2 | Wolverhampton Wanderers | Grimsby Town | 5–0 | Old Trafford |
1940s
Year | SF | Winner | Score | Loser | Venue |
---|---|---|---|---|---|
1946 | 1 | Charlton Athletic | 2–0 | Bolton Wanderers | Villa Park |
2 | Derby County | 1–1 | Birmingham City | Hillsborough | |
4–1* | Maine Road | ||||
1947 | 1 | Charlton Athletic | 4–0 | Newcastle United[16] | Elland Road |
2 | Burnley[16] | 0–0* | Liverpool | Ewood Park | |
1–0 | Maine Road | ||||
1948 | 1 | Manchester United | 3–1 | Derby County | Hillsborough |
2 | Blackpool | 3–1* | Tottenham Hotspur[16] | Villa Park | |
1949 | 1 | Wolverhampton Wanderers | 1–1 | Manchester United | Hillsborough |
1–0 | Goodison Park | ||||
2 | Leicester City[16] | 3–1 | Portsmouth | Highbury |
1950s
Year | SF | Winner | Loser | Score | Venue |
---|---|---|---|---|---|
1950 | 1 | Liverpool | Everton | 2–0 | Maine Road |
2 | Arsenal | Chelsea | 2–2 | White Hart Lane | |
1–0* | White Hart Lane | ||||
1951 | 1 | Newcastle United | Wolverhampton Wanderers | 0–0 | Hillsborough |
2–1 | Leeds Road | ||||
2 | Blackpool | Birmingham City[16] | 0–0 | Maine Road | |
2–1 | Goodison Park | ||||
1952 | 1 | Arsenal | Chelsea | 1–1 | White Hart Lane |
3–0 | White Hart Lane | ||||
2 | Newcastle United | Blackburn Rovers[16] | 0–0 | Hillsborough | |
2–1 | Elland Road | ||||
1953 | 1 | Blackpool | Tottenham Hotspur | 2–1 | Villa Park |
2 | Bolton Wanderers | Everton[16] | 4–3 | Maine Road | |
1954 | 1 | Preston North End | Sheffield Wednesday | 2–0 | Maine Road |
2 | West Bromwich Albion | Port Vale[17] | 2–1 | Villa Park | |
1955 | 1 | Manchester City | Sunderland | 1–0 | Villa Park |
2 | Newcastle United | York City[17] | 1–1 | Hillsborough | |
1–0 | Roker Park | ||||
1956 | 1 | Birmingham City | Sunderland | 3–0 | Hillsborough |
2 | Manchester City | Tottenham Hotspur | 1–0 | Villa Park | |
1957 | 1 | Aston Villa | West Bromwich Albion | 2–2 | Molineux |
1–0 | St Andrew's | ||||
2 | Manchester United | Birmingham City | 2–0 | Hillsborough | |
1958 | 1 | Bolton Wanderers | Blackburn Rovers[16] | 2–1 | Maine Road |
2 | Manchester United | Fulham[16] | 2–2 | Villa Park | |
5–3 | Highbury | ||||
1959 | 1 | Luton Town | Norwich City[17] | 1–1 | White Hart Lane |
1–0 | St Andrew's | ||||
2 | Nottingham Forest | Aston Villa | 1–0 | Hillsborough |
1960s
Year | SF | Winner | Loser | Score | Venue |
---|---|---|---|---|---|
1960 | 1 | Blackburn Rovers | Sheffield Wednesday | 2–1 | Maine Road |
2 | Wolverhampton Wanderers | Aston Villa[16] | 1–0 | The Hawthorns | |
1961 | 1 | Leicester City | Sheffield United[16] | 0–0 | Elland Road |
0–0* | City Ground | ||||
2–0* | St Andrew's | ||||
2 | Tottenham Hotspur | Burnley | 3–0 | Villa Park | |
1962 | 1 | Burnley | Fulham | 1–1 | Villa Park |
2–1 | Filbert Street | ||||
2 | Tottenham Hotspur | Manchester United | 3–1 | Hillsborough | |
1963 | 1 | Leicester City | Liverpool | 1–0 | Hillsborough |
2 | Manchester United | Southampton[16] | 1–0 | Villa Park | |
1964 | 1 | Preston North End[16] | Swansea Town[16] | 2–1 | Villa Park |
2 | West Ham United | Manchester United | 3–1 | Hillsborough | |
1965 | 1 | Liverpool | Chelsea | 2–0 | Villa Park |
2 | Leeds United | Manchester United | 0–0 | Hillsborough | |
1–0 | City Ground | ||||
1966 | 1 | Everton | Manchester United | 1–0 | Burnden Park |
2 | Sheffield Wednesday | Chelsea | 2–0 | Villa Park | |
1967 | 1 | Chelsea | Leeds United | 1–0 | Villa Park |
2 | Tottenham Hotspur | Nottingham Forest | 2–1 | Hillsborough | |
1968 | 1 | Everton | Leeds United | 1–0 | Old Trafford |
2 | West Bromwich Albion | Birmingham City[16] | 2–0 | Villa Park | |
1969 | 1 | Leicester City | West Bromwich Albion | 1–0 | Hillsborough |
2 | Manchester City | Everton | 1–0 | Villa Park |
1970s
Year | SF | Winner | Score | Loser | Venue |
---|---|---|---|---|---|
1970 | 1 | Chelsea | 5–1 | Watford[16] | White Hart Lane |
2 | Leeds United | 0–0 | Manchester United | Hillsborough | |
0–0* | Villa Park | ||||
1–0 | Burnden Park | ||||
1971 | 1 | Arsenal | 2–2 | Stoke City | Hillsborough |
2–0 | Villa Park | ||||
2 | Liverpool | 2–1 | Everton | Old Trafford | |
1972 | 1 | Arsenal | 1–1 | Stoke City | Villa Park |
2–1 | Goodison Park | ||||
2 | Leeds United | 3–0 | Birmingham City[16] | Hillsborough | |
1973 | 1 | Leeds United | 1–0 | Wolverhampton Wanderers | Maine Road |
2 | Sunderland[16] | 2–1 | Arsenal | Hillsborough | |
1974 | 1 | Liverpool | 0–0 | Leicester City | Old Trafford |
3–1 | Villa Park | ||||
2 | Newcastle United | 2–0 | Burnley | Hillsborough | |
1975 | 1 | Fulham[16] | 1–1 | Birmingham City | Hillsborough |
1–0* | Maine Road | ||||
2 | West Ham United | 0–0 | Ipswich Town | Villa Park | |
2–1 | Stamford Bridge | ||||
1976 | 1 | Manchester United | 2–0 | Derby County | Hillsborough |
2 | Southampton[16] | 2–0 | Crystal Palace[17] | Stamford Bridge | |
1977 | 1 | Manchester United | 2–1 | Leeds United | Hillsborough |
2 | Liverpool | 2–2 | Everton | Maine Road | |
3–0 | Maine Road | ||||
1978 | 1 | Arsenal | 3–0 | Orient[16] | Stamford Bridge |
2 | Ipswich Town | 3–1 | West Bromwich Albion | Highbury | |
1979 | 1 | Arsenal | 2–0 | Wolverhampton Wanderers | Villa Park |
2 | Manchester United | 2–2 | Liverpool | Maine Road | |
1–0 | Goodison Park |
1980s
Year | SF | Winner | Score | Loser | Venue |
---|---|---|---|---|---|
1980 | 1 | Arsenal | 0–0 | Liverpool | Hillsborough |
1–1* | Villa Park | ||||
1–1* | Villa Park | ||||
1–0 | Highfield Road | ||||
2 | West Ham United[16] | 1–1 | Everton | Villa Park | |
2–1 | Elland Road | ||||
1981 | 1 | Manchester City | 1–0* | Ipswich Town | Villa Park |
2 | Tottenham Hotspur | 2–2* | Wolverhampton Wanderers | Hillsborough | |
3–0 | Highbury | ||||
1982 | 1 | Queens Park Rangers[16] | 1–0 | West Bromwich Albion | Highbury |
2 | Tottenham Hotspur | 2–0 | Leicester City[16] | Villa Park | |
1983 | 1 | Manchester United | 2–1 | Arsenal | Villa Park |
2 | Brighton & Hove Albion | 2–1 | Sheffield Wednesday[16] | Highbury | |
1984 | 1 | Everton | 1–0* | Southampton | Highbury |
2 | Watford | 1–0 | Plymouth Argyle[17] | Villa Park | |
1985 | 1 | Manchester United | 2–2* | Liverpool | Goodison Park |
2–1 | Maine Road | ||||
2 | Everton | 2–1* | Luton Town | Villa Park | |
1986 | 1 | Liverpool | 2–0* | Southampton | White Hart Lane |
2 | Everton | 2–1* | Sheffield Wednesday | Villa Park | |
1987 | 1 | Coventry City | 3–2* | Leeds United[16] | Hillsborough |
2 | Tottenham Hotspur | 4–1 | Watford | Villa Park | |
1988 | 1 | Liverpool | 2–1 | Nottingham Forest | Hillsborough |
2 | Wimbledon | 2–1 | Luton Town | White Hart Lane | |
1989 | 1 | Liverpool | Abandoned after 6min | Nottingham Forest | Hillsborough |
3–1 | Old Trafford | ||||
2 | Everton | 1–0 | Norwich City | Villa Park |
1990s
Year | SF | Winner | Score | Loser | Venue |
---|---|---|---|---|---|
1990 | 1 | Manchester United | 3–3* | Oldham Athletic[16] | Maine Road |
2–1* | Maine Road | ||||
2 | Crystal Palace | 4–3* | Liverpool | Villa Park | |
1991 | 1 | Nottingham Forest | 4–0 | West Ham United[16] | Villa Park |
2 | Tottenham Hotspur | 3–1 | Arsenal | Wembley Stadium (Original) | |
1992 | 1 | Liverpool | 1–1* | Portsmouth[16] | Highbury |
0–0†[18] | Villa Park | ||||
2 | Sunderland[16] | 1–0 | Norwich City | Hillsborough | |
1993 | 1 | Arsenal | 1–0 | Tottenham Hotspur | Wembley Stadium (Original) |
2 | Sheffield Wednesday | 2–1* | Sheffield United | Wembley Stadium (Original) | |
1994 | 1 | Chelsea | 2–0 | Luton Town[16] | Wembley Stadium (Original) |
2 | Manchester United | 1–1* | Oldham Athletic | Wembley Stadium (Original) | |
4–1 | Maine Road | ||||
1995 | 1 | Everton | 4–1 | Tottenham Hotspur | Elland Road |
2 | Manchester United | 2–2* | Crystal Palace | Villa Park | |
2–0 | Villa Park | ||||
1996 | 1 | Manchester United | 2–1 | Chelsea | Villa Park |
2 | Liverpool | 3–0 | Aston Villa | Old Trafford | |
1997 | 1 | Chelsea | 3–0 | Wimbledon | Highbury |
2 | Middlesbrough | 3–3* | Chesterfield[17] | Old Trafford | |
3–0 | Hillsborough | ||||
1998 | 1 | Arsenal | 1–0 | Wolverhampton Wanderers[16] | Villa Park |
2 | Newcastle United | 1–0 | Sheffield United[16] | Old Trafford | |
1999 | 1 | Manchester United | 0–0* | Arsenal | Villa Park |
2–1* | Villa Park | ||||
2 | Newcastle United | 2–0* | Tottenham Hotspur | Old Trafford |
2000s
Year | SF | Winner | Score | Loser | Venue |
---|---|---|---|---|---|
2000 | 1 | Aston Villa | 0–0†[19] | Bolton Wanderers[note 1] | Wembley Stadium (Original) |
2 | Chelsea | 2–1 | Newcastle United | Wembley Stadium (Original) | |
2001 | 1 | Arsenal | 2–1 | Tottenham Hotspur | Old Trafford |
2 | Liverpool | 2–1 | Wycombe Wanderers[note 2] | Villa Park | |
2002 | 1 | Arsenal | 1–0 | Middlesbrough | Old Trafford |
2 | Chelsea | 1–0 | Fulham | Villa Park | |
2003 | 1 | Arsenal | 1–0 | Sheffield United[note 1] | Old Trafford |
2 | Southampton | 2–1 | Watford[note 1] | Villa Park | |
2004 | 1 | Manchester United | 1–0 | Arsenal | Villa Park |
2 | Millwall[note 1] | 1–0 | Sunderland[note 1] | Old Trafford | |
2005 | 1 | Arsenal | 3–0 | Blackburn Rovers | Millennium Stadium |
2 | Manchester United | 4–1 | Newcastle United | Millennium Stadium | |
2006 | 1 | Liverpool | 2–1 | Chelsea | Old Trafford |
2 | West Ham United | 1–0 | Middlesbrough | Villa Park | |
2007 | 1 | Manchester United | 4–1 | Watford | Villa Park |
2 | Chelsea | 2–1* | Blackburn Rovers | Old Trafford | |
2008 | 1 | Portsmouth | 1–0 | West Bromwich Albion[note 1] | Wembley Stadium (New) |
2 | Cardiff City[note 1] | 1–0 | Barnsley[note 1] | Wembley Stadium (New) | |
2009 | 1 | Chelsea | 2–1 | Arsenal | Wembley Stadium (New) |
2 | Everton | 0–0†[20] | Manchester United | Wembley Stadium (New) |
2010s
Year | SF | Winner | Score | Loser | Venue |
---|---|---|---|---|---|
2010 | 1 | Chelsea | 3–0 | Aston Villa | Wembley Stadium (New) |
2 | Portsmouth | 2–0* | Tottenham Hotspur | Wembley Stadium (New) | |
2011 | 1 | Manchester City | 1–0 | Manchester United | Wembley Stadium (New) |
2 | Stoke City | 5–0 | Bolton Wanderers | Wembley Stadium (New) | |
2012 | 1 | Liverpool | 2–1 | Everton | Wembley Stadium (New) |
2 | Chelsea | 5–1 | Tottenham Hotspur | Wembley Stadium (New) | |
2013 | 1 | Wigan Athletic | 2–0 | Millwall[note 1] | Wembley Stadium (New) |
2 | Manchester City | 2–1 | Chelsea | Wembley Stadium (New) | |
2014 | 1 | Arsenal | 1–1†[note 3] | Wigan Athletic[note 1] | Wembley Stadium (New) |
2 | Hull City | 5–3 | Sheffield United[note 2] | Wembley Stadium (New) | |
2015 | 1 | Arsenal | 2–1* | Reading[note 1] | Wembley Stadium (New) |
2 | Aston Villa | 2–1 | Liverpool | Wembley Stadium (New) | |
2016 | 1 | Manchester United | 2–1 | Everton | Wembley Stadium (New) |
2 | Crystal Palace | 2–1 | Watford | Wembley Stadium (New) | |
2017 | 1 | Chelsea | 4–2 | Tottenham Hotspur | Wembley Stadium (New) |
2 | Arsenal | 2–1* | Manchester City | Wembley Stadium (New) | |
