Coatbridge and Chryston (Scottish Parliament constituency)
Coatbridge and Chryston | |
---|---|
Burgh constituency for the Scottish Parliament | |
Coatbridge and Chryston shown within the Central Scotland electoral region and the region shown within Scotland | |
Current constituency | |
Created | 1999 |
Party | Scottish National Party |
MSP | Fulton MacGregor |
Council area | North Lanarkshire |
Coatbridge and Chryston is a constituency of the Scottish Parliament. It elects one Member of the Scottish Parliament (MSP) by the plurality (first past the post) method of election. It is also one of nine constituencies in the Central Scotland electoral region, which elects seven additional members, in addition to nine constituency MSPs, to produce a form of proportional representation for the region as a whole.
Contents
1 Electoral region
2 Constituency boundaries and council areas
3 Member of the Scottish Parliament
4 Election results
5 Notes
Electoral region
The other eight constituencies of the Central Scotland region are Airdrie and Shotts, Cumbernauld and Kilsyth, East Kilbride, Falkirk East, Falkirk West, Hamilton, Larkhall and Stonehouse, Motherwell and Wishaw and Uddingston and Bellshill.
The region covers all of the Falkirk council area, all of the North Lanarkshire council area and part of the South Lanarkshire council area.
Constituency boundaries and council areas
The constituency was created at the same time as the Scottish Parliament, in 1999, with the name and boundaries of an existing Westminster constituency. In 2005, however, Scottish Westminster (House of Commons) constituencies were mostly replaced with new constituencies.[1]
The rest of the North Lanarkshire area is covered by Airdrie and Shotts, Cumbernauld and Kilsyth, Motherwell and Wishaw and Uddingston and Bellshill, which are also within the Central Scotland electoral region.
Following the Boundary Review the electoral wards used in the creation of Coatbridge and Chryston are:
- In full: Strathkelvin, Coatbridge North and Glenboig, Coatbridge West, Coatbridge South
Member of the Scottish Parliament
Election | Member | Party | |
---|---|---|---|
1999 | Elaine Smith | Scottish Labour Party | |
2016 | Fulton MacGregor | Scottish National Party |
Coatbridge and Chryston also has two Members of the Scottish Youth Parliament. Ryan Kelly and Jack Campbell.
Election results
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
SNP | Fulton MacGregor | 13,605 | 48.0 | +7.6 | |
Labour | Elaine Smith | 9,826 | 34.7 | -17.6 | |
Conservative | Robyn Halbert | 2,868 | 10.1 | +4.5 | |
Scottish Green | John Wilson | 1,612 | 5.7 | +5.7 | |
Liberal Democrats | Jenni Lang | 423 | 1.5 | -0.1 | |
Majority | 3,779 | 13.3 | |||
Turnout | 28,334 | 52.3 | |||
SNP gain from Labour | Swing | +12.6 |
The seat underwent boundary changes between 20017 and 2011
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Elaine Smith | 12,161 | 52.2 | N/A | |
SNP | John Wilson | 9,420 | 40.5 | N/A | |
Conservative | Jason Lingiah | 1,317 | 5.7 | N/A | |
Liberal Democrats | Rod Ackland | 381 | 1.6 | N/A | |
Majority | 2,741 | 11.8 | |||
Turnout | 23,279 | 44.9 | |||
Labour win (new seat) |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Elaine Smith | 11,860 | 46.1 | -10.1 | |
SNP | Frances McGlinchey | 7,350 | 28.6 | +8.3 | |
Conservative | Ross Thomson | 2,305 | 9.0 | +0.4 | |
Independent | Julie McAnulty | 1,843 | 7.2 | +7.2 | |
Liberal Democrats | Doreen Nisbet | 1,519 | 5.9 | -1.0 | |
Scottish Voice | Gaille McCann | 848 | 3.3 | +3.3 | |
Majority | 4,510 | 17.5 | |||
Turnout | 25,725 | 47.3 | +1.0 | ||
Labour hold | Swing | -9.2% |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Elaine Smith | 13,422 | 56.25 | -3.10 | |
SNP | James Gribben | 4,851 | 20.33 | -4.57 | |
Conservative | Donald Reece | 2,041 | 8.55 | -0.94 | |
Scottish Socialist | Gordon Martin | 1,911 | 8.01 | +8.01 | |
Liberal Democrats | Doreen Nisbit | 1,637 | 8.01 | -1.69 | |
Majority | 8,571 | 35.92 | +1.47 | ||
Turnout | 23,862 | 46.32 | -11.56 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Elaine Smith | 17,923 | 59.35 | N/A | |
SNP | Peter Kearney | 7,519 | 24.90 | N/A | |
Conservative | Gordon Lind | 2,867 | 9.49 | N/A | |
Liberal Democrats | Jane Hook | 1,889 | 6.26 | N/A | |
Majority | 10,404 | 34.45 | N/A | ||
Turnout | |||||
Labour win (new seat) |
Notes
^ See The 5th Periodical Report of the Boundary Commission for Scotland Archived September 21, 2007, at the Wayback Machine.