List of mayors of Portland, Oregon
This is a list of mayors of the city of Portland, Oregon. Under Portland's system of government, members of the City Council (known as Commissioners) have many duties that are generally the domain of a mayor.
The current term for mayor of Portland is four years. Mayoral elections are held in May of US presidential election years (years divisible by four), during the Oregon primary election, with a runoff between the top two vote-getters held in November of the same year should no candidate garner a majority vote in the May election. The mayor-elect takes office the following January.
Contents
1 List
2 Living former mayors
3 See also
4 References
5 External links
List
# | Image | Name (Birth–Death) | Term start and end |
---|---|---|---|
1 | Hugh O'Bryant (1813–1883) | 1851–1852[1][2] | |
2 | A. C. Bonnell (1801–1875) | April 1852 – November 1852 | |
3 | Simon B. Marye (c. 1810–1868) | November 1852 – April 1853 | |
4 | Josiah Failing (1806–1877) | 1853–1854 | |
5 | William S. Ladd (1826–1893) | 1854–1855 | |
6 | George W. Vaughn (1809–1877) | 1855–1856 | |
7 | James O'Neill (1824–1913) | 1856–1857 | |
8 | William S. Ladd (1826–1893) | 1857–1858 | |
9 | A. M. Starr (c. 1820–1891) | 1858–1859 | |
10 | S. J. McCormick (1828–1891) | 1859–1860 | |
11 | G. Collier Robbins (1823–19??) | 1860–1861 | |
12 | John M. Breck (1828–1900) | 1861–1862 | |
13 | William H. Farrar (1826–1873) | 1862–1863 | |
14 | David Logan (1824–1874) | 1863–1864 | |
15 | Henry Failing (1834–1898) | 1864 – November 16, 1866[3] | |
16 | Thomas J. Holmes (1819–1867) | 1866–1867 | |
17 | J. A. Chapman (1821–1885) | 1867–1868 | |
18 | Hamilton Boyd | 1868–1869 | |
19 | Bernard Goldsmith (1832–1901) | 1869–1871 | |
20 | Philip Wasserman (1828–1895) | 1871–1873 | |
21 | Henry Failing (1834–1898) | 1873–1875 | |
22 | J. A. Chapman (1821–1885) | 1875–1877 | |
23 | William Spencer Newbury (1834–1915) | 1877–1879 | |
24 | David P. Thompson (1834–1901) | 1879–1882 | |
25 | J. A. Chapman (1821–1885) | 1882–1885 | |
26 | John Gates (1827–1888) | 1885 – April 27, 1888 (died in office)[4] | |
27 | Van B. DeLashmutt (1842–1921) | May 2, 1888[5] – 1891 | |
28 | William S. Mason (1832–1899) | 1891–1894 | |
29 | George P. Frank (1852–1896) | 1894–1896 | |
30 | Sylvester Pennoyer (1831–1902) | 1896–1898 | |
31 | William S. Mason (1832–1899) | July 1, 1898[6] – March 27, 1899 (died in office)[7] | |
32 | W. A. Storey (1854–1917) | May 17, 1899[8] –1900 | |
33 | Henry S. Rowe (1851–1914) | 1900–1902 | |
34 | George Henry Williams (1823–1910) | 1902–1905 | |
35 | Harry Lane (1855–1917) | 1905–1909 | |
36 | Joseph Simon (1851–1935) | 1909–1911 | |
37 | Allen G. Rushlight (1874–1930) | 1911–1913 | |
38 | H. Russell Albee (1867–1950) | June 1913 – July 1917[9] | |
39 | George L. Baker (1868–1941) | July 1917 – July 1933[9] | |
40 | Joseph K. Carson (1891–1956) | July 1933 – December 1940[9] | |
41 | Earl Riley (1890–1965) | January 1941 – December 1948[9] | |
42 | Dorothy McCullough Lee (1901–1981) | January 1949 – December 1952[9] | |
43 | Fred L. Peterson (1896–1985) | January 1953 – December 1956 | |
44 | Terry Schrunk (1913–1975) | January 1957 – December 1972[9] | |
45 | Neil Goldschmidt (born 1940) | January 1973 – August 15, 1979[9][10] | |
46 | Connie McCready (1921–2000) | September 5, 1979[9][11] – November 23, 1980[9] | |
47 | Frank Ivancie (born 1924) | November 24, 1980[9][12] – January 2, 1985[13] | |
48 | Bud Clark (born 1931) | January 1985 – December 1992[9] | |
49 | Vera Katz (1933–2017) | January 1993 – December 2004[9] | |
50 | Tom Potter (born 1940) | January 2005 – December 31, 2008[9] | |
51 | Sam Adams (born 1963) | January 1, 2009 – December 31, 2012[9] | |
52 | Charlie Hales (born 1956) | January 1, 2013 – December 31, 2016 | |
53 | Ted Wheeler (born 1962) | January 1, 2017 – present |
Note: The color shown in the number (#) column denotes political party (red for Republican, blue for Democratic, teal for the People's Party (or Populist), gray for Independent, and none for unknown), but Mayor of Portland is a nonpartisan office.
The City of Portland mayor's office, in the City Hall, contains a collection of mounted portraits of all the mayors to date. As of November 2014 only two mayors are missing from the collection; William H. Farrar (1862–1863), and Hamilton Boyd (1868–1869).
Living former mayors
As of 2017, there are 6 living former mayors. The most recent mayor to die was Vera Katz, on December 11, 2017.
Mayor | Term | Date of birth |
---|---|---|
Neil Goldschmidt | 1973–1979 | (1940-06-16) June 16, 1940 |
Frank Ivancie | 1980–1985 | (1924-07-19) July 19, 1924 |
Bud Clark | 1985–1992 | (1931-12-19) December 19, 1931 |
Tom Potter | 2005–2009 | (1940-09-12) September 12, 1940 |
Sam Adams | 2009–2013 | (1963-12-03) December 3, 1963 |
Charlie Hales | 2013–2017 | (1956-01-22) January 22, 1956 |
See also
- List of mayors of places in Oregon
- Lists of Oregon-related topics
References
^ Lansing, Jewel. (2003). Portland: People, Politics, and Power, 1851–2001, p. 26–49.
^ Office of Auditor Mary Hull Caballero. "Mayors of Portland, Oregon". Portland Auditor's Office. Retrieved December 23, 2015..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Chet Orloff. "List of mayors of Portland, Oregon". The Oregon Encyclopedia.
^ "Death of Mayor Gates". The Morning Oregonian. April 28, 1888. p. 8.
^ "Mayor Van B. De Lashmutt; The Council Chooses a Head to the City Government". The Morning Oregonian. May 3, 1888. p. 8.
^ "Mason at the Helm". The Morning Oregonian, July 2, 1898, p. 8.
^ "William A. Storey Dies; Life in Portland For Many Years Was Prominent". The Morning Oregonian. July 31, 1917. p. 11.
^ "Took Oath of Office: Auditor Gambell Declined, So Storey Went Before a Notary". The Morning Oregonian. May 18, 1899. p. 12.
^ abcdefghijklmn "City Elected Officials Since 1913". Office of Auditor Mary Hull Caballero. Retrieved February 13, 2016.
^ Jennings, Steve (August 23, 1979). "Schwab says Portland needs 'budgetary diet'". The Oregonian. p. C1.
^ Jenning, Steve (September 6, 1979). "Mayor McCready takes office". The Oregonian. p. 1.
^ Williams, Linda (November 25, 1980). "Beaming Ivancie sworn in as Portland mayor". The Oregonian. p. 1.
^ Painter Jr., John (January 3, 1985). "Mayor Clark takes oath; new era begins". The Oregonian. p. 1.
External links
- List of mayors from Portland auditor's office