Honduras national under-20 football team
| Nickname(s) | La H 20 | ||
|---|---|---|---|
| Association | FENAFUTH | ||
| Confederation | CONCACAF | ||
| Head coach | Jorge Jimenez | ||
| FIFA code | HON | ||
| |||
| First international | |||
(7 March 1962 in Panama) | |||
| Biggest win | |||
(3 November 2018 in United States) | |||
| Biggest defeat | |||
(11 June 2005 in Netherlands) | |||
The Honduras national Under-20 football team is the national U-20 team of Honduras. The U-20 team is currently coached by Javier Padilla.[1] They have made eight FIFA U-20 World Cup appearances.[2]
Contents
1 Tournament History
2 2009 CONCACAF U-20 Championship
2.1 Group 1
3 2009 FIFA U-20 World Cup
3.1 Group F
4 Current squad
5 Top goalscorers
6 Record v other nations
7 List of coaches
8 Honours
9 References
Tournament History
FIFA U-20 World Cup | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | P | W | T | L | F | A | D | Pts | Finish |
| 3 | 2 | 0 | 1 | 3 | 1 | +2 | 4 | Group phase | |
↓ | Did not qualify | ||||||||
| 3 | 0 | 0 | 3 | 5 | 14 | –9 | 0 | Group phase | |
| Did not qualify | |||||||||
| 3 | 0 | 0 | 3 | 4 | 10 | –6 | 0 | Group phase | |
↓ | Did not qualify | ||||||||
| 3 | 0 | 0 | 3 | 0 | 15 | –15 | 0 | Group phase | |
| Did not qualify | |||||||||
| 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | Group phase | |
↓ | Did not qualify | ||||||||
| 3 | 1 | 0 | 2 | 5 | 11 | −6 | 3 | Group phase | |
| 3 | 1 | 0 | 2 | 3 | 6 | −3 | 3 | Group phase | |
| Qualified | |||||||||
| Totals | 21 | 5 | 0 | 16 | 23 | 60 | –37 | 13 | — |
CONCACAF Under-20 Championship | |||||||||
| Year | P | W | T | L | F | A | D | Pts | Finish |
| 3 | 1 | 1 | 1 | 3 | 4 | –1 | 3 | Group phase | |
| 6 | 2 | 1 | 3 | 9 | 7 | +2 | 5 | Runners-up | |
↓ | Did not qualify | ||||||||
| 8 | 7 | 1 | 0 | 24 | 3 | +21 | 15 | Runners-up | |
| 7 | 6 | 0 | 1 | 14 | 3 | +11 | 12 | Third place | |
| 5 | 3 | 2 | 0 | 12 | 2 | +10 | 8 | Semifinalist | |
| 7 | 6 | 1 | 0 | 13 | 4 | +9 | 13 | Champions | |
| 6 | 4 | 0 | 2 | 8 | 8 | 0 | 8 | Second round | |
| Did not qualify | |||||||||
| 2 | 0 | 0 | 2 | 2 | 5 | –3 | 0 | Qualifying round | |
| 2 | 1 | 0 | 1 | 3 | 4 | –1 | 2 | Group phase | |
| 6 | 2 | 2 | 2 | 6 | 6 | 0 | 6 | Fourth | |
| 6 | 6 | 0 | 0 | 18 | 6 | +12 | 18 | Champions | |
| 3 | 1 | 1 | 1 | 3 | 1 | +2 | 4 | Group phase | |
| 5 | 3 | 1 | 1 | 10 | 6 | +4 | 10 | 2nd Group A | |
| 7 | 2 | 0 | 5 | 4 | 9 | –5 | 6 | 4th Group B | |
| 4 | 2 | 0 | 2 | 10 | 5 | +5 | 6 | Qualifying round | |
| 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | 2nd Group B | |
| 2 | 1 | 1 | 0 | 6 | 5 | +1 | 4 | Qualifying round | |
| 10 | 6 | 3 | 1 | 26 | 9 | +19 | 15 | Third place | |
| 5 | 4 | 0 | 1 | 12 | 4 | +8 | 12 | Quarterfinalist | |
| 2 | 0 | 1 | 1 | 0 | 1 | –1 | 1 | Qualifying round | |
| 12 | 7 | 3 | 2 | 26 | 16 | +10 | 24 | Playoff winner | |
| 10 | 6 | 3 | 1 | 16 | 7 | +9 | 21 | Runners-up | |
| 7 | 5 | 1 | 1 | 31 | 7 | +24 | 16 | Qualification stage | |
| Totals | 128 | 77 | 22 | 29 | 262 | 125 | +137 | 215 | — |
UNCAF U-19 Tournament | |||||||||
| Year | P | W | T | L | F | A | D | Pts | Finish |
| 6 | 2 | 1 | 3 | 11 | 11 | 0 | 7 | 4th | |
| Totals | 6 | 2 | 1 | 3 | 11 | 11 | 0 | 7 | — |
2009 CONCACAF U-20 Championship
Group 1
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 | |
| 3 | 3 | 1 | 0 | 2 | 2 | 8 | −6 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 3 | 6 | −3 | 1 |
After advancing, the Honduras U-20 team lost to Costa Rica 4-2 on penalty kicks in the semifinals. In the third place match, they beat Trinidad and Tobago 2-1.
2009 FIFA U-20 World Cup
Group F
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | |
| 3 | 1 | 1 | 1 | 3 | 4 | −1 | 4 | |
| 3 | 1 | 1 | 1 | 4 | 6 | −2 | 4 | |
| 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 |
After a convincing 3-0 win over Hungary, the young Hondurans were unable to get wins against the United Arab Emirates and South Africa, losing 1-0 and 2-0.
Current squad
| Number | Pos. | Player | Date of birth (age) | Club |
|---|---|---|---|---|
| 1 | 1GK | Javier Delgado | (1998-11-06)6 November 1998 (aged 18) | |
| 2 | 2DF | Denil Maldonado | (1998-05-25)25 May 1998 (aged 18) | |
| 3 | 2DF | Wesly Decas | (1999-08-11)11 August 1999 (aged 17) | |
| 4 | 2DF | Kenneth Hernández | (1997-05-25)25 May 1997 (aged 19) | |
| 5 | 2DF | Dylan Andrade | (1998-03-08)8 March 1998 (aged 19) | |
| 6 | 2DF | Ricky Zapata | (1997-11-23)23 November 1997 (aged 19) | |
| 7 | 3MF | José Reyes | (1997-11-05)5 November 1997 (aged 19) | |
| 8 | 3MF | Erick Arias | (1998-01-30)30 January 1998 (aged 19) | |
| 9 | 3MF | Foslyn Grant | (1998-10-04)4 October 1998 (aged 18) | |
| 10 | 3MF | Carlos Pineda | (1997-09-23)23 September 1997 (aged 19) | |
| 11 | 4FW | Mario Flores | (1998-07-21)21 July 1998 (aged 18) | |
| 12 | 1GK | Michael Perelló | (1998-07-11)11 July 1998 (aged 18) | |
| 13 | 3MF | José Quiroz | (1997-05-26)26 May 1997 (aged 19) | |
| 14 | 3MF | Sendel Cruz | (1998-12-13)13 December 1998 (aged 18) | |
| 15 | 2DF | Jalex Sánchez | (1997-03-28)28 March 1997 (aged 20) | |
| 16 | 2DF | José García | (1998-09-21)21 September 1998 (aged 18) | |
| 17 | 4FW | Byron Rodríguez | (1997-08-26)26 August 1997 (aged 19) | |
| 18 | 4FW | Darixon Vuelto | (1998-01-15)15 January 1998 (aged 19) | |
| 19 | 4FW | Douglas Martínez | (1997-06-05)5 June 1997 (aged 19) | |
| 20 | 3MF | Jorge Álvarez | (1998-01-28)28 January 1998 (aged 19) | |
| 21 | 1GK | Henry Mashburn | (1999-02-08)8 February 1999 (aged 18) |
Top goalscorers
| Rank | Player | Year(s) | U-20 Goals |
|---|---|---|---|
| 1 | Roger Rojas | 2009 | 10 |
| 2 | Bryan Róchez | 2015 | 9 |
| 3 | Mario Martínez | 2009 | 7 |
| 4 | Alberth Elis | 2015 | 5 |
| 5 | José Güity | 2005 | 3 |
| 5 | Anthony Lozano | 2011 | 3 |
| 5 | Junior Lacayo | 2015 | 3 |
Record v other nations
- As of 19 November 2018
- Includes data from FIFA U-20 World Cup, CONCACAF Under-20 Championship and UNCAF U-19 Tournament only
| Opponent | Record | Goals |
|---|---|---|
| 2–0–0 | 8:4 | |
| 0–0–1 | 2:4 | |
| 2–0–0 | 6:1 | |
| 5–0–0 | 23:1 | |
| 2–0–0 | 5:2 | |
| 0–0–1 | 0:3 | |
| 7–0–4 | 14:11 | |
| 0–0–1 | 0:7 | |
| 6–5–5 | 17:21 | |
| 2–0–0 | 6:1 | |
| 3–0–0 | 15:1 | |
| 6–3–2 | 20:11 | |
| 0–0–1 | 0:3 | |
| 0–0–1 | 0:3 | |
| 0–0–1 | 1:5 | |
| 1–1–0 | 3:1 | |
| 6–1–4 | 15:12 | |
| 1–0–0 | 2:0 | |
| 1–0–0 | 3:2 | |
| 2–0–0 | 5:0 | |
| 5–0–2 | 18:8 | |
| 2–0–0 | 6:1 | |
| 1–4–8 | 4:20 | |
| 1–0–1 | 1:5 | |
| 0–0–1 | 1:7 | |
| 4–0–1 | 19:4 | |
| 0–0–1 | 1:3 | |
| 6–2–1 | 31:8 | |
| 6–2–3 | 22:15 | |
| 0–0–1 | 2:3 | |
| 1–0–0 | 5:0 | |
| 1–0–0 | 3:1 | |
| 1–0–0 | 12:0 | |
| 0–0–1 | 0:2 | |
| 0–0–2 | 1:6 | |
| 1–0–0 | 1:0 | |
| 3–1–0 | 11:6 | |
| 0–0–1 | 0:1 | |
| 4–4–2 | 5:6 | |
| 0–0–1 | 0:1 | |
| 1–0–0 | 4:3 | |
| 1–0–0 | 2:0 | |
| 0–0–1 | 3:4 | |
| Totals | 84–23–47 | 295:196 |
List of coaches
List of managers since 1956 to present:[3]
|
|
Honours
CONCACAF Under-20 Championship
Winners (2): 1982, 1994
- Runners-up (3): 1964, 1976, 2017
- 3rd place (2): 1978, 2009
References
^ http://diez.hn/Inicio/Ediciones/2010/07/14/Noticias/Javier-Padilla-nuevo-DT-de-la-Sub-20
^ FIFA.com – Honduras (HON) Profile – FIFA U-20 World Cup
^ LaPrensa.hn – Desafíe a Ismael – 17 November 2011