Magüi Serna
Country (sports) | Spain |
---|---|
Residence | Las Palmas, Spain |
Born | (1979-03-01) 1 March 1979 Las Palmas, Spain |
Height | 1.67 m (5 ft 5 1⁄2 in) |
Turned pro | 1996 |
Retired | 2006 |
Plays | Left-handed (one-handed backhand) |
Prize money | US$2,065,291 |
Singles | |
Career record | 329–256 |
Career titles | 3 WTA, 6 ITF |
Highest ranking | No. 19 (12 January 2004) |
Grand Slam Singles results | |
Australian Open | 3R (1997, 2002) |
French Open | 4R (1998, 2003) |
Wimbledon | QF (2000) |
US Open | 4R (1997, 2000) |
Doubles | |
Career record | 116–144 |
Career titles | 2 WTA, 1 ITF |
Highest ranking | No. 25 (5 July 2004) |
Grand Slam Doubles results | |
Australian Open | SF (2002) |
French Open | 3R (2000,2002) |
Wimbledon | 3R (2001) |
US Open | 2R (2000,2001) |
María Luisa ("Magüi") Serna Barrera (Spanish pronunciation: [maˈɾi.a ˈlwisa ˈmaɣwi ˈseɾna βaˈreɾa];[a] born 1 March 1979) is a former professional female tennis player from Spain. She started competing in ITF challengers as from 1993, and joined the WTA Tour in 1996. On her high point she was ranked World No. 19 on 12 January 2004.
She produced an upset by defeating Justine Henin in the 2001 Scottsdale tournament 7–6, 7–6.
Contents
1 WTA career finals
1.1 Singles: 6 (3–3)
1.2 Doubles: 6 (2–4)
2 ITF titles
2.1 Singles
3 Grand Slam women's singles performance timeline
4 Notes
5 External links
WTA career finals
Singles: 6 (3–3)
Legend: Before 2009 | Legend: Starting in 2009 |
---|---|
Grand Slam tournaments (0) | |
WTA Championships (0) | |
Tier I (0) | Premier Mandatory (0) |
Tier II (0-1) | Premier 5 (0) |
Tier III (0) | Premier (0) |
Tier IV & V (3-2) | International (0) |
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Runner-up | 1. | 2 April 2001 | Porto, Portugal | Clay | Arantxa Sánchez Vicario | 3–6, 1–6 |
Runner-up | 2. | 18 June 2001 | Eastbourne, United Kingdom | Grass | Lindsay Davenport | 2–6, 0–6 |
Runner-up | 3. | 7 April 2002 | Porto, Portugal | Clay | Ángeles Montolio | 1–6, 6–2, 5–7 |
Winner | 4. | 14 April 2002 | Estoril, Portugal | Clay | Anca Barna | 6–4 6–2 |
Winner | 5. | 13 April 2003 | Estoril, Portugal | Clay | Julia Schruff | 6–4 6–1 |
Winner | 6. | 20 April 2003 | Budapest, Hungary | Clay | Alicia Molik | 3–6 7–5 6–4 |
Doubles: 6 (2–4)
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Runner-up | 1. | 15 May 2000 | Rome, Italy | Clay | Arantxa Sánchez Vicario | Lisa Raymond Rennae Stubbs | 3–6, 6–4, 2–6 |
Winner | 2. | 22 July 2001 | Knokke-Heist, Belgium | Clay | Virginia Ruano Pascual | Ruxandra Dragomir Ilie Andreea Vanc | 6–4, 6–3 |
Runner-up | 3. | 7 April 2002 | Porto, Portugal | Clay | Kristie Boogert | Cara Black Irina Selyutina | 6–7(6–8), 4–6 |
Runner–up | 4. | June 16, 2003 | Eastbourne, United Kingdom | Grass | Jennifer Capriati | Lindsay Davenport Lisa Raymond | 3–6, 2–6 |
Runner–up | 5. | 23 August 2003 | New Haven, United States | Hard | Alicia Molik | Virginia Ruano-Pascual Paola Suárez | 6–7(6–8), 3–6 |
Winner | 6. | 14 June 2004 | Eastbourne, United Kingdom | Grass | Alicia Molik | Svetlana Kuznetsova Elena Likhovtseva | 6–4, 6–4 |
ITF titles
Singles
No. | Date | Tournament | Surface | Opponent in the final | Score |
1. | 3 April 1994 | Gaborone | Hard | Shirli-Ann Siddall | 6–3, 6–4 |
2. | 10 April 1994 | Harare | Hard | Shirli-Ann Siddall | 6–4, 6–2 |
3. | 3 December 1995 | Majorca | Clay (I) | Kyra Nagy | 6–4, 6–3 |
4. | 28 July 1996 | Valladolid | Hard | Hila Rosen | 6–3, 6–1 |
5. | 18 August 1996 | Wahlscheid | Clay | Alena Vašková | 6–2, 6–3 |
6. | 25 August 1996 | Athens | Clay | Mariana Díaz Oliva | 5–7, 6–3, 6–2 |
Grand Slam women's singles performance timeline
Tournament | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Career SR | Career Win-Loss |
---|---|---|---|---|---|---|---|---|---|---|---|
Australian Open | 3R | 2R | 2R | 2R | 2R | 3R | 2R | 1R | 1R | 0 / 9 | 9–9 |
French Open | 3R | 4R | 1R | 3R | 2R | 1R | 4R | 2R | - | 0 / 8 | 12–8 |
Wimbledon | 3R | 4R | 1R | QF | 1R | 1R | 2R | 3R | - | 0 / 8 | 12–8 |
US Open | 4R | 1R | 3R | 4R | 1R | 1R | 2R | 2R | - | 0 / 8 | 10–8 |
Grand Slam Win-Loss | 9–4 | 7–4 | 3–4 | 10–4 | 2–4 | 2–4 | 6–4 | 4–4 | 0–1 | N/A | 43–33 |
Notes
^ In isolation, Barrera is pronounced [baˈreɾa].
External links
Magüi Serna at the Women's Tennis Association
Magüi Serna at the International Tennis Federation
Magüi Serna at the Fed Cup
This biographical article relating to Spanish tennis is a stub. You can help Wikipedia by expanding it. |