David Marrero
Country (sports) | Spain |
---|---|
Residence | Alicante, Spain |
Born | (1980-04-08) 8 April 1980 Las Palmas de Gran Canaria, Spain |
Height | 1.85 m (6 ft 1 in) |
Turned pro | 2001 |
Plays | Right-handed (one-handed backhand) |
Prize money | US$2,234,592 |
Singles | |
Career record | 3–6 (33.33%) |
Career titles | 0 1 Challenger, 7 Futures |
Highest ranking | No. 143 (8 February 2010) |
Grand Slam Singles results | |
French Open | 2R (2008) |
Wimbledon | Q2 (2008) |
US Open | Q1 (2008, 2010) |
Doubles | |
Career record | 240–187 (56.21%) |
Career titles | 14 |
Highest ranking | No. 5 (11 November 2013) |
Current ranking | No. 49 (26 February 2018) |
Grand Slam Doubles results | |
Australian Open | QF (2013, 2015) |
French Open | QF (2013) |
Wimbledon | 3R (2012, 2014) |
US Open | QF (2011, 2014) |
Other doubles tournaments | |
Tour Finals | W (2013) |
Grand Slam Mixed Doubles results | |
Australian Open | QF (2013) |
French Open | 1R (2012, 2013, 2014) |
Wimbledon | 3R (2013) |
US Open | QF (2012) |
Team competitions | |
Davis Cup | 0–3 (0%) |
Last updated on: 3 March 2018. |
David Marrero Santana (Spanish pronunciation: [daˈβið maˈreɾo sanˈtana]; born 8 April 1980 in Las Palmas, Spain) is a professional tennis player from Spain. He has achieved most of his success in doubles, winning 9 titles and reaching a career-high doubles ranking of World No. 5 in November 2013.
Contents
1 Professional career
1.1 2000–2007
1.2 2008
1.3 2009–2012
1.4 2016 match fixing controversy
2 Significant finals
2.1 Year-End Championships finals
2.1.1 Doubles: 1 (1 title)
2.2 Masters 1000 finals
2.2.1 Doubles: 2 (1 title, 1 runner-up)
3 ATP career finals
3.1 Doubles: 30 (14 titles, 16 runner-ups)
4 Doubles Performance Timeline
5 References
6 External links
Professional career
2000–2007
Marrero earned his first world ranking late in 2000 as a 20-year-old, but he spent only a few weeks inside the top-500 until early 2005. By late 2005, he had made it into the top-300, but faded over the next year to close out 2006 outside the top-400. In the middle of 2007, he again inched into the top-300, but faded again to close out 2007 at No. 362.
2008
As a qualifier, Marrero reached the final of a Challenger in Chile in January, losing to No. 132 Rubén Ramírez Hidalgo after upsetting No. 272 Sebastián Decoud, No. 187 Adrián García and No. 111 Nicolás Lapentti. This result brought him back into the Top 300 at World No. 289. The very next week he gained revenge over Ramirez-Hidalgo to qualify into an ATP stop in Chile, where he again beat Garcia before losing to No. 104 Fabio Fognini in the 2nd round. In February, Marrero scored another upset, defeating World No. 114 Máximo González.
2009–2012
Marrero reached his career-high singles ranking of World No. 143 in February 2010.
2016 match fixing controversy
In January 2016, Marrero was featured in a New York Times article about his suspected match-fixing at the Australian Open.[1]
Significant finals
Year-End Championships finals
Doubles: 1 (1 title)
Outcome | Year | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Winner | 2013 | London | Hard (i) | Fernando Verdasco | Bob Bryan Mike Bryan | 7–5, 6–7(3–7), [10–7] |
Masters 1000 finals
Doubles: 2 (1 title, 1 runner-up)
Outcome | Year | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Runner-up | 2013 | Shanghai | Hard | Fernando Verdasco | Ivan Dodig Marcelo Melo | 6–7(2-7), 7–6(8–6), [2–10] |
Winner | 2015 | Rome | Clay | Pablo Cuevas | Marcel Granollers Marc López | 6–4, 7–5 |
ATP career finals
Doubles: 30 (14 titles, 16 runner-ups)
|
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Win | 1–0 | May 2010 | Estoril Open, Portugal | 250 Series | Clay | Marc López | Pablo Cuevas Marcel Granollers | 6–7(1–7), 6–4, [10–4] |
Win | 2–0 | Jul 2010 | German Open, Germany | 500 Series | Clay | Marc López | Jérémy Chardy Paul-Henri Mathieu | 6–3, 2–6, [10–8] |
Loss | 2–1 | May 2011 | Estoril Open, Portugal | 250 Series | Clay | Marc López | Eric Butorac Jean-Julien Rojer | 3–6, 4–6 |
Loss | 2–2 | May 2011 | Open de Nice Côte d'Azur, France | 250 Series | Clay | Santiago González | Eric Butorac Jean-Julien Rojer | 3–6, 4–6 |
Loss | 2–3 | Sep 2011 | Romanian Open, Romania | 250 Series | Clay | Julian Knowle | Daniele Bracciali Potito Starace | 6–3, 4–6, [8–10] |
Loss | 2–4 | Oct 2011 | Kremlin Cup, Russia | 250 Series | Hard (i) | Carlos Berlocq | František Čermák Filip Polášek | 3–6, 1–6 |
Win | 3–4 | Feb 2012 | Argentina Open, Argentina | 250 Series | Clay | Fernando Verdasco | Michal Mertiňák André Sá | 4–6, 4–6 |
Win | 4–4 | Feb 2012 | Mexican Open, Mexico | 500 Series | Clay | Fernando Verdasco | Marcel Granollers Marc López | 6–3, 6–4 |
Loss | 4–5 | May 2012 | Estoril Open, Portugal | 250 Series | Clay | Julian Knowle | Aisam-ul-Haq Qureshi Jean-Julien Rojer | 5–7, 5–7 |
Win | 5–5 | Jul 2012 | Croatia Open, Croatia | 250 Series | Clay | Fernando Verdasco | Marcel Granollers Marc López | 6–3, 7–6(7–4) |
Win | 6–5 | Jul 2012 | German Open, Germany (2) | 500 Series | Clay | Fernando Verdasco | Rogério Dutra Silva Daniel Muñoz de la Nava | 6–4, 6–3 |
Loss | 6–6 | Oct 2012 | Valencia Open, Spain | 500 Series | Hard (i) | Fernando Verdasco | Alexander Peya Bruno Soares | 3–6, 2–6 |
Win | 7–6 | Mar 2013 | Mexican Open, Mexico (2) | 500 Series | Clay | Łukasz Kubot | Simone Bolelli Fabio Fognini | 7–5, 6–2 |
Win | 8–6 | Jul 2013 | Croatia Open, Croatia (2) | 250 Series | Clay | Martin Kližan | Nicholas Monroe Simon Stadler | 6–1, 5–7, [10–7] |
Win | 9–6 | Sep 2013 | St. Petersburg Open, Russia | 250 Series | Hard (i) | Fernando Verdasco | Dominic Inglot Denis Istomin | 7–6(8–6), 6–3 |
Loss | 9–7 | Oct 2013 | Shanghai Masters, China | Masters 1000 | Hard | Fernando Verdasco | Ivan Dodig Marcelo Melo | 6–7(2–7), 7–6(8–6), [2–10] |
Win | 10–7 | Nov 2013 | ATP World Tour Finals, United Kingdom | Tour Finals | Hard (i) | Fernando Verdasco | Bob Bryan Mike Bryan | 7–5, 6–7(3–7), [10–7] |
Loss | 10–8 | Feb 2014 | Rio Open, Brazil | 500 Series | Clay | Marcelo Melo | Juan Sebastián Cabal Robert Farah | 4–6, 2–6 |
Loss | 10–9 | Oct 2014 | U.S. Men's Clay Court Championships, United States | 250 Series | Clay | Fernando Verdasco | Bob Bryan Mike Bryan | 6–4, 4–6, [9–11] |
Loss | 10–10 | May 2014 | Portugal Open, Portugal | 250 Series | Clay | Pablo Cuevas | Santiago González Scott Lipsky | 3–6, 6–3, [8–10] |
Loss | 10–11 | May 2015 | Estoril Open, Portugal | 250 Series | Clay | Marc López | Treat Huey Scott Lipsky | 1–6, 4–6 |
Win | 11–11 | May 2015 | Italian Open, Italy | Masters 1000 | Clay | Pablo Cuevas | Marcel Granollers Marc López | 6–4, 7–5 |
Loss | 11–12 | Jun 2015 | Nottingham Open, United Kingdom | 250 Series | Grass | Pablo Cuevas | Chris Guccione André Sá | 2–6, 5–7 |
Loss | 11–13 | Feb 2016 | Rio Open, Brazil | 500 Series | Clay | Pablo Carreño Busta | Juan Sebastián Cabal Robert Farah | 6–7(5–7), 1–6 |
Loss | 11–14 | Feb 2016 | Brasil Open, Brazil | 250 Series | Clay | Pablo Carreño Busta | Julio Peralta Horacio Zeballos | 6–4, 1–6, [5–10] |
Win | 12–14 | Jul 2016 | Swedish Open, Sweden | 250 Series | Clay | Marcel Granollers | Marcus Daniell Marcelo Demoliner | 6–2, 6–3 |
Win | 13–14 | Jul 2016 | Croatia Open, Croatia (3) | 250 Series | Clay | Martin Kližan | Nikola Mektić Antonio Šančić | 6–4, 6–2 |
Loss | 13–15 | Feb 2017 | Argentina Open, Argentina | 250 Series | Clay | Santiago González | Juan Sebastián Cabal Robert Farah | 1–6, 4–6 |
Loss | 13–16 | May 2017 | Estoril Open, Portugal | 250 Series | Clay | Tommy Robredo | Ryan Harrison Michael Venus | 5–7, 2–6 |
Win | 14–16 | Feb 2018 | Rio Open, Brazil | 500 Series | Clay | Fernando Verdasco | Nikola Mektić Alexander Peya | 5–7, 7–5, [10–8] |
Doubles Performance Timeline
W | F | SF | QF | #R | RR | Q# | A | P | Z# | PO | G | F-S | SF-B | NMS | NH |
.mw-parser-output .refbegin{font-size:90%;margin-bottom:0.5em}.mw-parser-output .refbegin-hanging-indents>ul{list-style-type:none;margin-left:0}.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>dd{margin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none}.mw-parser-output .refbegin-100{font-size:100%}
To avoid confusion and double counting, these charts are updated at the conclusion of a tournament or when the player's participation has ended.
Tournament | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | SR | W–L | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam Tournaments | |||||||||||||||||||||||||||||||
Australian Open | A | A | 3R | 2R | QF | 2R | QF | 1R | 1R | 2R | 0 / 8 | 11–8 | |||||||||||||||||||
French Open | A | 1R | 2R | 2R | QF | 2R | 2R | 2R | 3R | 1R | 0 / 9 | 10–9 | |||||||||||||||||||
Wimbledon | Q1 | 2R | 2R | 3R | 2R | 3R | 1R | 1R | A | 0 / 7 | 7–7 | ||||||||||||||||||||
US Open | A | 2R | QF | 1R | 1R | QF | 1R | 3R | 1R | 0 / 8 | 9–8 | ||||||||||||||||||||
Win–Loss | 0–0 | 2–3 | 7–4 | 4–4 | 7–4 | 7–4 | 4–4 | 3–4 | 2–3 | 1–2 | 0 / 32 | 37–32 | |||||||||||||||||||
Year-End Championship | |||||||||||||||||||||||||||||||
ATP World Tour Finals | A | A | A | A | W | A | A | A | A | 1 / 1 | 4–1 | ||||||||||||||||||||
ATP Masters Series 1000 | |||||||||||||||||||||||||||||||
Indian Wells | A | A | 1R | A | 1R | 2R | 1R | 1R | A | 2R | 0 / 6 | 2–6 | |||||||||||||||||||
Miami | A | A | 2R | QF | 2R | QF | 1R | 2R | A | A | 0 / 6 | 7–6 | |||||||||||||||||||
Monte Carlo | A | A | A | 2R | SF | A | A | 2R | A | A | 0 / 3 | 5–3 | |||||||||||||||||||
Madrid (Clay) | A | 1R | A | 2R | SF | SF | 2R | A | 1R | 2R | 0 / 7 | 7–7 | |||||||||||||||||||
Rome | A | A | 1R | 1R | QF | QF | W | A | A | A | 1 / 5 | 8–4 | |||||||||||||||||||
Canada | A | A | A | A | A | 1R | 1R | A | A | 0 / 2 | 0–2 | ||||||||||||||||||||
Cincinnati | A | A | A | A | A | 2R | 1R | A | A | 0 / 2 | 0–2 | ||||||||||||||||||||
Shanghai | A | 2R | A | 1R | F | 2R | 1R | A | A | 0 / 5 | 5–4 | ||||||||||||||||||||
Paris | A | 2R | 1R | A | 2R | 2R | 1R | 1R | A | 0 / 6 | 2–6 | ||||||||||||||||||||
Win–Loss | 0–0 | 2–2 | 1–4 | 4–5 | 12–7 | 7–8 | 6–7 | 2–4 | 0–1 | 2–2 | 1 / 42 | 36–40 | |||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||
Titles | 0 | 2 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 1 | 14 | ||||||||||||||||||||
Finals | 0 | 2 | 4 | 6 | 5 | 3 | 3 | 4 | 2 | 1 | 30 | ||||||||||||||||||||
Year End Ranking | 102 | 40 | 40 | 23 | 5 | 28 | 30 | 41 | 77 |
References
^ https://www.nytimes.com/2016/01/25/sports/tennis/match-fixing-australian-open-mixed-doubles-betting.html
External links
David Marrero at the Association of Tennis Professionals
David Marrero at the International Tennis Federation
David Marrero at the Davis Cup
- Marrero Recent Match Results
- Marrero World Ranking History