Athletics at the 1972 Summer Olympics
At the 1972 Summer Olympics in Munich, 38 events in athletics were contested, 24 for men and 14 for women. There were a total number of 1324 participating athletes from 104 countries.
Contents
1 Medal summary
1.1 Men
1.2 Women
2 Medal table
3 References
Medal summary
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | Valeriy Borzov | 10.14 | Robert Taylor | 10.24 | Lennox Miller | 10.33 |
| 200 metres | Valeriy Borzov | 20.00 | Larry Black | 20.19 | Pietro Mennea | 20.30 |
| 400 metres | Vincent Matthews | 44.66 | Wayne Collett | 44.80 | Julius Sang | 44.92 |
| 800 metres | Dave Wottle | 1:45.86 | Yevhen Arzhanov | 1:45.89 | Mike Boit | 1:46.01 |
| 1500 metres | Pekka Vasala | 3:36.33 | Kipchoge Keino | 3:36.81 | Rod Dixon | 3:37.46 |
| 5000 metres | Lasse Virén | 13:26.42 (OR) | Mohammed Gammoudi | 13:27.33 | Ian Stewart | 13:27.61 |
| 10,000 metres | Lasse Virén | 27:38.35 (WR) | Emiel Puttemans | 27:39.58 | Miruts Yifter | 27:40.96 |
| 110 metres hurdles | Rod Milburn | 13.24 (WR) | Guy Drut | 13.34 | Thomas Hill | 13.48 |
| 400 metres hurdles | John Akii-Bua | 47.82 (WR) | Ralph Mann | 48.51 | David Hemery | 48.52 |
| 3000 metres steeplechase | Kipchoge Keino | 8:23.64 (OR) | Ben Jipcho | 8:24.62 | Tapio Kantanen | 8:24.66 |
| 4×100 metres relay | Larry Black Robert Taylor Gerald Tinker Eddie Hart | 38.19 (WR) | Aleksandr Kornelyuk Vladimir Lovetskiy Yuris Silovs Valeriy Borzov | 38.50 | Jobst Hirscht Karlheinz Klotz Gerhard Wucherer Klaus Ehl | 38.79 |
| 4×400 metres relay | Charles Asati Munyoro Nyamau Robert Ouko Julius Sang | 2:59.83 | Martin Reynolds Alan Pascoe David Hemery David Jenkins | 3:00.46 | Gilles Bertould Daniel Velasques Francis Kerbiriou Jacques Carette | 3:00.65 |
| Marathon | Frank Shorter | 2:12:19.8 | Karel Lismont | 2:14:31.8 | Mamo Wolde | 2:15:08.4 |
| 20 kilometres walk | Peter Frenkel | 1:26:42.4 (OR) | Volodymyr Holubnychy | 1:26:55.2 | Hans-Georg Reimann | 1:27:16.6 |
| 50 kilometres walk | Bernd Kannenberg | 3:56:11.6 | Veniamin Soldatenko | 3:58:24.0 | Larry Young | 4:00:46.0 |
| High jump | Jüri Tarmak | 2.23 m | Stefan Junge | 2.21 m | Dwight Stones | 2.21 m |
| Pole vault | Wolfgang Nordwig | 5.50 m (OR) | Robert Seagren | 5.40 m | Jan Johnson | 5.35 m |
| Long jump | Randy Williams | 8.24 m | Hans Baumgartner | 8.18 m | Arnie Robinson | 8.03 m |
| Triple jump | Viktor Saneyev | 17.35 m | Jörg Drehmel | 17.30 m | Nelson Prudêncio | 17.05 m |
| Shot put | Władysław Komar | 21.18 m (OR) | George Woods | 21.17 m | Hartmut Briesenick | 21.14 m |
| Discus throw | Ludvík Daněk | 64.40 m | Jay Silvester | 63.50 m | Ricky Bruch | 63.40 m |
| Hammer throw | Anatoliy Bondarchuk | 75.50 m (OR) | Jochen Sachse | 74.96 m | Vasili Khmelevski | 74.04 m |
| Javelin throw | Klaus Wolfermann | 90.48 m (OR) | Jānis Lūsis | 90.46 m | Bill Schmidt | 84.42 m |
| Decathlon | Mykola Avilov | 8454 pts (WR) | Leonid Lytvynenko | 8035 pts | Ryszard Katus | 7984 pts |
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | Renate Stecher | 11.07 (WR) | Raelene Boyle | 11.23 | Silvia Chibás | 11.24 |
| 200 metres | Renate Stecher | 22.40 (=WR) | Raelene Boyle | 22.45 | Irena Szewińska | 22.74 |
| 400 metres | Monika Zehrt | 51.08 | Rita Wilden | 51.21 | Kathy Hammond | 51.64 |
| 800 metres | Hildegard Falck | 1:58.55 (OR) | Nijolė Sabaitė | 1:58.65 | Gunhild Hoffmeister | 1:59.19 |
| 1500 metres | Ludmila Bragina | 4:01.38 (WR) | Gunhild Hoffmeister | 4:02.83 | Paola Pigni | 4:02.85 |
| 100 metres hurdles | Annelie Ehrhardt | 12.59 (WR) | Valeria Bufanu | 12.84 | Karin Balzer | 12.90 |
| 4×100 metres relay | Christiane Krause Ingrid Becker Annegret Richter Heide Rosendahl | 42.81 | Evelin Kaufer Christina Heinich Bärbel Struppert Renate Stecher | 42.95 | Marlene Elejarde Carmen Valdés Fulgencia Romay Silvia Chibás | 43.36 |
| 4×400 metres relay | Dagmar Käsling Rita Kühne Helga Seidler Monika Zehrt | 3:22.95 | Mable Fergerson Madeline Manning Cheryl Toussaint Kathy Hammond | 3:25.15 | Anette Rückes Inge Bödding Hildegard Falck Rita Wilden | 3:26.51 |
| High jump | Ulrike Meyfarth | 1.92 m (=WR) | Yordanka Blagoeva | 1.88 m | Ilona Gusenbauer | 1.88 m |
| Long jump | Heide Rosendahl | 6.78 m | Diana Yorgova | 6.77 m | Eva Šuranová | 6.67 m |
| Shot put | Nadezhda Chizhova | 21.03 m (WR) | Margitta Gummel | 20.22 m | Ivanka Khristova | 19.35 m |
| Discus throw | Faina Melnik | 66.62 m (OR) | Argentina Menis | 65.06 m | Vasilka Stoeva | 64.34 m |
| Javelin throw | Ruth Fuchs | 63.88 m (OR) | Jacqueline Todten | 62.54 m | Kate Schmidt | 59.94 m |
| Pentathlon | Mary Peters | 4801 pts (WR) | Heide Rosendahl | 4791 pts | Burglinde Pollak | 4768 pts |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 9 | 7 | 1 | 17 | |
| 2 | 8 | 7 | 5 | 20 | |
| 3 | 6 | 8 | 8 | 22 | |
| 4 | 6 | 3 | 2 | 11 | |
| 5 | 3 | 0 | 1 | 4 | |
| 6 | 2 | 2 | 2 | 6 | |
| 7 | 1 | 1 | 2 | 4 | |
| 8 | 1 | 0 | 2 | 3 | |
| 9 | 1 | 0 | 1 | 2 | |
| 10 | 1 | 0 | 0 | 1 | |
| 11 | 0 | 2 | 2 | 4 | |
| 12 | 0 | 2 | 0 | 2 | |
| 0 | 2 | 0 | 2 | ||
| 0 | 2 | 0 | 2 | ||
| 15 | 0 | 1 | 1 | 2 | |
| 16 | 0 | 1 | 0 | 1 | |
| 17 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 0 | 0 | 2 | 2 | ||
| 20 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (24 nations) | 38 | 38 | 38 | 114 | |
References
- Athletics Australia
Coordinates: 48°10′23″N 11°32′48″E / 48.1731°N 11.5467°E / 48.1731; 11.5467