Athletics at the 1960 Summer Olympics
| Athletics at the Games of the XVII Olympiad | |
|---|---|
| Venue | Stadio Olimpico |
| Dates | August 31–September 8 |
| Competitors | 1,016 from 73 nations |
Athletics at the 1960 Summer Olympics | ||
|---|---|---|
| Track events | ||
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | |
| 800 m | men | women |
| 1500 m | men | |
| 5000 m | men | |
| 10,000 m | men | |
| 80 m hurdles | women | |
| 110 m hurdles | men | |
| 400 m hurdles | men | |
| 3000 m steeplechase | men | |
| 4×100 m relay | men | women |
| 4×400 m relay | men | |
| Road events | ||
| Marathon | men | |
| 20 km walk | men | |
| 50 km walk | men | |
| Field events | ||
| Long jump | men | women |
| Triple jump | men | |
| High jump | men | women |
| Pole vault | men | |
| Shot put | men | women |
| Discus throw | men | women |
| Javelin throw | men | women |
| Hammer throw | men | |
| Combined events | ||
| Decathlon | men | |
At the 1960 Summer Olympics in Rome, 34 events in athletics were contested, 24 by men and 10 by women. There were a total number of 1016 participating athletes from 73 countries.
Contents
1 Medal summary
1.1 Men
1.2 Women
2 Medal table
3 Records broken
3.1 Men's Olympic and world records
3.2 Women's Olympic and world records
4 References
Medal summary
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | Armin Hary | 10.2 (=OR) | Dave Sime | 10.2 (=OR) | Peter Radford | 10.3 |
| 200 metres | Livio Berruti | 20.5 (=WR) | Lester Carney | 20.6 | Abdoulaye Seye | 20.7 |
| 400 metres | Otis Davis | 44.9 (WR) | Carl Kaufmann | 44.9 (WR) | Malcolm Spence | 45.5 |
| 800 metres | Peter Snell | 1:46.3 (OR) | Roger Moens | 1:46.5 | George Kerr | 1:47.1 |
| 1500 metres | Herb Elliott | 3:35.6 (WR) | Michel Jazy | 3:38.4 | István Rózsavölgyi | 3:39.2 |
| 5000 metres | Murray Halberg | 13:43.4 | Hans Grodotzki | 13:44.6 | Kazimierz Zimny | 13:44.8 |
| 10,000 metres | Pyotr Bolotnikov | 28:32.2 (OR) | Hans Grodotzki | 28:37.0 | David Power | 28:38.2 |
| 110 metres hurdles | Lee Calhoun | 13.8 | William May | 13.8 | Hayes Jones | 14.0 |
| 400 metres hurdles | Glenn Davis | 49.3 (OR) | Clifton Cushman | 49.6 | Dick Howard | 49.7 |
| 3000 metres steeplechase | Zdzisław Krzyszkowiak | 8:34.2 (OR) | Nikolay Sokolov | 8:36.4 | Semyon Rzhishchin | 8:42.2 |
| 4×100 metres relay | Bernd Cullmann Armin Hary Walter Mahlendorf Martin Lauer | 39.5 (=WR) | Gusman Kosanov Leonid Bartenev Yuriy Konovalov Edvin Ozolin | 40.1 | Peter Radford David Jones David Segal Nick Whitehead | 40.2 |
| 4×400 metres relay | Jack Yerman Earl Young Glenn Davis Otis Davis | 3:02.2 (WR) | Manfred Kinder Joachim Reske Johannes Kaiser Carl Kaufmann | 3:02.7 | George Kerr James Wedderburn Keith Gardner Malcolm Spence | 3:04.0 |
| Marathon | Abebe Bikila | 2:15:16.2 (WB) | Rhadi Ben Abdesselam | 2:15:41.6 | Barry Magee | 2:17:18.2 |
| 20 kilometres walk | Vladimir Golubnichy | 1:34:07.2 | Noel Freeman | 1:34:16.4 | Stan Vickers | 1:34.56.4 |
| 50 kilometres walk | Don Thompson | 4:25:30.0 (OR) | John Ljunggren | 4:25:47.0 | Abdon Pamich | 4:27:55.4 |
| High jump | Robert Shavlakadze | 2.16 m (OR) | Valeriy Brumel | 2.16 m (OR) | John Thomas | 2.14 m |
| Pole vault | Don Bragg | 4.70 m (OR) | Ron Morris | 4.60 m | Eeles Landström | 4.55 m |
| Long jump | Ralph Boston | 8.12 m (OR) | Irvin Roberson | 8.11 m | Igor Ter-Ovanesyan | 8.04 m |
| Triple jump | Józef Szmidt | 16.81 m (OR) | Vladimir Goryaev | 16.63 m | Vitold Kreer | 16.43 m |
| Shot put | Bill Nieder | 19.68 m (OR) | Parry O'Brien | 19.11 m | Dallas Long | 19.01 m |
| Discus throw | Al Oerter | 59.18 m (OR) | Rink Babka | 58.02 m | Dick Cochran | 57.16 m |
| Hammer throw | Vasili Rudenkov | 67.10 m (OR) | Gyula Zsivótzky | 65.79 m | Tadeusz Rut | 65.64 m |
| Javelin throw | Viktor Tsybulenko | 84.64 m | Walter Krüger | 79.36 m | Gergely Kulcsár | 78.57 m |
| Decathlon | Rafer Johnson | 8392 (OR) | Yang Chuan-Kwang | 8334 | Vasili Kuznetsov | 7809 |
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | Wilma Rudolph | 11.0 | Dorothy Hyman | 11.3 | Giuseppina Leone | 11.3 |
| 200 metres | Wilma Rudolph | 24.0 | Jutta Heine | 24.4 | Dorothy Hyman | 24.7 |
| 800 metres | Lyudmila Shevtsova | 2:04.3 (=WR) | Brenda Jones | 2:04.4 | Ursula Donath | 2:05.6 |
| 80 metres hurdles | Irina Press | 10.8 | Carole Quinton | 10.9 | Gisela Birkemeyer | 11.0 |
| 4×100 metres relay | Martha Hudson Lucinda Williams Barbara Jones Wilma Rudolph | 44.5 | Martha Langbein Anni Biechl Brunhilde Hendrix Jutta Heine | 44.8 | Teresa Wieczorek Barbara Janiszewska Celina Jesionowska Halina Richter | 45.0 |
| High jump | Iolanda Balaş | 1.85 m (OR) | Jarosława Jóźwiakowska | 1.71 m | none awarded | |
Dorothy Shirley | ||||||
| Long jump | Vera Krepkina | 6.37 m (OR) | Elżbieta Krzesińska | 6.27 m | Hildrun Claus | 6.21 m |
| Shot put | Tamara Press | 17.32 m (OR) | Johanna Lüttge | 16.61 m | Earlene Brown | 16.42 m |
| Discus throw | Nina Ponomaryova | 55.10 m (OR) | Tamara Press | 52.59 m | Lia Manoliu | 52.36 m |
| Javelin throw | Elvīra Ozoliņa | 55.98 m (OR) | Dana Zátopková | 53.78 m | Birutė Kalėdienė | 53.45 m |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 12 | 8 | 6 | 26 | |
| 2 | 11 | 5 | 5 | 21 | |
| 3 | 2 | 8 | 3 | 13 | |
| 4 | 2 | 2 | 3 | 7 | |
| 5 | 2 | 0 | 1 | 3 | |
| 6 | 1 | 3 | 4 | 8 | |
| 7 | 1 | 2 | 1 | 4 | |
| 8 | 1 | 0 | 2 | 3 | |
| 9 | 1 | 0 | 1 | 2 | |
| 10 | 1 | 0 | 0 | 1 | |
| 11 | 0 | 1 | 2 | 3 | |
| 12 | 0 | 1 | 1 | 2 | |
| 13 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 18 | 0 | 0 | 2 | 2 | |
| 19 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (20 nations) | 34 | 35 | 33 | 102 | |
Records broken
During the 1960 Summer Olympic Games, 28 new Olympic records and 4 new world records were set in the athletics events.
Men's Olympic and world records
| Event | Date | Round | Name | Nationality | Result | OR | WR |
|---|---|---|---|---|---|---|---|
100 metres | August 31 | Final | Armin Hary | 10.2 s | OR | ||
200 metres | September 3 | Semi-Final | Livio Berruti | 20.5 s | OR | ||
400 metres | September 6 | Final | Otis Davis | 44.9 s | OR | WR | |
800 metres | September 2 | Final | Peter Snell | 1:46.3 | OR | ||
1,500 metres | September 6 | Final | Herb Elliott | 3:35.6 | OR | WR | |
10,000 metres | September 8 | Final | Pyotr Bolotnikov | 28:32.2 | OR | ||
4x400 metre relay | September 8 | Final | Jack Yerman Earl Young Glenn Davis Otis Davis | 3:02.2 | OR | WR | |
400 metre hurdles | September 2 | Final | Glenn Davis | 49.3 s | OR | ||
3,000 metre steeplechase | September 3 | Final | Zdzisław Krzyszkowiak | 8:34.2 | OR | ||
Marathon | September 10 | Final | Abebe Bikila | 2:15:16.2 | OR | ||
50km walk | September 7 | Final | Don Thompson | 4:25:30.0 | OR | ||
High jump | September 3 | Final | Robert Shavlakadze Valeriy Brumel | 2.16 m | OR | ||
Long jump | September 2 | Final | Ralph Boston | 8.12 m | OR | ||
Triple jump | September 6 | Final | Józef Szmidt | 16.81 m | OR | ||
Pole vault | September 7 | Final | Don Bragg | 4.70 m | OR | ||
Shot put | August 31 | Final | Bill Nieder | 19.68 m | OR | ||
Hammer throw | September 3 | Final | Vasily Rudenkov | 67.10 m | OR | ||
Decathlon | September 6 | Final | Rafer Johnson | 8,392 points | OR |
Women's Olympic and world records
| Event | Date | Round | Name | Nationality | Result | OR | WR |
|---|---|---|---|---|---|---|---|
100 metres | September 2 | Semi-Final | Wilma Rudolph | 11.3 s | OR | ||
200 metres | September 3 | First Round | Wilma Rudolph | 23.2 s | OR | ||
800 metres | September 7 | Final | Lyudmila Shevtsova | 2:04.03 | OR | ||
80 metre hurdles | August 31 | Semi-Final | Irina Press | 10.6 s | OR | ||
4x100 metre relay | September 7 | First Round | Martha Hudson Lucinda Williams Barbara Jones Wilma Rudolph | 44.4 s | OR | WR | |
High jump | September 8 | Final | Iolanda Balaş | 1.85 m | OR | ||
Long jump | August 31 | Final | Vera Krepkina | 6.37 m | OR | ||
Discus throw | September 5 | Final | Nina Romashkova | 55.10 m | OR | ||
Shot put | September 2 | Final | Tamara Press | 17.32 m | OR | ||
Javelin throw | September 1 | Final | Elvīra Ozoliņa | 55.98 m | OR |
References
- International Olympic Committee results database
- Athletics Australia