Athletics at the 1948 Summer Olympics
Athletics at the 1948 Summer Olympics | ||
|---|---|---|
| Track events | ||
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | |
| 800 m | men | |
| 1500 m | men | |
| 5000 m | men | |
| 10,000 m | men | |
| 80 m hurdles | women | |
| 110 m hurdles | men | |
| 400 m hurdles | men | |
| 3000 m steeplechase | men | |
| 4×100 m relay | men | women |
| 4×400 m relay | men | |
| Road events | ||
| Marathon | men | |
| 10 km walk | men | |
| 50 km walk | men | |
| Field events | ||
| Long jump | men | women |
| Triple jump | men | |
| High jump | men | women |
| Pole vault | men | |
| Shot put | men | women |
| Discus throw | men | women |
| Javelin throw | men | women |
| Hammer throw | men | |
| Combined events | ||
| Decathlon | men | |
At the 1948 Summer Olympics in London, 33 athletics events were contested, 24 for men and 9 for women. Three events made their Olympic debut at these Games: women's 200 metres, women's long jump and women's shot put. There were a total number of 745 participating athletes from 53 countries.
Contents
1 Medal summary
1.1 Men
1.2 Women
2 Records broken
2.1 Men's Olympic records
2.2 Women's Olympic records
3 Medal table
4 References
Medal summary
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | Harrison Dillard | 10.3 | Barney Ewell | 10.4 | Lloyd LaBeach | 10.6 |
| 200 metres | Mel Patton | 21.1 | Barney Ewell | 21.1 | Lloyd LaBeach | 21.2 |
| 400 metres | Arthur Wint | 46.2 | Herb McKenley | 46.4 | Mal Whitfield | 46.8 |
| 800 metres | Mal Whitfield | 1:49.2 | Arthur Wint | 1:49.5 | Marcel Hansenne | 1:49.8 |
| 1500 metres | Henry Eriksson | 3:49.8 | Lennart Strand | 3:50.4 | Wim Slijkhuis | 3:50.4 |
| 5000 metres | Gaston Reiff | 14:17.6 | Emil Zátopek | 14:17.8 | Wim Slijkhuis | 14:26.8 |
| 10,000 metres | Emil Zátopek | 29:59.6 | Alain Mimoun | 30:47.4 | Bertil Albertsson | 30:53.6 |
| 110 metres hurdles | William Porter | 13.9 | Clyde Scott | 14.1 | Craig Dixon | 14.1 |
| 400 metres hurdles | Roy Cochran | 51.1 | Duncan White | 51.8 | Rune Larsson | 52.2 |
| 3000 metres steeplechase | Tore Sjöstrand | 9:04.6 | Erik Elmsäter | 9:08.2 | Göte Hagström | 9:11.8 |
| 4 × 100 metres relay | Barney Ewell Lorenzo Wright Harrison Dillard Mel Patton | 40.6 | Alastair McCorquodale John Gregory Ken Jones Jack Archer | 41.3 | Michele Tito Enrico Perucconi Carlo Monti Antonio Siddi | 41.5 |
| 4 × 400 metres relay | Roy Cochran Cliff Bourland Arthur Harnden Mal Whitfield | 3:10.4 | Jean Kerebel Francis Schewetta Robert Chef D'Hotel Jacques Lunis | 3:14.8 | Kurt Lundquist Lars-Erik Wolfbrandt Folke Alnevik Rune Larsson | 3:16.0 |
| Marathon | Delfo Cabrera | 2:34:51.6 | Tom Richards | 2:35:07.6 | Etienne Gailly | 2:35:33.6 |
| 10 kilometres walk | John Mikaelsson | 45:13.2 | Ingemar Johansson | 45:43.8 | Fritz Schwab | 46:00.2 |
| 50 kilometres walk | John Ljunggren | 4:41:52 | Gaston Godel | 4:48:17 | Tebbs Lloyd Johnson | 4:48:31 |
| High jump | John Winter | 1.98 m | Bjorn Paulson | 1.95 m | George Stanich | 1.95 m |
| Pole vault | Guinn Smith | 4.30 m | Erkki Kataja | 4.20 m | Robert Richards | 4.20 m |
| Long jump | Willie Steele | 7.825 m | Theo Bruce | 7.55 m | Herbert Douglas | 7.54 m |
| Triple jump | Arne Åhman | 15.40 m | George Avery | 15.36 m | Ruhi Sarialp | 15.02 m |
| Shot put | Wilbur Thompson | 17.12 m | Jim Delaney | 16.68 m | Jim Fuchs | 16.42 m |
| Discus throw | Adolfo Consolini | 52.78 m | Giuseppe Tosi | 51.78 m | Fortune Gordien | 50.77 m |
| Hammer throw | Imre Németh | 56.07 m | Ivan Gubijan | 54.27 m | Robert Bennett | 53.73 m |
| Javelin throw | Tapio Rautavaara | 69.77 m | Steve Seymour | 67.56 m | József Várszegi | 67.03 m |
| Decathlon | Bob Mathias | 7139 | Ignace Heinrich | 6974 | Floyd Simmons | 6950 |
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | Fanny Blankers-Koen | 11.9 | Dorothy Manley | 12.2 | Shirley Strickland | 12.2 |
| 200 metres | Fanny Blankers-Koen | 24.4 | Audrey Williamson | 25.1 | Audrey Patterson | 25.2 |
| 80 metres hurdles | Fanny Blankers-Koen | 11.2 | Maureen Gardner | 11.2 | Shirley Strickland | 11.4 |
| 4 × 100 metres relay | Xenia Stad-de Jong Netty Witziers-Timmer Gerda van der Kade-Koudijs Fanny Blankers-Koen | 47.5 | Shirley Strickland June Maston Betty McKinnon Joyce King | 47.6 | Viola Myers Nancy MacKay Diane Foster Patricia Jones | 47.8 |
| High jump | Alice Coachman | 1.68 m | Dorothy Tyler | 1.68 m | Micheline Ostermeyer | 1.61 m |
| Long jump | Olga Gyarmati | 5.695 m | Noemí Simonetto | 5.60 m | Ann-Britt Leyman | 5.575 m |
| Shot put | Micheline Ostermeyer | 13.75 m | Amelia Piccinini | 13.09 m | Ine Schäffer | 13.08 m |
| Discus throw | Micheline Ostermeyer | 41.92 m | Edera Cordiale | 41.17 m | Jacqueline Mazeas | 40.47 m |
| Javelin throw | Herma Bauma | 45.57 m | Kaisa Parviainen | 43.79 m | Lily Carlstedt | 42.08 m |
Records broken
14 new Olympic records were set in the athletics events. No new world records were set.
Men's Olympic records
| Event | Date | Round | Name | Nationality | Result |
|---|---|---|---|---|---|
800 metres | 2 August | Final | Mal Whitfield | 1:49.2 | |
5000 metres | 2 August | Final | Gaston Reiff | 14:17.6 | |
10,000 metres | 30 July | Final | Emil Zátopek | 29:59.6 | |
110 metres hurdles | 4 August | Final | William Porter | 13.9 | |
400 metres hurdles | 31 July | Final | Roy Cochran | 51.1 | |
10 kilometres walk | 7 August | Final | John Mikaelsson | 45:13.2 | |
Shot put | 3 August | Final | Wilbur Thompson | 17.12 m | |
Discus throw | 2 August | Final | Adolfo Consolini | 52.78 m |
Women's Olympic records
| Event | Date | Round | Name | Nationality | Result |
|---|---|---|---|---|---|
200 metres | 6 August | Final | Fanny Blankers-Koen | 24.4 | |
80 metres hurdles | 4 August | Final | Fanny Blankers-Koen Maureen Gardner | 11.2 | |
High jump | 7 August | Final | Alice Coachman Dorothy Tyler | 1.68 m | |
Long jump | 4 August | Final | Olga Gyarmati | 5.695 m | |
Shot put | 4 August | Final | Micheline Ostermeyer | 13.75 m | |
Javelin throw | 31 July | Final | Herma Bauma | 45.57 m |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 12 | 5 | 10 | 27 | |
| 2 | 5 | 3 | 5 | 13 | |
| 3 | 4 | 0 | 2 | 6 | |
| 4 | 2 | 3 | 3 | 8 | |
| 5 | 2 | 0 | 1 | 3 | |
| 6 | 1 | 3 | 2 | 6 | |
| 7 | 1 | 3 | 1 | 5 | |
| 8 | 1 | 2 | 0 | 3 | |
| 1 | 2 | 0 | 3 | ||
| 10 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | ||
| 12 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 14 | 0 | 6 | 1 | 7 | |
| 15 | 0 | 1 | 1 | 2 | |
| 16 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 19 | 0 | 0 | 2 | 2 | |
| 20 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (22 nations) | 33 | 33 | 33 | 99 | |
References
1948 Summer Olympics results: athletics, from https://www.sports-reference.com/; retrieved 2010-06-01.- International Olympic Committee results database
- Athletics Australia
Coordinates: 51°33′20″N 0°16′47″W / 51.5556°N 0.2797°W / 51.5556; -0.2797