Athletics at the 1956 Summer Olympics
Athletics at the 1956 Summer Olympics | ||
|---|---|---|
| Track events | ||
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | |
| 800 m | men | |
| 1500 m | men | |
| 5000 m | men | |
| 10,000 m | men | |
| 80 m hurdles | women | |
| 110 m hurdles | men | |
| 400 m hurdles | men | |
| 3000 m steeplechase | men | |
| 4×100 m relay | men | women |
| 4×400 m relay | men | |
| Road events | ||
| Marathon | men | |
| 20 km walk | men | |
| 50 km walk | men | |
| Field events | ||
| Long jump | men | women |
| Triple jump | men | |
| High jump | men | women |
| Pole vault | men | |
| Shot put | men | women |
| Discus throw | men | women |
| Javelin throw | men | women |
| Hammer throw | men | |
| Combined events | ||
| Decathlon | men | |
At the 1956 Summer Olympics in Melbourne, 33 athletics events were contested, 24 for men and 9 for women. There were a total number of 720 participating athletes from 61 countries.
Contents
1 Medal summary
1.1 Men
1.2 Women
2 Medal table
3 References
Medal summary
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | Bobby Morrow | 10.5 | Thane Baker | 10.5 | Hector Hogan | 10.6 |
| 200 metres | Bobby Morrow | 20.6 (OR) | Andy Stanfield | 20.7 | Thane Baker | 20.9 |
| 400 metres | Charles Jenkins | 46.7 | Karl-Friedrich Haas | 46.8 | Voitto Hellstén | 47.0 |
Ardalion Ignatyev | 47.0 | |||||
| 800 metres | Tom Courtney | 1:47.7 (OR) | Derek Johnson | 1:47.8 | Audun Boysen | 1:48.1 |
| 1500 metres | Ron Delany | 3:41.2 (OR) | Klaus Richtzenhain | 3:42.0 | John Landy | 3:42.0 |
| 5000 metres | Vladimir Kuts | 13:39.6 (OR) | Gordon Pirie | 13:50.6 | Derek Ibbotson | 13:54.4 |
| 10,000 metres | Vladimir Kuts | 28:45.6 (OR) | József Kovács | 28:52.4 | Allan Lawrence | 28:53.6 |
| 110 metres hurdles | Lee Calhoun | 13.5 (OR) | Jack Davis | 13.5 (OR) | Joel Shankle | 14.1 |
| 400 metres hurdles | Glenn Davis | 50.1 (=OR) | Eddie Southern | 50.8 | Joshua Culbreath | 51.6 |
| 3000 metres steeplechase | Chris Brasher | 8:41.2 (OR) | Sándor Rozsnyói | 8:43.6 | Ernst Larsen | 8:44.0 |
| 4 × 100 metres relay | Thane Baker Leamon King Bobby Morrow Ira Murchison | 39.5 (WR) | Leonid Bartenev Yuriy Konovalov Vladimir Sukharev Boris Tokarev | 39.8 | Heinz Fütterer Manfred Germar Lothar Knörzer Leonhard Pohl | 40.3 |
| 4 × 400 metres relay | Tom Courtney Charles Jenkins Lou Jones Jesse Mashburn | 3:04.8 | Graham Gipson Kevan Gosper Leon Gregory David Lean | 3:06.2 | Peter Higgins Derek Johnson John Salisbury Michael Wheeler | 3:07.2 |
| Marathon | Alain Mimoun | 2:25:00 | Franjo Mihalić | 2:26:32 | Veikko Karvonen | 2:27:47 |
| 20 kilometres walk | Leonid Spirin | 1:31:27.4 | Antanas Mikenas | 1:32:03.0 | Bruno Junk | 1:32:12.0 |
| 50 kilometres walk | Norman Read | 4:30:42.8 | Yevgeniy Maskinskov | 4:32:57.0 | John Ljunggren | 4:35:02.0 |
| High jump | Charles Dumas | 2.12 m (OR) | Chilla Porter | 2.10 m | Igor Kashkarov | 2.08 m |
| Pole vault | Bob Richards | 4.56 m (OR) | Bob Gutowski | 4.53 m | Georgios Roubanis | 4.50 m |
| Long jump | Greg Bell | 7.83 m | John Bennett | 7.68 m | Jorma Valkama | 7.48 m |
| Triple jump | Adhemar da Silva | 16.35 m (OR) | Vilhjálmur Einarsson | 16.26 m | Vitold Kreer | 16.02 m |
| Shot put | Parry O'Brien | 18.57 m (OR) | Bill Nieder | 18.18 m | Jiří Skobla | 17.65 m |
| Discus throw | Al Oerter | 56.36 m (OR) | Fortune Gordien | 54.81 m | Desmond Koch | 54.40 m |
| Hammer throw | Harold Connolly | 63.19 m (OR) | Mikhail Krivonosov | 63.03 m | Anatoli Samotsvetov | 62.56 m |
| Javelin throw | Egil Danielsen | 85.71 m (WR) | Janusz Sidło | 79.98 m | Viktor Tsybulenko | 79.50 m |
| Decathlon | Milt Campbell | 7937 (OR) | Rafer Johnson | 7587 | Vasili Kuznetsov | 7465 |
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | Betty Cuthbert | 11.5 | Christa Stubnick | 11.7 | Marlene Matthews | 11.7 |
| 200 metres | Betty Cuthbert | 23.4 (=OR) | Christa Stubnick | 23.7 | Marlene Matthews | 23.8 |
| 80 metres hurdles | Shirley Strickland de la Hunty | 10.7 (OR) | Gisela Köhler | 10.9 | Norma Thrower | 11.0 |
| 4 × 100 metres relay | Norma Croker Betty Cuthbert Fleur Mellor Shirley Strickland de la Hunty | 44.5 (WR) | Heather Armitage Anne Pashley June Paul Jean Scrivens | 44.7 | Isabelle Daniels Mae Faggs Margaret Matthews Wilma Rudolph | 44.9 |
| High jump | Mildred McDaniel | 1.76 m (WR) | Thelma Hopkins | 1.67 m | none awarded | |
Mariya Pisareva | 1.67 m | |||||
| Long jump | Elżbieta Krzesińska | 6.35 m (=WR) | Willye White | 6.09 m | Nadezhda Dvalishvili | 6.07 m |
| Shot put | Tamara Tyshkevich | 16.59 m (OR) | Galina Zybina | 16.53 m | Marianne Werner | 15.61 m |
| Discus throw | Olga Fikotová | 53.69 m (OR) | Irina Beglyakova | 52.54 m | Nina Ponomaryova | 52.02 m |
| Javelin throw | Inese Jaunzeme | 53.86 m (OR) | Marlene Ahrens | 50.38 m | Nadezhda Konyayeva | 50.28 m |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 16 | 10 | 5 | 31 | |
| 2 | 5 | 7 | 10 | 22 | |
| 3 | 4 | 2 | 6 | 12 | |
| 4 | 1 | 4 | 2 | 7 | |
| 5 | 1 | 1 | 0 | 2 | |
| 6 | 1 | 0 | 2 | 3 | |
| 7 | 1 | 0 | 1 | 2 | |
| 8 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 12 | 0 | 5 | 2 | 7 | |
| 13 | 0 | 2 | 0 | 2 | |
| 14 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 17 | 0 | 0 | 3 | 3 | |
| 18 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (19 nations) | 33 | 34 | 33 | 100 | |
References
- International Olympic Committee results database
- Athletics Australia