2014 French Open – Men's Singles Qualifying
| Men's Singles Qualifying | |
|---|---|
| 2014 French Open |
Contents
1 Seeds
2 Qualifiers
3 Qualifying draw
3.1 Key
3.2 First qualifier
3.3 Second qualifier
3.4 Third qualifier
3.5 Fourth qualifier
3.6 Fifth qualifier
3.7 Sixth qualifier
3.8 Seventh qualifier
3.9 Eighth qualifier
3.10 Ninth qualifier
3.11 Tenth qualifier
3.12 Eleventh qualifier
3.13 Twelfth qualifier
3.14 Thirteenth qualifier
3.15 Fourteenth qualifier
3.16 Fifteenth qualifier
3.17 Sixteenth qualifier
4 References
Seeds
01.
Paolo Lorenzi (Qualified)
02.
Julian Reister (Second round)
03.
Evgeny Donskoy (Second round)
04.
Blaž Rola (Qualifying competition)
05.
Go Soeda (First round, retired)
06.
Andreas Haider-Maurer (Qualified)
07.
Tim Smyczek (Qualifying competition)
08.
Diego Schwartzman (Qualified)
09.
Peter Gojowczyk (Second round, retired)
- 10.
Michael Berrer (Second round)
- 11.
Malek Jaziri (Second round)
- 12.
Andrey Kuznetsov (Qualifying competition)
- 13.
Denis Kudla (First round)
- 14.
Guido Pella (Second round)
- 15.
Blaž Kavčič (Second round)
- 16.
Frank Dancevic (Qualifying competition)
- 17.
Horacio Zeballos (Second round)
- 18.
Andreas Beck (Qualified)
- 19.
Damir Džumhur (Qualified)
- 20.
Thiemo de Bakker (First round)
- 21.
Ryan Harrison (Second round)
- 22.
Daniel Evans (First round)
- 23.
Tatsuma Ito (First round)
- 24.
Adrian Ungur (First round)
- 25.
Máximo González (Second round)
- 26.
Ričardas Berankis (Qualifying competition, withdrew)
- 27.
Peter Polansky (Qualified)
- 28.
Samuel Groth (Qualifying competition)
- 29.
Yuichi Sugita (First round)
- 30.
Gerald Melzer (Second round)
- 31.
Marsel İlhan (Second round)
- 32.
Facundo Bagnis (Qualified)
Qualifiers
Paolo Lorenzi
Peter Polansky
Laurent Lokoli
James Ward
Ante Pavić
Andreas Haider-Maurer
Miloslav Mečíř, Jr.
Diego Schwartzman
Simone Bolelli
Damir Džumhur
Facundo Bagnis
Gastão Elias
Andreas Beck
Andrea Arnaboldi
James Duckworth
Potito Starace
Qualifying draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 1 | 1 | |||||||||||||||||||
| 1 | 6 | 77 | ||||||||||||||||||
| 3 | 64 | |||||||||||||||||||
| 2 | 1 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
| 1 | 6 | 63 | 6 | |||||||||||||||||
| WC | 3 | 77 | 3 | |||||||||||||||||
| 3 | 1 | |||||||||||||||||||
| WC | 6 | 6 | ||||||||||||||||||
| WC | 77 | 6 | ||||||||||||||||||
| 25 | 63 | 1 | ||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 25 | 6 | 6 | ||||||||||||||||||
Second qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 2 | 6 | 7 | ||||||||||||||||||
| 0 | 5 | |||||||||||||||||||
| 2 | 77 | 2 | 6 | |||||||||||||||||
| WC | 65 | 6 | 8 | |||||||||||||||||
| WC | 7 | 4 | 8 | |||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| WC | 62 | 1 | ||||||||||||||||||
| 27 | 77 | 6 | ||||||||||||||||||
6 | 6 | |||||||||||||||||||
| 4 | 3 | |||||||||||||||||||
| 3 | 6 | 4 | ||||||||||||||||||
| 27 | 6 | 2 | 6 | |||||||||||||||||
| 2 | 1 | |||||||||||||||||||
| 27 | 6 | 6 | ||||||||||||||||||
Third qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 3 | 78 | 77 | ||||||||||||||||||
| 66 | 65 | |||||||||||||||||||
| 3 | 6 | 61 | 2 | |||||||||||||||||
| WC | 3 | 77 | 6 | |||||||||||||||||
| WC | 7 | 7 | ||||||||||||||||||
| 5 | 5 | |||||||||||||||||||
| WC | 7 | 77 | ||||||||||||||||||
| 5 | 64 | |||||||||||||||||||
7 | 4 | 8 | ||||||||||||||||||
| WC | 5 | 6 | 6 | |||||||||||||||||
6 | 6 | |||||||||||||||||||
| 4 | 3 | |||||||||||||||||||
6 | 4 | 6 | ||||||||||||||||||
| 23 | 3 | 6 | 4 | |||||||||||||||||
Fourth qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| 4 | 3 | 77 | 6 | |||||||||||||||||
| PR | 6 | 65 | 2 | |||||||||||||||||
| PR | 6 | 6 | ||||||||||||||||||
| 4 | 3 | |||||||||||||||||||
| 4 | 6 | 4 | 10 | |||||||||||||||||
| 4 | 6 | 12 | ||||||||||||||||||
6 | 7 | |||||||||||||||||||
| 3 | 5 | |||||||||||||||||||
77 | 77 | |||||||||||||||||||
| 21 | 65 | 64 | ||||||||||||||||||
| 5 | 62 | |||||||||||||||||||
| 21 | 7 | 77 | ||||||||||||||||||
Fifth qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 5 | 77 | 0 | 1r | |||||||||||||||||
| 62 | 6 | 4 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
6 | 3 | 3 | ||||||||||||||||||
6 | 77 | |||||||||||||||||||
| 4 | 64 | |||||||||||||||||||
| 4 | 77 | 7 | ||||||||||||||||||
| WC | 6 | 65 | 5 | |||||||||||||||||
| WC | 6 | 6 | ||||||||||||||||||
| 1 | 2 | |||||||||||||||||||
| WC | 6 | 6 | ||||||||||||||||||
| 4 | 2 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
| 20 | 3 | 4 | ||||||||||||||||||
Sixth qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| PR | 3 | 0 | ||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| PR | 0 | 1 | ||||||||||||||||||
| PR | 77 | 6 | ||||||||||||||||||
| 63 | 3 | |||||||||||||||||||
| PR | 4 | 6 | 13 | |||||||||||||||||
| 30 | 6 | 1 | 11 | |||||||||||||||||
| 1 | 0 | |||||||||||||||||||
| 30 | 6 | 6 | ||||||||||||||||||
Seventh qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
| WC | 2 | 4 | ||||||||||||||||||
| 4 | 6 | 3 | ||||||||||||||||||
| WC | 6 | 3 | 6 | |||||||||||||||||
| 7 | 64 | 2 | ||||||||||||||||||
77 | 6 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
77 | 2 | 11 | ||||||||||||||||||
| 31 | 64 | 6 | 9 | |||||||||||||||||
6 | 65 | 3 | ||||||||||||||||||
| 31 | 3 | 77 | 6 | |||||||||||||||||
Eighth qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 8 | 64 | 6 | 6 | |||||||||||||||||
77 | 1 | 1 | ||||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
| 4 | 2 | |||||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 62 | 2 | |||||||||||||||||||
77 | 6 | |||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
6 | 2 | 2 | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 24 | 6 | 3 | 4 | |||||||||||||||||
Ninth qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 9 | 6 | 6 | ||||||||||||||||||
| PR | 2 | 2 | ||||||||||||||||||
| 9 | 4 | 1r | ||||||||||||||||||
6 | 4 | |||||||||||||||||||
| 66 | 6 | 3 | ||||||||||||||||||
78 | 3 | 0r | ||||||||||||||||||
6 | 6 | |||||||||||||||||||
| 28 | 4 | 2 | ||||||||||||||||||
| 2 | 5 | |||||||||||||||||||
6 | 7 | |||||||||||||||||||
6 | 3 | 0r | ||||||||||||||||||
| 28 | 4 | 6 | 3 | |||||||||||||||||
| 65 | 3 | |||||||||||||||||||
| 28 | 77 | 6 | ||||||||||||||||||
Tenth qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 10 | 6 | 5 | 6 | |||||||||||||||||
| 3 | 7 | 3 | ||||||||||||||||||
| 10 | 3 | 67 | ||||||||||||||||||
6 | 79 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
| 4 | 2 | |||||||||||||||||||
| 68 | 2 | |||||||||||||||||||
| 19 | 710 | 6 | ||||||||||||||||||
| 1 | 0 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
6 | 2 | 4 | ||||||||||||||||||
| 19 | 4 | 6 | 6 | |||||||||||||||||
| PR | 1 | 4 | ||||||||||||||||||
| 19 | 6 | 6 | ||||||||||||||||||
Eleventh qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 11 | 7 | 3 | 8 | |||||||||||||||||
| WC | 5 | 6 | 6 | |||||||||||||||||
| 11 | 3 | 3 | ||||||||||||||||||
6 | 6 | |||||||||||||||||||
| 2 | 0 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 32 | 6 | 6 | ||||||||||||||||||
| 4 | 3 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
| 3 | 77 | 3 | ||||||||||||||||||
| 32 | 6 | 63 | 6 | |||||||||||||||||
| 3 | 3 | |||||||||||||||||||
| 32 | 6 | 6 | ||||||||||||||||||
Twelfth qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 12 | 6 | 6 | ||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 12 | 6 | 6 | ||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 1 | 2 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
| 12 | 6 | 2 | 9 | |||||||||||||||||
| 3 | 6 | 11 | ||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
| 0 | 6 | 4 | ||||||||||||||||||
6 | 4 | 6 | ||||||||||||||||||
6 | 6 | |||||||||||||||||||
| 22 | 3 | 1 | ||||||||||||||||||
Thirteenth qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 13 | 2 | 2 | ||||||||||||||||||
6 | 6 | |||||||||||||||||||
77 | 6 | |||||||||||||||||||
| 63 | 4 | |||||||||||||||||||
6 | 65 | 6 | ||||||||||||||||||
| WC | 1 | 77 | 1 | |||||||||||||||||
| 65 | 4 | |||||||||||||||||||
| 18 | 77 | 6 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
6 | 3 | 1 | ||||||||||||||||||
| 3 | 1 | |||||||||||||||||||
| 18 | 6 | 6 | ||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 18 | 6 | 6 | ||||||||||||||||||
Fourteenth qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 14 | 7 | 4 | 6 | |||||||||||||||||
| 5 | 6 | 4 | ||||||||||||||||||
| 14 | 4 | 1 | ||||||||||||||||||
6 | 6 | |||||||||||||||||||
6 | 2 | 6 | ||||||||||||||||||
| 2 | 6 | 4 | ||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
| WC | 3 | 5 | ||||||||||||||||||
6 | 7 | |||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 17 | 6 | 4 | 1 | |||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 17 | 6 | 6 | ||||||||||||||||||
Fifteenth qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 15 | 1 | 6 | 6 | |||||||||||||||||
6 | 4 | 2 | ||||||||||||||||||
| 15 | 6 | 5 | 3 | |||||||||||||||||
| 3 | 7 | 6 | ||||||||||||||||||
6 | 3 | 4 | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
w/o | ||||||||||||||||||||
| 26 | ||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
| 4 | 5 | |||||||||||||||||||
| 26 | 6 | 7 | ||||||||||||||||||
| 4 | 6 | 3 | ||||||||||||||||||
| 26 | 6 | 3 | 6 | |||||||||||||||||
Sixteenth qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 16 | 7 | 6 | ||||||||||||||||||
| 5 | 4 | |||||||||||||||||||
| 16 | 6 | 6 | ||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| 0r | ||||||||||||||||||||
| 2 | ||||||||||||||||||||
| 16 | 4 | 5 | ||||||||||||||||||
6 | 7 | |||||||||||||||||||
| 2 | 0 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
| 3 | 0 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
| 29 | 4 | 2 | ||||||||||||||||||
References
- Qualifying Draw