2014 French Open – Men's Doubles
| Men's Doubles | |
|---|---|
| 2014 French Open | |
| Champions | |
| Runners-up | |
| Final score | 6–3, 7–6(7–1) |
| Draw | 64 |
| Seeds | 16 |
Bob and Mike Bryan were the defending champions, but lost in the quarterfinals to Marcel Granollers and Marc López.
Julien Benneteau and Édouard Roger-Vasselin won the title and ended a thirty-year drought of victories by French players in Men's Doubles at the French Open. They won against Marcel Granollers and Marc López 6–3, 7–6(7–1) in the final.
Contents
1 Seeds
2 Main draw
2.1 Key
2.2 Finals
2.3 Top half
2.3.1 Section 1
2.3.2 Section 2
2.4 Bottom half
2.4.1 Section 3
2.4.2 Section 4
3 References
Seeds
01.
Bob Bryan /
Mike Bryan (Quarterfinals)
02.
Alexander Peya /
Bruno Soares (Second round)
03.
Daniel Nestor /
Nenad Zimonjić (Quarterfinals)
04.
David Marrero /
Fernando Verdasco (Second round)
05.
Michaël Llodra /
Nicolas Mahut (Third round, retired)
06.
Rohan Bopanna /
Aisam-ul-Haq Qureshi (Second round)
07.
Treat Huey /
Dominic Inglot (Second round)
08.
Mariusz Fyrstenberg /
Marcin Matkowski (First round)
09.
Łukasz Kubot /
Robert Lindstedt (Quarterfinals)
10.
Juan Sebastián Cabal /
Robert Farah (First round)
11.
Julien Benneteau /
Édouard Roger-Vasselin (Champions)
12.
Marcel Granollers /
Marc López (Final)
13.
Jean-Julien Rojer /
Horia Tecău (Third round)
14.
Eric Butorac /
Raven Klaasen (Second round)
15.
Jamie Murray /
John Peers (Third round)
16.
Pablo Cuevas /
Horacio Zeballos (Second round)
Main draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 4 | 2 | ||||||||||||||||||
| 12 | 6 | 6 | ||||||||||||||||||
| 12 | 6 | 1 | 6 | |||||||||||||||||
| | 3 | 6 | 3 | |||||||||||||||||
| 3 | 77 | 3 | 65 | |||||||||||||||||
| | 62 | 6 | 77 | |||||||||||||||||
| 12 | 3 | 61 | ||||||||||||||||||
| 11 | 6 | 77 | ||||||||||||||||||
| 9 | 3 | 3 | ||||||||||||||||||
| | 6 | 6 | ||||||||||||||||||
| | 6 | 3 | 4 | |||||||||||||||||
| 11 | 3 | 6 | 6 | |||||||||||||||||
| 11 | 7 | 4 | 77 | |||||||||||||||||
| | 5 | 6 | 65 | |||||||||||||||||
Top half
Section 1
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 1 | 1 | 6 | 6 | |||||||||||||||||||||||
| WC | 6 | 6 | WC | 3 | 3 | ||||||||||||||||||||||
| 3 | 4 | 1 | 6 | 6 | |||||||||||||||||||||||
| PR | 6 | 6 | 15 | 3 | 1 | ||||||||||||||||||||||
| 4 | 4 | PR | 4 | 3 | |||||||||||||||||||||||
| 1 | 6 | 62 | 15 | 6 | 6 | ||||||||||||||||||||||
| 15 | 6 | 4 | 77 | 1 | 4 | 2 | |||||||||||||||||||||
| 12 | 7 | 6 | 12 | 6 | 6 | ||||||||||||||||||||||
| 5 | 2 | 12 | 4 | 6 | 6 | ||||||||||||||||||||||
| 4 | 2 | 6 | 0 | 3 | |||||||||||||||||||||||
6 | 6 | 12 | 6 | 6 | |||||||||||||||||||||||
6 | 6 | 2 | 1 | ||||||||||||||||||||||||
| 2 | 3 | 77 | 78 | ||||||||||||||||||||||||
| 3 | 6 | 3 | 7 | 65 | 66 | ||||||||||||||||||||||
| 7 | 6 | 3 | 6 | ||||||||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 3 | 6 | 3 | 6 | ||||||||||||||||||||||||
| 2 | 6 | 3 | 3 | 6 | 65 | 6 | |||||||||||||||||||||
710 | 3 | 6 | 3 | 77 | 3 | ||||||||||||||||||||||
| PR | 68 | 6 | 1 | 3 | 6 | 7 | |||||||||||||||||||||
6 | 7 | 13 | 4 | 5 | |||||||||||||||||||||||
| 3 | 5 | 3 | 0 | ||||||||||||||||||||||||
| 4 | 0 | 13 | 6 | 6 | |||||||||||||||||||||||
| 13 | 6 | 6 | 3 | 77 | 3 | 65 | |||||||||||||||||||||
| 10 | 4 | 3 | 62 | 6 | 77 | ||||||||||||||||||||||
6 | 6 | 3 | 4 | ||||||||||||||||||||||||
| WC | 64 | 3 | 6 | 6 | |||||||||||||||||||||||
77 | 6 | 5 | 3 | ||||||||||||||||||||||||
77 | 6 | 7 | 6 | ||||||||||||||||||||||||
| Alt | 65 | 4 | 3 | 4 | |||||||||||||||||||||||
77 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 8 | 65 | 3 | |||||||||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 6 | 7 | 64 | 7 | ||||||||||||||||||||||||
| Alt | 5 | 77 | 5 | 6 | 3 | 4 | |||||||||||||||||||||
| 4 | 77 | 77 | 6 | 6 | |||||||||||||||||||||||
6 | 61 | 64 | 4 | 65 | |||||||||||||||||||||||
6 | 7 | 9 | 6 | 77 | |||||||||||||||||||||||
| WC | 1 | 5 | 4 | 1 | |||||||||||||||||||||||
| 5 | 6 | 2 | 9 | 6 | 6 | ||||||||||||||||||||||
| 9 | 7 | 3 | 6 | 9 | 3 | 3 | |||||||||||||||||||||
| 16 | 7 | 77 | 6 | 6 | |||||||||||||||||||||||
| 5 | 61 | 16 | 6 | 3 | 2 | ||||||||||||||||||||||
7 | 79 | 3 | 6 | 6 | |||||||||||||||||||||||
| 5 | 67 | 4 | 3 | ||||||||||||||||||||||||
| 3 | 6 | 5 | 6 | 6 | |||||||||||||||||||||||
6 | 2 | 7 | 79 | 6 | |||||||||||||||||||||||
| WC | 4 | 2 | 4 | 67 | 4 | ||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| WC | 4 | 1 | 5 | 77 | 6 | ||||||||||||||||||||||
78 | 6 | 62 | 4 | ||||||||||||||||||||||||
| PR | 66 | 4 | 5 | 1r | |||||||||||||||||||||||
6 | 3 | 3 | 11 | 2 | |||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 5 | 0 | ||||||||||||||||||||||
| 3 | 6 | 0 | 11 | 1 | 7 | 6 | |||||||||||||||||||||
| 11 | 6 | 4 | 6 | 11 | 7 | 4 | 77 | ||||||||||||||||||||
| 14 | 77 | 6 | 5 | 6 | 65 | ||||||||||||||||||||||
| 63 | 1 | 14 | 7 | 4 | 4 | ||||||||||||||||||||||
6 | 6 | 5 | 6 | 6 | |||||||||||||||||||||||
| WC | 4 | 4 | 6 | 3 | 6 | ||||||||||||||||||||||
6 | 4 | 6 | 1 | 6 | 3 | ||||||||||||||||||||||
| WC | 3 | 6 | 3 | 5 | 6 | 6 | |||||||||||||||||||||
| 5 | 4 | 2 | 7 | 4 | 4 | ||||||||||||||||||||||
| 2 | 7 | 6 | |||||||||||||||||||||||||
References
- Main Draw