2014 Brisbane International – Men's Singles
| Men's Singles | |
|---|---|
| 2014 Brisbane International | |
| Champion | |
| Runner-up | |
| Final score | 6–1, 4–6, 6–3 |
| Draw | 28 (4Q / 2WC) |
| Seeds | 8 |
Andy Murray was the two-time defending champion, but decided to participate in Doha instead.
Lleyton Hewitt won the title, defeating Roger Federer in the final in their 27th and last meeting, 6–1, 4–6, 6–3.
Contents
1 Seeds
2 Draw
2.1 Finals
2.2 Top half
2.3 Bottom half
3 Qualifying
3.1 Seeds
3.2 Qualifiers
3.3 Lucky Loser
3.4 Qualifying draw
3.4.1 First qualifier
3.4.2 Second qualifier
3.4.3 Third qualifier
3.4.4 Fourth qualifier
4 References
Seeds
The top four seeds receive a bye into the second round.
01.
Roger Federer (Final)
02.
Kei Nishikori (Semifinals)
03.
Gilles Simon (Second round)
04.
Kevin Anderson (Withdrew because of illness)
05.
Grigor Dimitrov (Second round)
06.
Feliciano López (Second round)
07.
Dmitry Tursunov (First round)
08.
Jérémy Chardy (Semifinals)
Draw
Finals
| Semifinals | Final | ||||||||||||
| 1 | 6 | 63 | 6 | ||||||||||
| 8 | 3 | 77 | 3 | ||||||||||
| 1 | 1 | 6 | 3 | ||||||||||
6 | 4 | 6 | |||||||||||
| | 5 | 6 | 6 | ||||||||||
| 2 | 7 | 4 | 3 | ||||||||||
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | | ||||||||||||||||||||||||
| WC | 2 | 3 | | | 4 | 2 | | ||||||||||||||||||||
| | 6 | 6 | | 1 | 6 | 6 | | ||||||||||||||||||||
| | 5 | 6 | 77 | | 1 | 1 | | ||||||||||||||||||||
| | 7 | 4 | 64 | | 5 | 77 | 6 | ||||||||||||||||||||
| | 7 | 6 | | 7 | 63 | 4 | |||||||||||||||||||||
| 7 | 5 | 4 | 1 | 6 | 63 | 6 | |||||||||||||||||||||
| 8 | 3 | 77 | 3 | ||||||||||||||||||||||||
| LL | 6 | 63 | 65 | ||||||||||||||||||||||||
| WC | 77 | 77 | | WC | 4 | 77 | 77 | ||||||||||||||||||||
| Q | 63 | 62 | | WC | 5 | 4 | | ||||||||||||||||||||
| | 6 | 4 | 4 | 8 | 7 | 6 | | ||||||||||||||||||||
| | 3 | 6 | 6 | | 5 | 77 | 3 | ||||||||||||||||||||
| | 64 | 5 | | 8 | 7 | 64 | 6 | ||||||||||||||||||||
| 8 | 77 | 7 | | ||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 6 | 6 | | ||||||||||||||||||||||||
| | 4 | 4 | | 6 | 5 | 3 | | ||||||||||||||||||||
| | 6 | 7 | | | 7 | 6 | | ||||||||||||||||||||
| Q | 3 | 5 | | | 6 | 6 | | ||||||||||||||||||||
| Q | 77 | 62 | 79 | Q | 4 | 2 | | ||||||||||||||||||||
| Q | 65 | 77 | 67 | Q | 7 | 6 | | ||||||||||||||||||||
| 3 | 5 | 3 | | ||||||||||||||||||||||||
| | 5 | 6 | 6 | ||||||||||||||||||||||||
| 5 | 6 | 6 | | 2 | 7 | 4 | 3 | ||||||||||||||||||||
| | 2 | 3 | | 5 | 5 | 5 | | ||||||||||||||||||||
| | 77 | 65 | 4 | | 7 | 7 | | ||||||||||||||||||||
| | 63 | 77 | 6 | | 4 | 7 | 2 | ||||||||||||||||||||
| LL | 3 | 4 | | 2 | 6 | 5 | 6 | ||||||||||||||||||||
| | 6 | 6 | | | 2 | 4 | | ||||||||||||||||||||
| 2 | 6 | 6 | | ||||||||||||||||||||||||
Qualifying
Seeds
01.
Andrey Golubev (Second round)
02.
Bradley Klahn (Second round)
03.
Ryan Harrison (Qualified)
04.
Stéphane Robert (First round)
05.
Rhyne Williams (Second round)
06.
Ričardas Berankis (Second round)
07.
Wayne Odesnik (First round)
08.
Alex Kuznetsov (Qualifying competition, Lucky Loser)
Qualifiers
Thanasi Kokkinakis
Yūichi Sugita
Ryan Harrison
Marius Copil
Lucky Loser
Alex Kuznetsov
Pierre-Hugues Herbert
Qualifying draw
First qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 1 | 6 | 63 | 6 | |||||||||||||||||
| | 2 | 77 | 2 | |||||||||||||||||
| 1 | 4 | 5 | | |||||||||||||||||
| WC | 6 | 7 | | |||||||||||||||||
| WC | 6 | 6 | | |||||||||||||||||
| WC | 2 | 0 | | |||||||||||||||||
| WC | 6 | 6 | | |||||||||||||||||
| | 1 | 4 | | |||||||||||||||||
| WC | 2 | 5 | | |||||||||||||||||
| | 6 | 7 | | |||||||||||||||||
| | 6 | 6 | | |||||||||||||||||
| 5 | 4 | 1 | | |||||||||||||||||
| | 4 | 4 | | |||||||||||||||||
| 5 | 6 | 6 | | |||||||||||||||||
Second qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 2 | 77 | 6 | | |||||||||||||||||
| | 63 | 3 | | |||||||||||||||||
| 2 | 4 | 6 | 3 | |||||||||||||||||
| | 6 | 1 | 6 | |||||||||||||||||
| | 4 | 4 | | |||||||||||||||||
| | 6 | 6 | | |||||||||||||||||
| | 7 | 77 | | |||||||||||||||||
| | 5 | 65 | | |||||||||||||||||
| | 2 | 3 | | |||||||||||||||||
| | 6 | 6 | | |||||||||||||||||
| | 7 | 5 | 77 | |||||||||||||||||
| | 5 | 7 | 61 | |||||||||||||||||
| | 6 | 6 | | |||||||||||||||||
| 7 | 4 | 4 | | |||||||||||||||||
Third qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 3 | 6 | 6 | | |||||||||||||||||
| | 3 | 4 | | |||||||||||||||||
| 3 | 6 | 6 | | |||||||||||||||||
| | 4 | 4 | | |||||||||||||||||
| | 3 | 4 | | |||||||||||||||||
| | 6 | 6 | | |||||||||||||||||
| 3 | 1 | 6 | 6 | |||||||||||||||||
| | 6 | 3 | 0 | |||||||||||||||||
| | 6 | 6 | | |||||||||||||||||
| | 2 | 3 | | |||||||||||||||||
| | 77 | 6 | | |||||||||||||||||
| 6 | 65 | 1 | | |||||||||||||||||
| | 3 | 4 | | |||||||||||||||||
| 6 | 6 | 6 | | |||||||||||||||||
Fourth qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 4 | 2 | 2 | | |||||||||||||||||
| | 6 | 6 | | |||||||||||||||||
| | 6 | 4 | 3 | |||||||||||||||||
| | 4 | 6 | 6 | |||||||||||||||||
| | 3 | 2 | | |||||||||||||||||
| | 6 | 6 | | |||||||||||||||||
| | 6 | 6 | | |||||||||||||||||
| 8 | 4 | 1 | | |||||||||||||||||
| WC | 1 | 0r | | |||||||||||||||||
| | 6 | 0 | | |||||||||||||||||
| | 3 | 64 | | |||||||||||||||||
| 8 | 6 | 77 | | |||||||||||||||||
| | 1 | 1r | | |||||||||||||||||
| 8 | 6 | 3 | | |||||||||||||||||
References
- Main Draw
- Qualifying Draw
Coordinates: 27°31′30″S 153°0′26″E / 27.52500°S 153.00722°E / -27.52500; 153.00722 (Queensland Tennis Centre)