United States women's national softball team
National Anthem plays before a game at the 2007 World Cup of Softball in Oklahoma City on August 22 | ||
| Medal record | ||
|---|---|---|
| Representing | ||
Softball | ||
Softball at the Summer Olympics | ||
| 1996 Atlanta | Team | |
| 2000 Sydney | Team | |
| 2004 Athens | Team | |
| 2008 Beijing | Team | |
ISF Women's World Championship | ||
| 1965 Melbourne | ||
| 1970 Osaka | ||
| 1974 Stratford | ||
| 1978 San Salvador | ||
| 1986 Auckland | ||
| 1990 Normal | ||
| 1994 St. John's | ||
| 1998 Fujinomiya | ||
| 2002 Saskatoon | ||
| 2006 Beijing | ||
| 2010 Caracas | ||
| 2012 Whitehorse | ||
| 2014 Haarlem | ||
| 2016 South Surrey | ||
| 2018 Chiba | ||
Softball at the World Games | ||
| 1981 Santa Clara | ||
| 1985 London | ||
Softball at the Pan American Games | ||
| 1979 San Juan | ||
| 1983 Caracas | ||
| 1987 Indianapolis | ||
| 1991 Havana | ||
| 1995 Mar del Plata | ||
| 1999 Winnipeg | ||
| 2003 Santo Domingo | ||
| 2007 Rio de Janeiro | ||
| 2011 Guadalajara | ||
| 2015 Toronto | ||
World Cup of Softball | ||
| 2005 Oklahoma City | ||
| 2006 Oklahoma City | ||
| 2007 Oklahoma City | ||
| 2009 Oklahoma City | ||
| 2010 Oklahoma City | ||
| 2011 Oklahoma City | ||
| 2012 Oklahoma City | ||
| 2013 Oklahoma City | ||
| 2014 Irvine, CA | ||
| 2015 Irvine, CA | ||
| 2016 Oklahoma City | ||
| 2017 Oklahoma City | ||
| 2018 Irvine, CA | ||
Japan Softball Cup | ||
| 2006 Yokohama | ||
| 2007 Yokohama | ||
| 2009 Sendai | ||
| 2010 Japan | ||
| 2015 Japan | ||
| 2016 Ogaki City | ||
| 2017 Takasaki City | ||
Canada Cup | ||
| 1999 South Surrey | ||
| 2002 South Surrey | ||
| 2003 South Surrey | ||
| 2005 South Surrey | ||
| 2007 South Surrey | ||
| 2009 South Surrey | ||
| 2011 South Surrey | ||
| 2012 South Surrey | ||
| 2013 South Surrey | ||
| 2014 South Surrey | ||
The United States women's national softball team is the national softball team of the United States. It is governed by USA Softball (formerly known as the Amateur Softball Association) and takes part in international softball competitions. The US team has been dominant in international play, taking the gold medal in three straight Olympics and seven straight world championships. They won the silver medal at the 2008 Olympics in Beijing. In the 2004 Olympics the team held its opponents to one run scored in 7 games. The lone run came in a 5-1 victory over the Australian team. It was the first run scored by an opponent against the US softball team in 9 games.
On March 26, 2008, the United States Olympic softball team had their 185-game winning streak snapped in a no-hitter thrown by Virginia Tech's pitcher Angela Tincher, who struck out 10 batters in a 1-0 exhibition win for the Hokies. The no-hit win proved something extra special in this case, as Tincher had previously tried out and failed to make the 2008 US Olympic softball team.[1]
Contents
1 Current team
2 Results Summary
3 All-Time Results
3.1 Summary
3.2 1965
3.3 1970
3.4 1974
3.5 1978
3.6 1979
3.7 1982
3.8 1983
3.9 1986
3.10 1987
3.11 1990
3.12 1991
3.13 1994
3.14 1995
3.15 1996
3.16 1998
3.17 1999
3.18 2000
3.19 2002
3.20 2003
3.21 2004
3.22 2005
3.23 2006
3.24 2007
3.25 2008
3.26 2009
3.27 2010
3.28 2011
3.29 2012
3.30 2013
3.31 2014
4 See also
5 References
6 External links
Current team
The roster of the 2017 USA national softball team is listed below.
| No. | Name | Position | Hometown | College |
|---|---|---|---|---|
| 00 | Jenna Lilley | Infield | North Canton, Ohio | Oregon |
| 1 | Aubree Munro | Catcher | Brea, California | Florida |
| 2 | Ali Aguilar | SS | Orangevale, California | Washington |
| 3 | Ally Carda | Pitcher/Utility | Elk Grove, California | UCLA |
| 7 | Kelsey Stewart | Utility | Wichita, Kansas | Florida |
| 8 | Haylie McCleney | Outfield | Morris, Alabama | Alabama |
| 9 | Janie Takeda | Outfield | Placentia, California | Oregon |
| 10 | Jazmyn Jackson | Outfield | San Jose, California | California |
| 12 | Jessica Moore | Pitcher | Sutter, California | Oregon |
| 13 | Kasey Cooper | 3B | Dothan, Alabama | Auburn |
| 16 | Michelle Moultrie | Outfield | Jacksonville, Florida | Florida |
| 18 | Morgan Zerkle | Outfield | Milton, West Virginia | Marshall |
| 19 | Amanda Chidester | Catcher/Utility | Allen Park, Michigan | Michigan |
| 20 | Valerie Arioto | Pitcher/1B | Pleasanton, California | California |
| 22 | Kelly Barnhill | Pitcher | Marietta, Georgia | Florida |
| 25 | Paige Halstead | Catcher/Outfield | Rancho Cucamonga, California | UCLA |
| 31 | Delanie Gourley | Pitcher | Lakeside, California | Florida |
| 51 | Hannah Flippen | Infield | Bonita, California | Utah |
| 99 | Delaney Spaulding | SS | Rancho Cucamonga, California | UCLA |
| -- | Danielle O'Toole | Pitcher | Upland, California | Arizona |
Head Coach: Ken Eriksen (Tampa, Fla.. – Head Coach at the University of South Florida)
Full Time Assistant Coaches: Laura Berg (Corvallis, Ore. - Head Coach at Oregon St.), Howard Dobson (Baton Rouge, Lou. - Assistant Coach at LSU), Lisa Dodd (Las Vegas, Nev. - Head Coach at UNLV)
Results Summary
Olympics: Gold Medal - 1996, 2000, 2004; Silver Medal - 2008
ISF Women's World Championship: Gold Medal - 1974, 1978, 1986, 1990, 1994, 1998, 2002, 2006, 2010, 2016; Silver Medal - 1965, 1970, 2012. 2014
Softball at the World Games: Gold Medal - 1981, 1985
Softball at the Pan American Games: Gold Medal - 1979, 1987, 1991, 1995, 1999, 2003, 2007; Silver Medal - 1983, 2015
World Cup of Softball: 1st - 2006, 2007, 2009, 2010, 2011, 2012, 2014, 2015; 2nd - 2005, 2013, 2016
Japan Softball Cup: 1st - 2006, 2007, 2009,[2][3] 2010, 2015; 2nd - 2016
Canada Cup: Gold Medal - 1999, 2002, 2003, 2007, 2009; Silver Medal - 2005, 2011, 2012, 2014; Bronze Medal - 2013
All-Time Results
Results for the following international competitions could not be located:
- 1981 World Games
- 1985 World Games
- 1999 Canada Cup
- 2002 Canada Cup
- 2003 Canada Cup
- 2005 Canada Cup
- 2011 Canada Cup
International friendlies were not included. The 2008 KFC Bound for Beijing Tour against colleges and NPF teams in the United States were not included as they were not against international opponents.
Summary
|
|
|
1965
| Date | Event | Location | Winner | Score | Loser | Yearly Record |
|---|---|---|---|---|---|---|
| Feb 13, 1965 | World Championship | Melbourne, Australia | 2-1 | 0-1 | ||
| Feb 14, 1965 | 1-0 | 1-1 | ||||
| Feb 14, 1965 | 2-0 | 2-1 | ||||
| Feb 15, 1965 | 7-0 | 3-1 | ||||
| Feb 16, 1965 | 8-0 | 4-1 | ||||
| Feb 17, 1965 | 1-0 (10) | 5-1 | ||||
| Feb 18, 1965 | 3-1 | 6-1 | ||||
| Feb 18, 1965 | 7-1 | 7-1 | ||||
| Feb 19, 1965 | 7-0 | 7-2 | ||||
| Feb 20, 1965 | 6-0 | 8-2 | ||||
| Feb 21, 1965 | 1-0 | 8-3 |
1970
| Date | Event | Location | Winner | Score | Loser | Yearly Record |
|---|---|---|---|---|---|---|
| Aug 23, 1970 | World Championship | Osaka, Japan | 13-2 (6) | 1-0 | ||
| Aug 24, 1970 | 4-0 | 2-0 | ||||
| Aug 25, 1970 | 1-0 | 2-1 | ||||
| Aug 26, 1970 | 10-0 (5) | 3-1 | ||||
| Aug 27, 1970 | 1-0 | 4-1 | ||||
| Aug 28, 1970 | 2-1 | 5-1 | ||||
| Aug 29, 1970 | 5-0 | 6-1 | ||||
| Aug 29, 1970 | 1-0 | 7-1 | ||||
| Aug 30, 1970 | 1-0 (10) | 8-1 | ||||
| Aug 30, 1970 | 1-0 | 8-2 |
1974
| Date | Event | Location | Winner | Score | Loser | Yearly Record |
|---|---|---|---|---|---|---|
| Aug 8, 1974 | World Championship | Stratford, Connecticut | 10-0 (6) | 1-0 | ||
| Aug 10, 1974 | 5-0 | 2-0 | ||||
| Aug 10, 1974 | 1-0 | 3-0 | ||||
| Aug 11, 1974 | 13-0 (5) | 4-0 | ||||
| Aug 12, 1974 | 11-0 (5) | 5-0 | ||||
| Aug 13, 1974 | 17-0 (5) | 6-0 | ||||
| Aug 14, 1974 | 9-0 | 7-0 | ||||
| Aug 15, 1974 | 6-0 | 8-0 | ||||
| Aug 16, 1974 | 3-0 | 9-0 |
1978
| Date | Event | Location | Winner | Score | Loser | Yearly Record |
|---|---|---|---|---|---|---|
| Oct 14, 1978 | World Championship | San Salvador, El Salvador | 8-0 | 1-0 | ||
| Oct 15, 1978 | 16-0 (5) | 2-0 | ||||
| Oct 15, 1978 | 14-0 (5) | 3-0 | ||||
| Oct 16, 1978 | 6-1 | 4-0 | ||||
| Oct 17, 1978 | 1-0 | 5-0 | ||||
| Oct 18, 1978 | 3-2 | 6-0 | ||||
| Oct 19, 1978 | 4-0 | 7-0 | ||||
| Oct 20, 1978 | 3-0 | 8-0 | ||||
| Oct 21, 1978 | 1-0 | 9-0 | ||||
| Oct 22, 1978 | 4-0 | 10-0 |
1979
| Date | Event | Location | Winner | Score | Loser | Yearly Record |
|---|---|---|---|---|---|---|
| Jul 2, 1979 | Pan American Games | San Juan, Puerto Rico | 1-0 (15) | 1-0 | ||
| Jul 3, 1979 | 10-0 | 2-0 | ||||
| Jul 4, 1979 | 5-0 | 3-0 | ||||
| Jul 6, 1979 | 2-1 | 3-1 | ||||
| Jul 6, 1979 | 12-0 | 4-1 | ||||
| Jul 7, 1979 | 1-0 | 5-1 | ||||
| Jul 8, 1979 | 10-0 | 6-1 | ||||
| Jul 9, 1979 | 2-0 | 7-1 | ||||
| Jul 10, 1979 | 9-0 | 8-1 | ||||
| Jul 10, 1979 | 9-0 | 9-1 | ||||
| Jul 11, 1979 | 5-0 | 10-1 | ||||
| Jul 13, 1979 | 1-0 | 11-1 | ||||
| Jul 14, 1979 | 6-0 | 12-1 | ||||
| Jul 15, 1979 | 2-0 | 13-1 |
1982
| Date | Event | Location | Winner | Score | Loser | Yearly Record |
|---|---|---|---|---|---|---|
| Jul 3, 1982 | World Championship | Taipei, Taiwan | 4-0 | 1-0 | ||
| Jul 5, 1982 | 4-0 | 2-0 | ||||
| Jul 5, 1982 | 10-0 | 3-0 | ||||
| Jul 8, 1982 | 10-0 | 4-0 | ||||
| Jul 8, 1982 | 8-0 | 5-0 | ||||
| Jul 9, 1982 | 9-0 | 6-0 | ||||
| Jul 10, 1982 | 2-1 | 6-1 | ||||
| Jul 11, 1982 | 4-0 | 7-1 | ||||
| Jul 11, 1982 | 1-0 | 7-2 | ||||
| Jul 11, 1982 | 1-0 | 7-3 |
1983
| Date | Event | Location | Winner | Score | Loser | Yearly Record |
|---|---|---|---|---|---|---|
| Aug 15, 1983 | Pan American Games | Caracas, Venezuela | 6-5 | 0-1 | ||
| Aug 16, 1983 | 16-0 (5) | 1-1 | ||||
| Aug 16, 1983 | 14-0 | 2-1 | ||||
| Aug 17, 1983 | 7-4 | 3-1 | ||||
| Aug 18, 1983 | 6-0 | 4-1 | ||||
| Aug 19, 1983 | 1-0 | 5-1 | ||||
| Aug 20, 1983 | 17-0 | 6-1 | ||||
| Aug 20, 1983 | 8-1 | 7-1 | ||||
| Aug 21, 1983 | 16-6 | 8-1 | ||||
| Aug 22, 1983 | 3-0 | 9-1 | ||||
| Aug 23, 1983 | 7-1 | 10-1 | ||||
| Aug 24, 1983 | 5-4 | 10-2 |
1986
| Date | Event | Location | Winner | Score | Loser | Yearly Record |
|---|---|---|---|---|---|---|
| Jan 18, 1986 | World Championship | Auckland, New Zealand | 2-0 | 1-0 | ||
| Jan 19, 1986 | 3-0 (10) | 2-0 | ||||
| Jan 19, 1986 | 7-0 | 3-0 | ||||
| Jan 20, 1986 | 3-0 | 4-0 | ||||
| Jan 21, 1986 | 1-0 | 5-0 | ||||
| Jan 22, 1986 | 2-1 | 6-0 | ||||
| Jan 22, 1986 | 1-0 | 7-0 | ||||
| Jan 23, 1986 | 2-1 (8) | 8-0 | ||||
| Jan 24, 1986 | 3-2 (12) | 9-0 | ||||
| Jan 25, 1986 | 10-0 (5) | 10-0 | ||||
| Jan 25, 1986 | 4-0 | 11-0 | ||||
| Jan 26, 1986 | 1-0 | 12-0 | ||||
| Jan 26, 1986 | 2-0 | 13-0 |
1987
| Date | Event | Location | Winner | Score | Loser | Yearly Record |
|---|---|---|---|---|---|---|
| Aug 9, 1987 | Pan American Games | Indianapolis, Indiana | 10-0 (6) | 1-0 | ||
| Aug 10, 1987 | 15-0 (5) | 2-0 | ||||
| Aug 12, 1987 | 6-0 | 3-0 | ||||
| Aug 13, 1987 | 6-0 | 4-0 | ||||
| Aug 15, 1987 | 1-0 | 5-0 | ||||
| Aug 16, 1987 | 4-0 | 6-0 | ||||
| Aug 17, 1987 | 1-0 | 7-0 | ||||
| Aug 18, 1987 | 4-0 | 8-0 | ||||
| Aug 20, 1987 | 4-1 | 9-0 |
1990
| Date | Event | Location | Winner | Score | Loser | Yearly Record |
|---|---|---|---|---|---|---|
| Jul 14, 1990 | World Championship | Normal, Illinois | 7-0 | 1-0 | ||
| Jul 15, 1990 | 19-0 (5) | 2-0 | ||||
| Jul 15, 1990 | 8-0 | 3-0 | ||||
| Jul 16, 1990 | 10-0 (5) | 4-0 | ||||
| Jul 17, 1990 | 2-1 | 5-0 | ||||
| Jul 18, 1990 | 10-0 (5) | 6-0 | ||||
| Jul 19, 1990 | 2-0 | 7-0 | ||||
| Jul 19, 1990 | 14-0 (5) | 8-0 | ||||
| Jul 20, 1990 | 1-0 | 9-0 | ||||
| Jul 21, 1990 | 6-1 | 10-0 |
1991
| Date | Event | Location | Winner | Score | Loser | Yearly Record |
|---|---|---|---|---|---|---|
| Aug 1991 | Pan American Games | Havana, Cuba | 4-0 | 1-0 | ||
| Aug 1991 | 1-0 | 2-0 | ||||
| Aug 1991 | 10-0 | 3-0 | ||||
| Aug 1991 | 8-0 | 4-0 | ||||
| Aug 1991 | 7-0 | 5-0 | ||||
| Aug 1991 | 6-0 | 6-0 | ||||
| Aug 1991 | 6-0 | 7-0 | ||||
| Aug 1991 | 4-2 | 8-0 | ||||
| Aug 1991 | 14-1 | 9-0 |
1994
| Date | Event | Location | Winner | Score | Loser | Yearly Record |
|---|---|---|---|---|---|---|
| Jul 29, 1994 | World Championship | St. John's, Newfoundland | 10-0 (5) | 1-0 | ||
| Jul 30, 1994 | 18-0 | 2-0 | ||||
| Jul 30, 1994 | 7-0 (5) | 3-0 | ||||
| Aug 1, 1994 | 14-0 (5) | 4-0 | ||||
| Aug 2, 1994 | 5-3 | 5-0 | ||||
| Aug 4, 1994 | 5-0 | 6-0 | ||||
| Aug 6, 1994 | 1-0 (10) | 7-0 | ||||
| Aug 6, 1994 | 2-0 | 8-0 | ||||
| Aug 6, 1994 | 2-1 (12) | 9-0 | ||||
| Aug 7, 1994 | 6-0 | 10-0 |
1995
| Date | Event | Location | Winner | Score | Loser | Yearly Record |
|---|---|---|---|---|---|---|
| Mar 14, 1995 | Pan American Games | Mar del Plata, Argentina | 6-0 | 1-0 | ||
| Mar 15, 1995 | 11-0 (5) | 2-0 | ||||
| Mar 16, 1995 | 6-1 | 3-0 | ||||
| Mar 17, 1995 | 1-0 (10) | 4-0 | ||||
| Mar 18, 1995 | 11-0 | 5-0 | ||||
| Mar 19, 1995 | 14-0 | 6-0 | ||||
| Mar 19, 1995 | 10-0 | 7-0 | ||||
| Mar 20, 1995 | 2-0 | 8-0 | ||||
| Mar 21, 1995 | 2-0 | 9-0 | ||||
| Mar 22, 1995 | 11-0 (5) | 10-0 | ||||
| Mar 24, 1995 | 5-0 | 11-0 | ||||
| Mar 25, 1995 | 7-0 | 12-0 |
1996
| Date | Event | Location | Winner | Score | Loser | Yearly Record |
|---|---|---|---|---|---|---|
| Jul 21, 1996 | Summer Olympics | Columbus, Georgia | 10-0 (6) | 1-0 | ||
| Jul 22, 1996 | 9-0 | 2-0 | ||||
| Jul 23, 1996 | 6-1 | 3-0 | ||||
| Jul 24, 1996 | 4-0 | 4-0 | ||||
| Jul 25, 1996 | 4-2 | 5-0 | ||||
| Jul 26, 1996 | 2-1 | 5-1 | ||||
| Jul 27, 1996 | 3-2 | 6-1 | ||||
| Jul 29, 1996 | 1-0 (10) | 7-1 | ||||
| Jul 30, 1996 | 3-1 | 8-1 |
1998
| Date | Event | Location | Winner | Score | Loser | Yearly Record |
|---|---|---|---|---|---|---|
| Jul 21, 1998 | World Championship | Fujinomiya, Japan | 5-0 | 1-0 | ||
| Jul 22, 1998 | 3-0 | 2-0 | ||||
| Jul 23, 1998 | 11-0 (6) | 3-0 | ||||
| Jul 25, 1998 | 12-0 (5) | 4-0 | ||||
| Jul 25, 1998 | 14-0 (5) | 5-0 | ||||
| Jul 26, 1998 | 9-0 | 6-0 | ||||
| Jul 26, 1998 | 3-0 | 7-0 | ||||
| Jul 27, 1998 | 10-0 (5) | |||||
| Jul 28, 1998 | 1-0 (9) | 9-0 | ||||
| Jul 29, 1998 | 2-1 (12) | 9-1 | ||||
| Jul 30, 1998 | 4-0 | 10-1 | ||||
| Jul 30, 1998 | 1-0 | 11-1 |
1999
| Date | Event | Location | Winner | Score | Loser | Yearly Record |
|---|---|---|---|---|---|---|
| Jul 29, 1999 | Pan American Games | Winnipeg, Manitoba | 9-0 | 1-0 | ||
| Jul 30, 1999 | 5-0 | 2-0 | ||||
| Jul 31, 1999 | 7-0 | 3-0 | ||||
| Jul 31, 1999 | 5-0 | 4-0 | ||||
| Aug 1, 1999 | 15-0 (5) | 5-0 | ||||
| Aug 1, 1999 | 7-0 | 6-0 | ||||
| Aug 2, 1999 | 8-1 | 7-0 | ||||
| Aug 3, 1999 | 12-0 (5) | 8-0 | ||||
| Aug 3, 1999 | 3-0 | 9-0 | ||||
| Aug 4, 1999 | 6-0 | 10-0 | ||||
| Aug 6, 1999 | 5-0 | 11-0 | ||||
| Aug 7, 1999 | 1-0 (8) | 12-0 |
2000
| Date | Event | Location | Winner | Score | Loser | Yearly Record |
|---|---|---|---|---|---|---|
| Sept 17, 2000 | Summer Olympics | Sydney, Australia | 6-0 | 1-0 | ||
| Sept 18, 2000 | 3-0 | 2-0 | ||||
| Sept 19, 2000 | 2-1 (11) | 2-1 | ||||
| Sept 20, 2000 | 2-0 (13) | 2-2 | ||||
| Sept 21, 2000 | 2-1 (13) | 2-3 | ||||
| Sept 22, 2000 | 2-0 | 3-3 | ||||
| Sept 23, 2000 | 6-0 | 4-3 | ||||
| Sept 24, 2000 | 3-0 (10) | 5-3 | ||||
| Sept 25, 2000 | 1-0 | 6-3 | ||||
| Sept 26, 2000 | 2-1 (8) | 7-3 |
2002
| Date | Event | Location | Winner | Score | Loser | Yearly Record |
|---|---|---|---|---|---|---|
| Jul 26, 2002 | World Championship | Saskatoon, S.K. | 2-0 | 1-0 | ||
| Jul 27, 2002 | 13-0 | 2-0 | ||||
| Jul 28, 2002 | 4-0 | 3-0 | ||||
| Jul 29, 2002 | 14-0 (5) | 4-0 | ||||
| Jul 30, 2002 | 9-0 (5) | 5-0 | ||||
| Jul 31, 2002 | 4-0 | 6-0 | ||||
| Aug 1, 2002 | 7-0 (5) | 7-0 | ||||
| Aug 2, 2002 | 4-3 | 8-0 | ||||
| Aug 3, 2002 | 1-0 (9) | 9-0 | ||||
| Aug 4, 2002 | 1-0 | 10-0 |
2003
| Date | Event | Location | Winner | Score | Loser | Yearly Record |
|---|---|---|---|---|---|---|
| Aug 5, 2003 | Pan American Games | Santo Domingo, DR | 9-0 (5) | 1-0 | ||
| Aug 6, 2003 | 1-0 | 2-0 | ||||
| Aug 7, 2003 | 10-0 (5) | 3-0 | ||||
| Aug 8, 2003 | 11-0 (5) | 4-0 | ||||
| Aug 9, 2003 | 2-0 | 5-0 | ||||
| Aug 10, 2003 | 13-0 (5) | 6-0 | ||||
| Aug 11, 2003 | 7-0 (5) | 7-0 | ||||
| Aug 13, 2003 | 2-1 | 8-0 | ||||
| Aug 14, 2003 | 4-0 | 9-0 |
2004
| Date | Event | Location | Winner | Score | Loser | Yearly Record |
|---|---|---|---|---|---|---|
| Aug 14, 2004 | Summer Olympics | Athens, Greece | 7-0 (5) | 1-0 | ||
| Aug 15, 2004 | 10-0 (5) | 2-0 | ||||
| Aug 16, 2004 | 3-0 (8) | 3-0 | ||||
| Aug 17, 2004 | 4-0 | 4-0 | ||||
| Aug 18, 2004 | 7-0 (5) | 5-0 | ||||
| Aug 19, 2004 | 7-0 (5) | 6-0 | ||||
| Aug 20, 2004 | 3-0 | 7-0 | ||||
| Aug 22, 2004 | 5-0 | 8-0 | ||||
| Aug 23, 2004 | 5-1 | 9-0 |
2005
| Date | Event | Location | Winner | Score | Loser | Yearly Record |
|---|---|---|---|---|---|---|
| Jul 14, 2005 | World Cup of Softball | Oklahoma City, OK | 2-1 | 0-1 | ||
| Jul 15, 2005 | 3-1 | 1-1 | ||||
| Jul 16, 2005 | 11-3 (5) | 2-1 | ||||
| Jul 16, 2005 | 7-0 (5) | 3-1 | ||||
| Jul 18, 2005 | 3-1 | 3-2 |
2006
| Date | Event | Location | Winner | Score | Loser | Yearly Record |
|---|---|---|---|---|---|---|
| Jul 13, 2006 | World Cup of Softball | Oklahoma City, OK | 14-0 (5) | 1-0 | ||
| Jul 14, 2006 | 6-1 | 2-0 | ||||
| Jul 15, 2006 | 9-0 (5) | 3-0 | ||||
| Jul 15, 2006 | 14-0 (5) | 4-0 | ||||
| Jul 16, 2006 | 11-0 (5) | 5-0 | ||||
| Jul 17, 2006 | 5-2 | 6-0 | ||||
| Aug 27, 2006 | World Championship | Beijing, China | 6-1 | 7-0 | ||
| Aug 28, 2006 | 7-0 (5) | 8-0 | ||||
| Aug 29, 2006 | 4-0 | 9-0 | ||||
| Aug 30, 2006 | 7-0 (5) | 10-0 | ||||
| Sept 1, 2006 | 15-0 (4) | 11-0 | ||||
| Sept 2, 2006 | 2-0 | 12-0 | ||||
| Sept 3, 2006 | 10-0 (5) | 13-0 | ||||
| Sept 4, 2006 | 11-2 (6) | 14-0 | ||||
| Sept 4, 2006 | 3-1 | 14-1 | ||||
| Sept 5, 2006 | 5-1 | 15-1 | ||||
| Sept 5, 2006 | 3-0 | 16-1 | ||||
| Nov 17, 2006 | Japan Softball Cup | Yokohama, Japan | 8-0 | 17-1 | ||
| Nov 18, 2006 | 2-0 | 18-1 | ||||
| Nov 18, 2006 | 8-4 | 19-1 | ||||
| Nov 19, 2006 | 7-0 | 20-1 |
2007
| Date | Event | Location | Winner | Score | Loser | Yearly Record |
|---|---|---|---|---|---|---|
| Jun 30, 2007 | Canada Cup | Surrey, Canada | 1-0 | Japan Elite | 1-0 | |
| Jul 1, 2007 | 10-0 (3) | 2-0 | ||||
| Jul 2, 2007 | 11-0 (4) | 3-0 | ||||
| Jul 3, 2007 | 10-0 (3) | Washington Blast | 4-0 | |||
| Jul 4, 2007 | 10-1 (5) | 5-0 | ||||
| Jul 5, 2007 | 17-0 (3) | White Rock Renegades | 6-0 | |||
| Jul 6, 2007 | 13-1 (6) | 7-0 | ||||
| Jul 6, 2007 | 7-0 (5) | 8-0 | ||||
| Jul 7, 2007 | 12-0 (3) | Japan Elite | 9-0 | |||
| Jul 8, 2007 | 5-0 | 10-0 | ||||
| Jul 12, 2007 | World Cup of Softball | Oklahoma City, OK | 9-1 | 11-0 | ||
| Jul 13, 2007 | 8-0 (5) | 12-0 | ||||
| Jul 14, 2007 | 9-0 (5) | 13-0 | ||||
| Jul 14, 2007 | 4-1 | 14-0 | ||||
| Jul 15, 2007 | 7-0 | 15-0 | ||||
| Jul 15, 2007 | 4-1 | 16-0 | ||||
| Jul 16, 2007 | 3-0 | 17-0 | ||||
| Jul 25, 2007 | Pan American Games | Rio de Janeiro, Brazil | 7-0 (5) | 18-0 | ||
| Jul 26, 2007 | 4-0 | 19-0 | ||||
| Jul 27, 2007 | 10-0 (5) | 20-0 | ||||
| Jul 28, 2007 | 7-0 (5) | 21-0 | ||||
| Nov 16, 2007 | Japan Softball Cup | Yokohama, Japan | 4-1 | 22-0 | ||
| Nov 17, 2007 | 5-1 | 23-0 | ||||
| Nov 17, 2007 | 5-2 | 23-1 | ||||
| Nov 18, 2007 | 3-2 (11) | 24-1 |
2008
| Date | Event | Location | Winner | Score | Loser | Yearly Record |
|---|---|---|---|---|---|---|
| Jun 7, 2008 | Olympic Preview | Oklahoma City, OK | 9-5 | 1-0 | ||
| Jun 8, 2008 | 7-0 | 2-0 | ||||
| Aug 12, 2008 | Summer Olympics | Beijing, China | 11-0 (5) | 3-0 | ||
| Aug 13, 2008 | 3-0 | 4-0 | ||||
| Aug 14, 2008 | 8-1 | 5-0 | ||||
| Aug 15, 2008 | 7-0 (5) | 6-0 | ||||
| Aug 16, 2008 | 7-0 (5) | 7-0 | ||||
| Aug 17, 2008 | 8-0 (5) | 8-0 | ||||
| Aug 18, 2008 | 9-0 (5) | 9-0 | ||||
| Aug 20, 2008 | 4-1 (9) | 10-0 | ||||
| Aug 21, 2008 | 3-1 | 10-1 |
2009
| Date | Event | Location | Winner | Score | Loser | Yearly Record |
|---|---|---|---|---|---|---|
| Jul 4, 2009 | Canada Cup | Surrey, Canada | 7-0 (5) | 1-0 | ||
| Jul 4, 2009 | 7-0 (5) | 2-0 | ||||
| Jul 5, 2009 | 8-1 (6) | 3-0 | ||||
| Jul 6, 2009 | 10-0 (4) | 4-0 | ||||
| Jul 7, 2009 | 7-0 (5) | 5-0 | ||||
| Jul 8, 2009 | 8-0 (5) | 6-0 | ||||
| Jul 8, 2009 | 10-0 | 7-0 | ||||
| Jul 9, 2009 | 3-2 | 8-0 | ||||
| Jul 10, 2009 | 10-0 (4) | CA Gold Rush | 9-0 | |||
| Jul 10, 2009 | 2-0 | 10-0 | ||||
| Jul 11, 2009 | 3-0 | 11-0 | ||||
| Jul 12, 2009 | 3-2 | 12-0 | ||||
| Jul 16, 2009 | World Cup of Softball | Oklahoma City, OK | 7-2 | 13-0 | ||
| Jul 17, 2009 | 12-0 | 14-0 | ||||
| Jul 18, 2009 | 14-0 (4) | 15-0 | ||||
| Jul 18, 2009 | 6-1 | 16-0 | ||||
| Jul 19, 2009 | 8-0 (5) | 17-0 | ||||
| Jul 20, 2009 | 3-1 | 18-0 | ||||
| Jul 31, 2009 | Japan Softball Cup | Sendai City, Japan | 11-3 (5) | 19-0 | ||
| Aug 1, 2009 | 10-2 (5) | 20-0 | ||||
| Aug 1, 2009 | 3-0 | 21-0 | ||||
| Aug 2, 2009 | 2-0 | 22-0 |
2010
| Date | Event | Location | Winner | Score | Loser | Yearly Record |
|---|---|---|---|---|---|---|
| Jun 24, 2010 | World Championship | Caracas, Venezuela | 1-0 | 1-0 | ||
| Jun 25, 2010 | 12-2 (4) | 2-0 | ||||
| Jun 25, 2010 | 7-0 (5) | 3-0 | ||||
| Jun 26, 2010 | 20-0 (3) | 4-0 | ||||
| Jun 27, 2010 | 9-2 (5) | 5-0 | ||||
| Jun 28, 2010 | 10-1 (5) | 6-0 | ||||
| Jun 29, 2010 | 9-0 (5) | 7-0 | ||||
| Jun 30, 2010 | 16-1 (5) | 8-0 | ||||
| Jul 1, 2010 | 4-0 | 9-0 | ||||
| Jul 2, 2010 | 7-0 (5) | 10-0 | ||||
| Jul 22, 2010 | World Cup of Softball | Oklahoma City, OK | 9-0 | 11-0 | ||
| Jul 23, 2010 | 5-0 | 12-0 | ||||
| Jul 24, 2010 | 1-0 | US Futures | 13-0 | |||
| Jul 24, 2010 | 8-0 | 14-0 | ||||
| Jul 25, 2010 | 5-2 | 14-1 | ||||
| Jul 26, 2010 | 3-0 | US Futures | 15-1 | |||
| Jul 26, 2010 | 5-1 | 16-1 | ||||
