Swimming at the 2017 World Aquatics Championships – Men's 50 metre butterfly
| Men's 50 metre butterfly at the 2017 World Aquatics Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Danube Arena | |||||||||
| Location | Budapest, Hungary | |||||||||
| Dates | 23 July (heats and semifinals) 24 July (final) | |||||||||
| Competitors | 84 from 78 nations | |||||||||
| Winning time | 22.75 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2017 FINA World Championships | ||
|---|---|---|
| Diving | ||
| Individual | ||
| 1 m | men | women |
| 3 m | men | women |
| 10 m | men | women |
| Synchronised | ||
| 3 m | men | women |
| 10 m | men | women |
| Mixed | 3 m | 10 m |
Team | ||
| High diving | ||
| men | women | |
| Open water swimming | ||
| 5 km | men | women |
| 10 km | men | women |
| 25 km | men | women |
| Team | team | |
| Swimming | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley relay | ||
| 4×100 m | men | women |
| Mixed relay | ||
| 4×100 m | freestyle | medley |
| Synchronised swimming | ||
| Solo | Technical | Free |
| Duet | Technical | Free |
| Team | Technical | Free |
| Combination | Free | |
| Mixed Duet | Technical | Free |
| Water polo | ||
| Tournament | men | women |
The Men's 50 metre butterfly competition at the 2017 World Championships was held on 23 and 24 July 2017.[1][2]
Contents
1 Records
2 Results
2.1 Heats
2.2 Semifinals
2.2.1 Semifinal 1
2.2.2 Semifinal 2
2.3 Final
3 References
Records
Prior to the competition, the existing world and championship records were as follows.
World record | 22.43 | Málaga, Spain | 5 April 2009 | |
|---|---|---|---|---|
| Competition record | 22.67 | Rome, Italy | 27 July 2009 |
Results
Heats
The heats were held on 23 July at 10:33.[3]
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 8 | 4 | Andriy Hovorov | 22.92 | Q | |
| 2 | 8 | 5 | Caeleb Dressel | 22.97 | Q | |
| 3 | 8 | 7 | Joseph Schooling | 23.05 | Q, AS | |
| 4 | 7 | 4 | Ben Proud | 23.11 | Q | |
| 5 | 9 | 4 | Nicholas Santos | 23.24 | Q | |
| 6 | 9 | 5 | Henrique Martins | 23.34 | Q | |
| 7 | 7 | 3 | Tim Phillips | 23.38 | Q | |
| 8 | 9 | 3 | László Cseh | 23.41 | Q | |
| 9 | 9 | 6 | Konrad Czerniak | 23.42 | Q | |
| 10 | 7 | 2 | Evgeny Sedov | 23.49 | Q | |
| 11 | 7 | 6 | Piero Codia | 23.50 | Q | |
| 12 | 8 | 8 | Sebastian Sabo | 23.51 | Q | |
| 13 | 9 | 1 | Mathys Goosen | 23.52 | Q, NR | |
| 14 | 9 | 2 | Andriy Khloptsov | 23.54 | Q | |
| 15 | 8 | 6 | Yauhen Tsurkin | 23.55 | Q | |
| 16 | 8 | 2 | Yahor Dodaleu | 23.66 | Q | |
| 17 | 7 | 5 | Oleg Kostin | 23.68 | ||
| 18 | 5 | 4 | Luis Martínez | 23.71 | ||
| 19 | 6 | 6 | Dylan Carter | 23.73 | ||
| 20 | 7 | 1 | Kristian Golomeev | 23.85 | ||
| 21 | 8 | 3 | Li Zhuhao | 23.86 | ||
| 22 | 7 | 7 | Shi Yang | 23.91 | ||
| 22 | 9 | 7 | Riku Poytäkivi | 23.91 | ||
| 24 | 6 | 5 | Benjamin Hockin | 23.93 | ||
| 25 | 9 | 0 | Daniel Zaitsev | 23.94 | ||
| 26 | 7 | 0 | Santiago Grassi | 23.99 | ||
| 27 | 7 | 9 | Marcus Schlesinger | 24.00 | ||
| 28 | 7 | 8 | Damian Wierling | 24.09 | ||
| 28 | 9 | 9 | Jan Šefl | 24.09 | ||
| 30 | 8 | 1 | Tadas Duškinas | 24.10 | ||
| 31 | 8 | 0 | Adilbek Mussin | 24.13 | ||
| 32 | 8 | 9 | Douglas Erasmus | 24.17 | ||
| 33 | 9 | 8 | David Morgan | 24.19 | ||
| 34 | 6 | 3 | Artyom Kozlyuk | 24.20 | ||
| 35 | 6 | 1 | Omar Eissa | 24.43 | ||
| 36 | 6 | 4 | Yang Jung-doo | 24.45 | ||
| 37 | 5 | 5 | Josiah Binnema | 24.50 | ||
| 38 | 6 | 9 | Antani Ivanov | 24.54 | ||
| 39 | 6 | 8 | Ralph Goveia | 24.56 | ||
| 40 | 5 | 2 | Adi Mešetović | 24.58 | ||
| 41 | 6 | 7 | Justin Plaschka | 24.63 | ||
| 41 | 6 | 0 | Nikolajs Maskaļenko | 24.63 | ||
| 43 | 6 | 2 | Glenn Victor Sutanto | 24.65 | ||
| 44 | 5 | 8 | Kaan Ayar | 24.73 | ||
| 45 | 5 | 3 | Pavel Izbisciuc | 24.80 | ||
| 46 | 4 | 4 | Mehdi Ansari | 25.02 | ||
| 47 | 5 | 1 | Bryan Alvaréz | 25.06 | ||
| 48 | 2 | 6 | Issa Mohamed | 25.12 | ||
| 49 | 5 | 9 | Cherantha de Silva | 25.15 | ||
| 50 | 5 | 6 | Anthony Barbar | 25.17 | ||
| 51 | 4 | 5 | N'Nhyn Fernander | 25.20 | ||
| 52 | 5 | 7 | Oliver Elliot | 25.23 | ||
| 53 | 4 | 3 | Boško Radulović | 25.24 | ||
| 54 | 4 | 6 | José Alberto Quintanilla | 25.35 | ||
| 55 | 5 | 0 | Nazim Belkhodja | 25.43 | ||
| 56 | 1 | 7 | Thibaut Danho | 25.74 | ||
| 57 | 4 | 1 | Stefano Mitchell | 25.98 | ||
| 58 | 4 | 7 | Narang Pornsiriporn | 25.99 | ||
| 59 | 2 | 4 | Yellow Yeiyah | 26.11 | ||
| 60 | 3 | 7 | Abdullah Al-Doori | 26.28 | ||
| 61 | 2 | 2 | Daniel Francisco | 26.33 | ||
| 62 | 2 | 8 | Denilson da Costa | 26.35 | ||
| 63 | 4 | 8 | Hilal Hemed Hilal | 26.40 | ||
| 64 | 4 | 0 | Vahan Mkhitaryan | 26.44 | ||
| 65 | 4 | 9 | George Jabbour | 26.69 | ||
| 66 | 3 | 8 | Myagmaryn Delgerkhüü | 26.95 | ||
| 67 | 3 | 4 | Jayhan Odlum-Smith | 26.99 | ||
| 68 | 3 | 0 | Adam Moncherry | 27.23 | ||
| 69 | 3 | 9 | Thol Thoeun | 27.45 | ||
| 70 | 3 | 5 | Lum Zhaveli | 27.47 | ||
| 71 | 1 | 4 | Joseph Denobrega | 27.50 | ||
| 72 | 1 | 3 | Belly-Cresus Ganira | 27.52 | ||
| 73 | 3 | 6 | Kaleo Kihleng | 27.98 | ||
| 74 | 1 | 0 | Anubhav Subba | 28.26 | ||
| 75 | 3 | 1 | Ismah Serunjoji | 28.57 | ||
| 76 | 1 | 5 | Albachir Mouctar | 29.63 | ||
| 77 | 2 | 5 | Slava Sihanouvong | 29.81 | ||
| 78 | 1 | 6 | Papy Dossous | 30.08 | ||
| 79 | 2 | 1 | Athoumane Solihi | 30.53 | ||
| 80 | 2 | 7 | Andrew Lapuka | 30.59 | ||
| 81 | 1 | 2 | Osman Kamara | 33.70 | ||
| 1 | 1 | Momodou Saine | DNS | |||
| 1 | 8 | Abeiku Jackson | ||||
| 2 | 3 | Ruslan Nazarov | ||||
| 2 | 0 | Mohammad Rajabi | ||||
| 2 | 9 | Alpha Diallo | ||||
| 3 | 3 | Yaaqoub Al-Saadi | ||||
| 3 | 2 | Dillon Gooding | DSQ | |||
| 4 | 2 | Oumar Toure | ||||
Semifinals
The semifinals were held on 23 July at 17:53.[4]
Semifinal 1
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Caeleb Dressel | 22.76 | Q, NR | |
| 2 | 5 | Ben Proud | 22.92 | Q | |
| 3 | 3 | Henrique Martins | 23.13 | Q | |
| 4 | 1 | Andriy Khloptsov | 23.31 | Q, WJ | |
| 5 | 6 | László Cseh | 23.51 | ||
| 6 | 7 | Sebastian Sabo | 23.54 | ||
| 7 | 8 | Yahor Dodaleu | 23.71 | ||
| 8 | 2 | Evgeny Sedov | 23.72 |
Semifinal 2
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Andriy Hovorov | 22.77 | Q | |
| 2 | 3 | Nicholas Santos | 22.84 | Q | |
| 3 | 5 | Joseph Schooling | 22.93 | Q, AS | |
| 4 | 6 | Tim Phillips | 23.25 | Q | |
| 5 | 2 | Konrad Czerniak | 23.37 | ||
| 6 | 7 | Piero Codia | 23.41 | ||
| 7 | 1 | Mathys Goosen | 23.52 | =NR | |
| 8 | 8 | Yauhen Tsurkin | 23.62 |
Final
The final was held on 24 July at 18:17.[5]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 6 | Ben Proud | 22.75 | NR | ||
| 3 | Nicholas Santos | 22.79 | |||
| 5 | Andriy Hovorov | 22.84 | |||
| 4 | 4 | Caeleb Dressel | 22.89 | ||
| 5 | 2 | Joseph Schooling | 22.95 | ||
| 6 | 7 | Henrique Martins | 23.14 | ||
| 7 | 8 | Andriy Khloptsov | 23.31 | ||
| 8 | 1 | Tim Phillips | 23.38 |
References
^ Schedule Archived 28 July 2017 at the Wayback Machine.
^ Start list
^ Heats results
^ Semifinals results
^ Final results