Chvalkovice (Náchod District)
Chvalkovice | |||
|---|---|---|---|
Municipality and village | |||
Chappel | |||
| |||
| Coordinates: 50°24′49″N 15°58′46″E / 50.41361°N 15.97944°E / 50.41361; 15.97944Coordinates: 50°24′49″N 15°58′46″E / 50.41361°N 15.97944°E / 50.41361; 15.97944 | |||
| Country | |||
| Region | Hradec Králové Region | ||
| District | Náchod District | ||
| Area | |||
| • Total | 4.75 sq mi (12.31 km2) | ||
| Elevation | 1,004 ft (306 m) | ||
| Population (1.1.2012) | |||
| • Total | 707 | ||
| • Density | 150/sq mi (57/km2) | ||
| Time zone | UTC+1 (CET) | ||
| • Summer (DST) | UTC+2 (CEST) | ||
Chvalkovice is a village and municipality in Náchod District in the Hradec Králové Region of the Czech Republic.
| Wikimedia Commons has media related to Chvalkovice (Náchod District). |
This Hradec Králové Region location article is a stub. You can help Wikipedia by expanding it. |