Swimming at the 1952 Summer Olympics
Swimming at the 1952 Summer Olympics | ||
|---|---|---|
| Freestyle | ||
| 100 m | men | women |
| 400 m | men | women |
| 1500 m | men | |
| Backstroke | ||
| 100 m | men | women |
| Breaststroke | ||
| 200 m | men | women |
| Freestyle relay | ||
| 4×100 m | women | |
| 4×200 m | men | |
At the 1952 Summer Olympics in Helsinki, a total number of eleven swimming events were contested, six for men and five for women. The events were held at the Swimming Stadium. There was a total of 319 participants from 48 countries competing.[1]
Contents
1 Medal table
2 Medal summary
2.1 Men's events
2.2 Women's events
3 Participating nations
4 References
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 2 | 3 | 9 | |
| 2 | 4 | 2 | 1 | 7 | |
| 3 | 1 | 1 | 1 | 3 | |
| 4 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 6 | 0 | 3 | 0 | 3 | |
| 0 | 3 | 0 | 3 | ||
| 8 | 0 | 0 | 2 | 2 | |
| 9 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (12 nations) | 11 | 11 | 11 | 33 | |
Medal summary
Men's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 m freestyle | Clarke Scholes | 57.4 | Hiroshi Suzuki | 57.4 | Göran Larsson | 58.2 |
| 400 m freestyle | Jean Boiteux | 4:30.7 (OR) | Ford Konno | 4:31.3 | Per-Olof Östrand | 4:35.2 |
| 1500 m freestyle | Ford Konno | 18:30.3 (OR) | Shiro Hashizume | 18:41.4 | Tetsuo Okamoto | 18:51.3 |
| 100 m backstroke | Yoshi Oyakawa | 1:05.9 (OR) | Gilbert Bozon | 1:06.2 | Jack Taylor | 1:06.4 |
| 200 m breaststroke | John Davies | 2:34.4 (OR) | Bowen Stassforth | 2:34.7 | Herbert Klein | 2:35.9 |
| 4 × 200 m freestyle relay | Wayne Moore Bill Woolsey Ford Konno Jimmy McLane | 8:31.1 (OR) | Hiroshi Suzuki Yoshihiro Hamaguchi Toru Goto Teijiro Tanikawa | 8:33.5 | Joseph Bernardo Aldo Eminente Alexandre Jany Jean Boiteux | 8:45.9 |
Women's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 m freestyle | Katalin Szöke | 1:06.3 | Hannie Termeulen | 1:06.5 | Judit Temes | 1:07.6 |
| 400 m freestyle | Valéria Gyenge | 5:12.1 (OR) | Éva Novák | 5:13.7 | Evelyn Kawamoto | 5:14.6 |
| 100 m backstroke | Joan Harrison | 1:14.3 | Geertje Wielema | 1:14.5 | Jean Stewart | 1:15.8 |
| 200 m breaststroke | Éva Székely | 2:51.7 (OR) | Éva Novák | 2:54.4 | Helen Gordon | 2:57.6 |
| 4 × 100 m freestyle relay | Ilona Novák Judit Temes Éva Novák Katalin Szöke | 4:24.4 (WR) | Marie-Louise Linssen-Vaessen Koosje van Voorn Hannie Termeulen Irma Heijting-Schuhmacher | 4:29.0 | Jackie LaVine Marilee Stepan Jody Alderson Evelyn Kawamoto | 4:30.1 |
Participating nations
319 swimmers from 48 nations competed.[1]
|
|
|
|
References
^ ab "Swimming at the 1952 Helsinki Summer Games". Sports Reference. Retrieved 20 September 2016..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}